Blackburn at Westminster (MO) September 27, 2014
Box Score
Blackburn
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tim Hoang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Raul Belman Romero
|
0 | 0 | 0 | 0 |
|
2
Muzi Shongwe
|
3 | 0 | 0 | 0 |
|
4
Chris McCoy
|
0 | 0 | 0 | 0 |
|
7
Daryl Doran
|
0 | 0 | 0 | 0 |
|
8
Josh Jaycox
|
0 | 0 | 0 | 0 |
|
9
Drew Cook
|
0 | 0 | 0 | 0 |
|
10
Connor Hollrah
|
3 | 0 | 0 | 0 |
|
11
Tripp Sheehan
|
4 | 3 | 2 | 0 |
|
12
Mauricio Mateo
|
3 | 1 | 0 | 0 |
|
13
Austin Chandler
|
4 | 0 | 0 | 1 |
|
14
Muhle Dlamini
|
0 | 0 | 0 | 0 |
|
15
Sam Lopez
|
1 | 0 | 0 | 0 |
|
16
Daniel Barone
|
2 | 1 | 0 | 0 |
|
17
Blane Hill
|
0 | 0 | 0 | 0 |
|
18
David Immanuel
|
1 | 0 | 0 | 0 |
|
22
Dustin Seibolt
|
2 | 1 | 0 | 0 |
|
- Yellow card 89:48
24
Tanner Touslee
|
0 | 0 | 0 | 0 |
|
28
Brendan Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (L, 2-7) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Belman Romero (W, 3-6) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
2nd
|
47:24 | Tripp Sheehan (unassisted) - defelcted from dfender came back and he | 0 - 1 |
|
Westminster (MO)
2nd
|
85:15 | Tripp Sheehan (Austin Chandler) - 13 passed to 11. ball passed to high lef | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
89:48 | Yellow card - Tanner Touslee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 1 | 2 |
| Westminster (MO) | 7 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 3 | 4 |
| Westminster (MO) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 0 | 0 |
| Westminster (MO) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 3 | 5 |
| Westminster (MO) | 3 | 3 | 6 |
| Date/Time | September 27, 2014 - 7:00 PM |
|---|---|
| Location | Fulton, Mo. |
| Stadium | Blue Jay Field |
| Game length | 2 hr |
| Attendance | 50 |
Play By Play
| 0:00 | Shane Rogers at goalie for Blackburn College. | ||
| 0:00 | Raul Belman Romero at goalie for Westminster. | ||
| 03:18 | Shot by Westminster Austin Chandler, Wide. | ||
| 09:33 | Corner kick by Westminster Mauricio Mateo [09:33]. | ||
| Foul on Westminster. | |||
| Foul on Westminster. | |||
| Foul on Blackburn College. | |||
| 20:24 | Substitution!Westminster substitution: Josh Jaycox for Sam Lopez. | ||
| 21:37 | Shot by Westminster Austin Chandler, Wide. | ||
| 24:46 | Substitution!Blackburn College substitution: Leandro Fonteles for Harry Arter. | ||
| 25:34 | Shot by Blackburn College Jake Pope, Save (by goalie) Raul Belman Romero. | ||
| Foul on Blackburn College. | |||
| Foul on Westminster. | |||
| 30:58 | Substitution!Westminster substitution: Dustin Seibolt for Muhle Dlamini. | ||
| 30:58 | Substitution!Westminster substitution: Daniel Barone for Blane Hill. | ||
| 30:58 | Substitution!Westminster substitution: Muzi Shongwe for Muhle Dlamini. | ||
| 30:58 | Substitution!Blackburn College substitution: Lucas Rinderer for Drew Wolfer. | ||
| 33:44 | Shot by Westminster Muzi Shongwe, Blocked. | ||
| 34:51 | Shot by Westminster Daniel Barone, Save (by goalie) Shane Rogers. | ||
| 36:18 | Shot by Westminster Connor Hollrah, High. | ||
| 38:33 | Substitution!Westminster substitution: Chris McCoy for Brendan Smith. | ||
| 41:00 | Shot by Westminster Mauricio Mateo, Wide. | ||
| 42:11 | Shot by Westminster Mauricio Mateo, Wide. | ||
| 43:22 | Substitution!Blackburn College substitution: Dylan Parkin for Lucas Rinderer. | ||
| 44:12 | Substitution!Blackburn College substitution: Reed Gwillim for Jake Pope. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster: #1 Raul Belman Romero, #2 Muzi Shongwe, #8 Josh Jaycox, #12 Mauricio Mateo, #7 Daryl Doran, #11 Tripp Sheehan, #24 Tanner Touslee, #13 Austin Chandler, #22 Dustin Seibolt, #18 David Immanuel, #10 Connor Hollrah. | ||
| 45:00 | For Blackburn College: #1 Shane Rogers, #8 Brandon Smith, #7 Julian Valencia, #12 Tommy Millburg, #23 Ben Hoover, #4 Drew Wolfer, #5 Sam Lomanto, #3 Harry Arter, #16 Mikey Stephenson, #17 Tim Hoang, #9 Jake Pope. | ||
| 45:16 | Header Shot by Westminster Tripp Sheehan, Save (by goalie) Shane Rogers. | ||
| 47:24 | Goal!GOAL by Westminster Tripp Sheehan (FIRST GOAL) *defelcted from dfender came back and he shot low left corner ( 0 - 1 ) |
||
| 48:27 | Shot by Westminster Dustin Seibolt, Blocked. | ||
| 50:19 | Header Shot by Westminster Muzi Shongwe, Blocked. | ||
| 51:03 | Shot by Westminster Mauricio Mateo, Save (by goalie) Shane Rogers. | ||
| 51:52 | Shot by Westminster Connor Hollrah, Blocked. | ||
| Foul on Blackburn College. | |||
| Foul on Westminster. | |||
| 52:43 | Substitution!Blackburn College substitution: Lucas Rinderer for Drew Wolfer. | ||
| 54:41 | Substitution!Blackburn College substitution: Leandro Fonteles for Sam Lomanto. | ||
| 56:26 | Shot by Westminster Connor Hollrah, High. | ||
| Foul on Blackburn College. | |||
| 58:19 | Shot by Westminster David Immanuel, High. | ||
| 61:41 | Shot by Westminster Austin Chandler, Blocked. | ||
| 61:49 | Offside against Westminster. | ||
| 63:56 | Shot by Westminster Austin Chandler, High. | ||
| 64:29 | Substitution!Blackburn College substitution: Reed Gwillim for Lucas Rinderer. | ||
| 64:29 | Substitution!Westminster substitution: Muhle Dlamini for Dustin Seibolt. | ||
| 64:29 | Substitution!Westminster substitution: Daniel Barone for Josh Jaycox. | ||
| 64:29 | Substitution!Westminster substitution: Blane Hill for Connor Hollrah. | ||
| 64:29 | Substitution!Westminster substitution: Sam Lopez for David Immanuel. | ||
| Foul on Westminster. | |||
| 69:37 | Shot by Blackburn College Leandro Fonteles, Wide. | ||
| 71:19 | Substitution!Blackburn College substitution: Drew Wolfer for Reed Gwillim. | ||
| 72:51 | Corner kick by Westminster Daniel Barone [72:51]. | ||
| 73:09 | Header Shot by Westminster Sam Lopez, High. | ||
| 80:51 | Shot by Westminster Daniel Barone, Wide. | ||
| 81:37 | Substitution!Westminster substitution: Dustin Seibolt for Sam Lopez. | ||
| 81:37 | Substitution!Westminster substitution: Chris McCoy for Mauricio Mateo. | ||
| Foul on Westminster. | |||
| 82:39 | Shot by Westminster Dustin Seibolt, Save (by goalie) Shane Rogers. | ||
| 84:52 | Corner kick by Westminster Daniel Barone [84:52]. | ||
| 85:15 | Goal!GOAL by Westminster Tripp Sheehan, Assist by Austin Chandler *13 passed to 11. ball passed to high left corner ( 0 - 2 ) |
||
| 85:15 | Corner kick by Westminster Sam Lopez [85:15]. | ||
| Foul on Blackburn College. | |||
| 85:15 | Shot by Westminster Tripp Sheehan, High. | ||
| 88:52 | Shot by Westminster Muzi Shongwe, Wide. | ||
| 89:48 | Yellow card on Westminster Tanner Touslee. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


