Spalding at Blackburn November 1, 2014
Box Score
Spalding
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Mike Salamon
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 90:00
1
Logan Spencer
|
0 | 0 | 0 | 0 |
|
2
Jacob Holehan
|
0 | 0 | 0 | 0 |
|
3
Jacob McMurry
|
2 | 2 | 1 | 0 |
|
4
Trevor Bruner
|
2 | 0 | 0 | 0 |
|
5
Colin Ratchford
|
0 | 0 | 0 | 0 |
|
7
Colin Peters
|
0 | 0 | 0 | 0 |
|
8
Ryan Glynn
|
0 | 0 | 0 | 0 |
|
9
Brent Hannah
|
0 | 0 | 0 | 0 |
|
10
Julio De Leon
|
1 | 1 | 0 | 0 |
|
11
Abdullahi Abdullahi
|
1 | 1 | 1 | 2 |
|
12
Josh Reed
|
1 | 0 | 0 | 0 |
|
13
Chris Muncy
|
0 | 0 | 0 | 0 |
|
14
Joey Lesher
|
4 | 4 | 2 | 0 |
|
15
Jordan Bounds
|
1 | 0 | 0 | 0 |
|
16
Austin Lanham
|
1 | 1 | 0 | 0 |
|
17
Aden Abdirahman
|
4 | 1 | 0 | 0 |
|
18
Deron Buehner
|
0 | 0 | 0 | 1 |
|
21
Justin Toller
|
2 | 2 | 1 | 0 |
|
22
Cory House
|
0 | 0 | 0 | 0 |
|
23
Tyler Glass
|
0 | 0 | 0 | 0 |
|
25
Sergio Vancini
|
0 | 0 | 0 | 0 |
|
27
Abdikadir Hussein
|
2 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
11
Dylan Parkin
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Salamon | 2 | 1 | 1 | 29:12 | |
| 1 - Logan Spencer | 1 | 0 | 1 | 60:48 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Eddings | 1 | 0 | 1 | 5:31 | |
| 1 - Shane Rogers (L, 6-13) | 11 | 5 | 6 | 84:29 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spalding
1st
|
25:03 | Abdullahi, Abdullahi (unassisted) | 1 - 0 |
|
Spalding
1st
|
37:20 | Toller, Justin (Abdullahi, Abdullahi) | 2 - 0 |
|
Spalding
1st
|
38:26 | Lesher, Joey (Abdullahi, Abdullahi) | 3 - 0 |
|
Spalding
2nd
|
54:30 | Lesher, Joey (Hussein, Abdikadir) | 4 - 0 |
|
Spalding
2nd
|
58:27 | McMurry, Jacob (Buehner, Deron) | 5 - 0 |
|
Blackburn
2nd
|
86:35 | Wolfer, Drew (Pope, Jake) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
90:00 | Yellow card - Spencer, Logan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 13 | 8 | 21 |
| Blackburn | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 1 | 1 | 2 |
| Blackburn | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 2 | 4 | 6 |
| Blackburn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 3 | 8 | 11 |
| Blackburn | 3 | 5 | 8 |
| Date/Time | November 1, 2014 - 3:20 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:56 |
| Attendance | 200 |
| Referee: | Joe Segobiano |
| Asst. Referee: | Don Huxtep |
| : | Corey Formea |
| Timekeeper: | Vinnie Birk |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Spencer, Logan at goalie for SUMS14. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| Foul on SUMS14. | |||
| 06:49 | Shot by SUMS14 Lesher, Joey, Save (by goalie) Rogers, Shane. | ||
| Foul on SUMS14. | |||
| Foul on SUMS14. | |||
| Foul on SUMS14. | |||
| 17:43 | Shot by SUMS14 De Leon, Julio, Save (by goalie) Rogers, Shane. | ||
| 18:39 | Offside against Blackburn College. | ||
| 19:54 | Offside against Blackburn College. | ||
| 20:30 | Substitution!SUMS14 substitution: Abdullahi, Abdullahi for Peters, Colin. | ||
| 20:30 | Substitution!Blackburn College substitution: Rinderer, Lucas for Arter, Harry. | ||
| 21:16 | Shot by SUMS14 Hussein, Abdikadir, Blocked. | ||
| 22:11 | Shot by SUMS14 McMurry, Jacob, Save (by goalie) Rogers, Shane. | ||
| 24:41 | Corner kick by SUMS14 De Leon, Julio [24:41]. | ||
| 25:03 | Shot by SUMS14 Reed, Josh, Blocked. | ||
| 25:03 | Goal!GOAL by SUMS14 Abdullahi, Abdullahi (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:03 | Substitution!Blackburn College substitution: Wolfer, Drew for Fonteles, Leandro. | ||
| 25:31 | Shot by SUMS14 Bruner, Trevor, High. | ||
| 28:07 | Shot by SUMS14 Lesher, Joey, Save (by goalie) Rogers, Shane. | ||
| 29:28 | Corner kick by SUMS14 Lesher, Joey [29:28]. | ||
| 29:56 | Shot by SUMS14 Hussein, Abdikadir, Blocked. | ||
| 30:00 | Shot by SUMS14 Bruner, Trevor, High. | ||
| Foul on Blackburn College. | |||
| 33:31 | Substitution!SUMS14 substitution: Lanham, Austin for Bruner, Trevor. | ||
| 33:31 | Substitution!Blackburn College substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| 34:25 | Shot by SUMS14 Abdirahman, Aden, Wide. | ||
| 34:32 | Substitution!SUMS14 substitution: Toller, Justin for Abdirahman, Aden. | ||
| 34:32 | Substitution!SUMS14 substitution: Vancini, Sergio for McMurry, Jacob. | ||
| 35:17 | Substitution!Blackburn College substitution: Hoover, Ben for Becherer, Brett. | ||
| 35:58 | Corner kick by Blackburn College Kinnison, Nate [35:58]. | ||
| 36:31 | Substitution!Blackburn College substitution: Parkin, Dylan for Pope, Jake. | ||
| 37:20 | Goal!GOAL by SUMS14 Toller, Justin, Assist by Abdullahi, Abdullahi * ( 2 - 0 ) |
||
| 38:26 | Goal!GOAL by SUMS14 Lesher, Joey, Assist by Abdullahi, Abdullahi * ( 3 - 0 ) |
||
| Foul on SUMS14. | |||
| 42:35 | Header Shot by Blackburn College Wolfer, Drew, Save (by goalie) Spencer, Logan. | ||
| 44:28 | Substitution!SUMS14 substitution: Muncy, Chris for De Leon, Julio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on SUMS14. | |||
| 46:27 | Shot by Blackburn College Parkin, Dylan, Blocked. | ||
| 49:14 | Shot by SUMS14 Abdirahman, Aden, Save (by goalie) Rogers, Shane. | ||
| 49:31 | Corner kick by SUMS14 Lesher, Joey [49:31]. | ||
| Foul on SUMS14. | |||
| 51:06 | Substitution!SUMS14 substitution: Lanham, Austin for Bruner, Trevor. | ||
| 51:15 | Corner kick by SUMS14 De Leon, Julio [51:15]. | ||
| 51:36 | Shot by SUMS14 Abdirahman, Aden, Blocked. | ||
| Foul on SUMS14. | |||
| 54:30 | Goal!GOAL by SUMS14 Lesher, Joey, Assist by Hussein, Abdikadir, goal number for season. * ( 4 - 0 ) |
||
| Foul on SUMS14. | |||
| 56:37 | Substitution!Blackburn College substitution: Rinderer, Lucas for Parkin, Dylan. | ||
| 58:27 | Goal!GOAL by SUMS14 McMurry, Jacob, Assist by Buehner, Deron * ( 5 - 0 ) |
||
| Foul on SUMS14. | |||
| 59:12 | Shot by Blackburn College Kinnison, Nate, High. | ||
| 60:13 | Substitution!Blackburn College substitution: O'Connor, Chris for Stephenson, Mikey. | ||
| 60:42 | Substitution!SUMS14 substitution: Salamon, Mike for Spencer, Logan. | ||
| 60:48 | Salamon, Mike at goalie for SUMS14. | ||
| 62:00 | Substitution!SUMS14 substitution: Ratchford, Colin for Hussein, Abdikadir. | ||
| 62:38 | Substitution!SUMS14 substitution: Abdullahi, Abdullahi for McMurry, Jacob. | ||
| 62:38 | Substitution!SUMS14 substitution: House, Corey for Reed, Josh. | ||
| 62:38 | Substitution!Blackburn College substitution: Becherer, Brett for Rinderer, Lucas. | ||
| 62:38 | Substitution!SUMS14 substitution: Holehan, Jacob for Reed, Josh. | ||
| 64:19 | Substitution!SUMS14 substitution: Vancini, Sergio for De Leon, Julio. | ||
| 64:19 | Substitution!SUMS14 substitution: Bounds, Jordan for Peters, Colin. | ||
| Foul on SUMS14. | |||
| 66:23 | Shot by SUMS14 Abdirahman, Aden, Wide. | ||
| 66:34 | Corner kick by SUMS14 TEAM [66:34]. | ||
| 66:46 | Substitution!SUMS14 substitution: Toller, Justin for Abdirahman, Aden. | ||
| 66:46 | Substitution!Blackburn College substitution: Gwillim, Reed for Wolfer, Drew. | ||
| 67:12 | Header Shot by SUMS14 Bounds, Jordan, Blocked. | ||
| 67:20 | Corner kick by SUMS14 Holehan, Jacob [67:20]. | ||
| 69:38 | Substitution!SUMS14 substitution: Glass, Tyler for Buehner, Deron. | ||
| 69:38 | Substitution!Blackburn College substitution: Parkin, Dylan for O'Connor, Chris. | ||
| Foul on SUMS14. | |||
| Foul on SUMS14. | |||
| 72:20 | Shot by Blackburn College Pope, Jake, Save (by goalie) Salamon, Mike. | ||
| 72:27 | Substitution!SUMS14 substitution: Glynn, Ryan for Hannah, Brent. | ||
| 72:27 | Substitution!SUMS14 substitution: Muncy, Chris for Abdullahi, Abdullahi. | ||
| 72:27 | Substitution!Blackburn College substitution: Hoover, Ben for Millburg, Tommy. | ||
| 72:57 | Corner kick by Blackburn College Fonteles, Leandro [72:57]. | ||
| 73:59 | Substitution!Blackburn College substitution: Arter, Harry for Lomanto, Sam. | ||
| 77:59 | Substitution!Blackburn College substitution: Wolfer, Drew for Gwillim, Reed. | ||
| 83:02 | Shot by SUMS14 Lanham, Austin, Save (by goalie) Rogers, Shane. | ||
| 84:05 | Corner kick by Blackburn College Fonteles, Leandro [84:05]. | ||
| 84:11 | Substitution!Blackburn College substitution: O'Connor, Chris for Becherer, Brett. | ||
| 84:11 | Substitution!Blackburn College substitution: Millburg, Tommy for Valencia, Julian. | ||
| 84:11 | Substitution!Blackburn College substitution: Rinderer, Lucas for Arter, Harry. | ||
| 84:11 | Substitution!Blackburn College substitution: Eddings, Brett for Rogers, Shane. | ||
| 84:29 | Eddings, Brett at goalie for Blackburn College. | ||
| 85:07 | Substitution!Blackburn College substitution: Arter, Harry for Parkin, Dylan. | ||
| Foul on SUMS14. | |||
| 85:39 | Shot by SUMS14 Toller, Justin, Save (by goalie) Eddings, Brett. | ||
| 86:35 | Goal!GOAL by Blackburn College Wolfer, Drew, Assist by Pope, Jake * ( 5 - 1 ) |
||
| Foul on SUMS14. | |||
| Foul on SUMS14. | |||
| Foul on SUMS14. | |||
| Foul on SUMS14. | |||
| 90:00 | Yellow card on SUMS14 Spencer, Logan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


