Nate Kinnison
2 Nate Kinnison
-
- Hometown:
- Perryville, Missouri
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Perryville
-
- Major:
- Pre-Medical
-
- g
- 2
-
- a
- 9
-
- pts
- 13
-
- gw
- 0
Bio
School:
Major - Biology
Minor - Chemistry
Work Program Position - Botany/Biology Tutor
Family:
Mother - Mary
Father - John
Siblings - Johnni, Lani, Jessie, Natalie, and Charlie
Soccer Background:
High School Team - Perryville
High School Coach - Jerry Fulton
Club Team - FC South Central
Club Coach - Travis Matthews
Something You May Not Know About Me: I performed on stage as a power ranger when I was 2.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 9 |
| Goals | 2 | 1 |
| Assists | 9 | 5 |
| Points | 13 | 7 |
| Shots | 50 | 18 |
| Shot Pct | .040 | .056 |
| Penalty kicks | 1-3 | 1-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Beloit | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | at Rockford | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | MacMurray | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Greenville | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Fontbonne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Eureka | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Westminster (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Principia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Spalding | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 31 | at Eureka | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Beloit | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | at Rockford | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 8 | .000 | 6 | .750 |
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 26 | MacMurray | W, 2-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | Greenville | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Webster | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Fontbonne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Eureka | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Westminster (MO) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Principia | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Spalding | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | at Eureka | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Beloit | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rockford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | MacMurray | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Greenville | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fontbonne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Eureka | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 17 | Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Spalding | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Eureka | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 2 | 9 | 13 |
| Conference | 9 | 9 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 5 | 7 |
| Away | 10 | 10 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 6 | 6 |
| Losses | 11 | 10 | 1 | 2 | 4 |
| Month | |||||
| September | 9 | 8 | 1 | 3 | 5 |
| October | 10 | 10 | 1 | 6 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.63 | .040 | 1.58 | .600 |
| Conference | 9 | 2.00 | .056 | 1.11 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.00 | .037 | 1.56 | .519 |
| Away | 10 | 2.30 | .043 | 1.60 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.17 | .000 | 2.17 | .520 |
| Losses | 11 | 1.73 | .053 | 1.18 | .684 |
| Month | |||||
| September | 9 | 4.00 | .028 | 2.33 | .583 |
| October | 10 | 1.40 | .071 | .90 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 50 | .040 | 30 | .600 |
| Conference | 9 | 18 | .056 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 27 | .037 | 14 | .519 |
| Away | 10 | 23 | .043 | 16 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 25 | .000 | 13 | .520 |
| Losses | 11 | 19 | .053 | 13 | .684 |
| Month | |||||
| September | 9 | 36 | .028 | 21 | .583 |
| October | 10 | 14 | .071 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .11 | .47 | .68 |
| Conference | 9 | 9 | .11 | .56 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .56 | .78 |
| Away | 10 | 10 | .10 | .40 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | 1.00 | 1.00 |
| Losses | 11 | 10 | .09 | .18 | .36 |
| Month | |||||
| September | 9 | 8 | .11 | .33 | .56 |
| October | 10 | 10 | .10 | .60 | .80 |
News mentions
All six goals scored in second half
