Blackburn at Principia October 20, 2015
Box Score
Blackburn
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Brian Asper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Steven Njuba
|
4 | 2 | 0 | 0 |
|
- Yellow card 94:06
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Ka Hernandez beiner
|
0 | 0 | 0 | 0 |
|
2
Alphonce Baraza
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:43
3
David Bader
|
9 | 3 | 0 | 0 |
|
- Yellow card 87:53
4
Kevin Silcox
|
2 | 0 | 0 | 0 |
|
5
Sean O'Hagan
|
1 | 0 | 0 | 0 |
|
6
Christian Thomas
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:45
8
Briggs Hurley
|
6 | 1 | 0 | 1 |
|
- Yellow card 101:00
9
Victor DeCastro
|
4 | 3 | 2 | 0 |
|
11
Richard Bonsi
|
7 | 2 | 0 | 0 |
|
12
Ross Johnson
|
0 | 0 | 0 | 0 |
|
- Red card 90:00
- Yellow card 82:09
- Yellow card 90:00
14
Akimie Ogilvie
|
1 | 0 | 0 | 0 |
|
17
Nick Klusmeyer
|
0 | 0 | 0 | 0 |
|
18
Laurencce Martins
|
1 | 0 | 0 | 0 |
|
20
Pierson Gill
|
0 | 0 | 0 | 0 |
|
21
Charles Nwosu
|
0 | 0 | 0 | 0 |
|
23
Davi McLeod-Warrick
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 43 - Jourdan Greene | 7 | 2 | 5 | 101:37 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 101:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ka Hernandez beiner | 8 | 1 | 7 | 101:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
13:35 | DeCastro, Victor (unassisted) - dribble and beat players | 0 - 1 |
|
Blackburn
2nd
|
74:24 | Harry Arter (unassisted) | 1 - 1 |
|
Principia
2OT
|
101:37 | DeCastro, Victor (Hurley, Briggs) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
1st
|
41:18 | Yellow card - Nicholas Maviri |
|
Principia
1st
|
43:10 | Yellow card - Lucas Rinderer |
|
Principia
1st
|
43:43 | Yellow card - Bader, David |
|
Principia
1st
|
87:53 | Yellow card - Silcox, Kevin |
|
Principia
1st
|
90:00 | Red card - Ogilvie, Akimie |
|
Principia
1st
|
101:00 | Yellow card - DeCastro, Victor |
|
Principia
2nd
|
82:09 | Yellow card - Ogilvie, Akimie |
|
Principia
2nd
|
86:45 | Yellow card - Hurley, Briggs |
|
Principia
2nd
|
86:54 | Yellow card - Brandon Smith |
|
Principia
2nd
|
90:00 | Yellow card - Ogilvie, Akimie |
|
Principia
OT
|
94:06 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 5 | 5 | 2 | 0 | 12 |
| Principia | 19 | 9 | 2 | 1 | 31 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 6 | 1 | 0 | 0 | 7 |
| Principia | 4 | 3 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 1 | 1 | 0 | 0 | 2 |
| Principia | 3 | 6 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 7 | 5 | 2 | 0 | 14 |
| Principia | 7 | 11 | 3 | 0 | 21 |
| Date/Time | October 20, 2015 - 6pm |
|---|---|
| Location | Principia College |
| Stadium | Principia |
| Game length | 90 min |
| Attendance | 0 |
| Referee: | Mike Dutt |
| Asst. Referee: | Doug Gault |
| : | Wuellner |
Play By Play
| 0:00 | Jourdan Greene at goalie for Blackburn College. | ||
| 0:00 | Hernandez Beiner, Ka at goalie for Principia College. | ||
| 01:48 | Shot by Principia College Ogilvie, Akimie, Blocked. | ||
| 03:07 | Shot by Principia College DeCastro, Victor, Save (by goalie) Jourdan Greene. | ||
| 08:13 | Shot by Principia College Bonsi, Richard, Blocked. | ||
| 08:35 | Corner kick by Principia College Hurley, Briggs [08:35]. | ||
| 09:08 | Shot by Principia College Bader, David, Save (by goalie) Jourdan Greene. | ||
| Foul on Blackburn College. | |||
| 10:16 | Shot by Principia College Bader, David, Team Save. | ||
| 10:40 | Corner kick by Principia College Bader, David [10:40]. | ||
| 10:46 | Shot by Principia College Bonsi, Richard, Save (by goalie) Jourdan Greene. | ||
| 12:22 | Shot by Principia College Hurley, Briggs, High. | ||
| 13:35 | Goal!GOAL by Principia College DeCastro, Victor (FIRST GOAL) *dribble and beat players ( 0 - 1 ) |
||
| 14:33 | Shot by Principia College Bonsi, Richard, Team Save. | ||
| 16:01 | Shot by Principia College Silcox, Kevin, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 18:00 | Shot by Principia College DeCastro, Victor, Wide. | ||
| Foul on Principia College. | |||
| Foul on Principia College. | |||
| 20:59 | Shot by Blackburn College Steven Njuba, Save (by goalie) Hernandez Beiner, Ka. | ||
| 21:25 | Shot by Principia College Hurley, Briggs, Save (by goalie) Jourdan Greene. | ||
| 21:56 | Substitution!Blackburn College substitution: Reed Gwillim for Sam Lomanto. | ||
| Foul on Principia College. | |||
| 22:46 | Shot by Blackburn College Steven Njuba, Save (by goalie) Hernandez Beiner, Ka. | ||
| 23:05 | Offside against Blackburn College. | ||
| 25:10 | Shot by Blackburn College Lucas Rinderer, Save (by goalie) Hernandez Beiner, Ka. | ||
| 26:16 | Shot by Principia College O'Hagan, Sean, Blocked. | ||
| 26:39 | Corner kick by Principia College Silcox, Kevin [26:39]. | ||
| 27:00 | Shot by Blackburn College Steven Njuba, Wide. | ||
| 27:14 | Substitution!Blackburn College substitution: Harry Arter for Mikey Stephenson. | ||
| 29:00 | Corner kick by Blackburn College Nate Kinnison [29:00]. | ||
| 29:47 | Shot by Principia College Bader, David, Wide. | ||
| Foul on Principia College. | |||
| 31:58 | Shot by Principia College Martins, Laurencce, Wide. | ||
| Foul on Principia College. | |||
| Foul on Blackburn College. | |||
| 35:57 | Shot by Principia College Bonsi, Richard, High. | ||
| Foul on Blackburn College. | |||
| 37:09 | Shot by Principia College Silcox, Kevin, Wide. | ||
| 37:52 | Substitution!Principia College substitution: McLeod-Warrick, Davi for Martins, Laurencce. | ||
| 37:52 | Substitution!Principia College substitution: Baraza, Alphonce for O'Hagan, Sean. | ||
| 39:00 | Shot by Principia College Hurley, Briggs, Blocked. | ||
| 41:18 | Yellow card on Blackburn College Nicholas Maviri. | ||
| Foul on Blackburn College. | |||
| 42:00 | Shot by Principia College Bader, David, High. | ||
| Foul on Principia College. | |||
| 43:43 | Yellow card on Principia College Bader, David. | ||
| Foul on Principia College. | |||
| 44:27 | Shot by Blackburn College Harry Arter, Save (by goalie) Hernandez Beiner, Ka. | ||
| Foul on Blackburn College. | |||
| 43:10 | Yellow card on Blackburn College Lucas Rinderer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Blackburn College substitution: Sam Lomanto for Reed Gwillim. | ||
| 45:00 | Substitution!Principia College substitution: Martins, Laurencce for McLeod-Warrick, Davi. | ||
| 45:00 | Substitution!Principia College substitution: O'Hagan, Sean for Baraza, Alphonce. | ||
| 45:00 | Substitution!Principia College substitution: Klusmeyer, Nick for Johnson, Ross. | ||
| Foul on Principia College. | |||
| 46:13 | Shot by Blackburn College Nicholas Maviri, Save (by goalie) Hernandez Beiner, Ka. | ||
| Foul on Principia College. | |||
| 51:11 | Substitution!Principia College substitution: Baraza, Alphonce for Thomas, Christian. | ||
| 53:19 | Shot by Principia College Bonsi, Richard, High. | ||
| 54:51 | Shot by Principia College Bonsi, Richard, High. | ||
| Foul on Principia College. | |||
| 56:04 | Shot by Blackburn College Reed Gwillim, Save (by goalie) Hernandez Beiner, Ka. | ||
| 56:34 | Shot by Principia College Hurley, Briggs, Blocked. | ||
| 57:08 | Corner kick by Principia College Martins, Laurencce [57:08]. | ||
| 58:19 | Corner kick by Principia College Hurley, Briggs [58:19]. | ||
| Foul on Blackburn College. | |||
| 60:18 | Offside against Blackburn College. | ||
| Foul on Principia College. | |||
| 61:29 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 63:15 | Substitution!Principia College substitution: Gill, Pierson for Martins, Laurencce. | ||
| Foul on Blackburn College. | |||
| 67:41 | Shot by Principia College Bader, David, Wide. | ||
| 67:48 | Substitution!Principia College substitution: McLeod-Warrick, Davi for Bader, David. | ||
| 68:35 | Substitution!Blackburn College substitution: Reed Gwillim for Sam Lomanto. | ||
| 68:35 | Substitution!Blackburn College substitution: Harry Arter for Nate Kinnison. | ||
| 68:35 | Substitution!Principia College substitution: Nwosu, Charles for Bonsi, Richard. | ||
| Foul on Blackburn College. | |||
| Foul on Principia College. | |||
| 70:07 | Shot by Blackburn College Nicholas Maviri, Wide. | ||
| 70:19 | Substitution!Blackburn College substitution: Tommy Millburg for Brian Asper. | ||
| Foul on Principia College. | |||
| 73:08 | Offside against Blackburn College. | ||
| 74:24 | Goal!GOAL by Blackburn College Harry Arter * ( 1 - 1 ) |
||
| 74:48 | Substitution!Principia College substitution: Martins, Laurencce for Nwosu, Charles. | ||
| 75:32 | Corner kick by Principia College Hurley, Briggs [75:32]. | ||
| 75:36 | Substitution!Principia College substitution: Bader, David for Gill, Pierson. | ||
| 76:06 | Corner kick by Principia College Hurley, Briggs [76:06]. | ||
| 75:27 | Shot by Principia College Bader, David, Wide. | ||
| 76:13 | Shot by Principia College Hurley, Briggs, Wide. | ||
| 76:21 | Substitution!Blackburn College substitution: Nate Kinnison for Daniel Nguepnang. | ||
| Foul on Principia College. | |||
| 79:11 | Shot by Principia College Bader, David, Save (by goalie) Jourdan Greene. | ||
| 80:17 | Substitution!Principia College substitution: McLeod-Warrick, Davi for Bonsi, Richard. | ||
| 80:17 | Substitution!Blackburn College substitution: Brian Asper for Tommy Millburg. | ||
| 81:07 | Substitution!Blackburn College substitution: Daniel Nguepnang for Reed Gwillim. | ||
| Foul on Principia College. | |||
| 82:09 | Yellow card on Principia College Ogilvie, Akimie. | ||
| 83:27 | Shot by Blackburn College Nate Kinnison, Save (by goalie) Hernandez Beiner, Ka. | ||
| Foul on Blackburn College. | |||
| Foul on Principia College. | |||
| 86:45 | Yellow card on Principia College Hurley, Briggs. | ||
| 86:54 | Yellow card on Blackburn College Brandon Smith. | ||
| Foul on Principia College. | |||
| 87:53 | Yellow card on Principia College Bader, David. | ||
| 89:03 | Corner kick by Principia College Hurley, Briggs [89:03]. | ||
| Foul on Principia College. | |||
| 90:00 | Shot by Principia College Hurley, Briggs, Wide. | ||
| 88:35 | Corner kick by Blackburn College Nate Kinnison [88:35]. | ||
| 89:36 | Shot by Principia College Bonsi, Richard, Blocked. | ||
| 90:00 | Corner kick by Principia College Hurley, Briggs [90:00]. | ||
| 90:00 | Yellow card on Principia College Ogilvie, Akimie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Blackburn College substitution: Reed Gwillim for Brian Asper. | ||
| 91:05 | Shot by Principia College Bader, David, High. | ||
| Foul on Blackburn College. | |||
| Foul on Principia College. | |||
| 94:06 | Yellow card on Blackburn College TEAM. | ||
| 95:26 | Shot by Blackburn College Harry Arter, High. | ||
| Foul on Principia College. | |||
| 98:14 | Shot by Principia College Bader, David, High. | ||
| Foul on Principia College. | |||
| 99:03 | Shot by Blackburn College Steven Njuba, Blocked. | ||
| 99:34 | Offside against Principia College. | ||
| Foul on Blackburn College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 101:37 | Goal!GOAL by Principia College DeCastro, Victor, Assist by Hurley, Briggs * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


