Blackburn at Finlandia September 5, 2021
Box Score
Blackburn
Finlandia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
13
Grant Halley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 9 | 4 | 2 | 0 | |
|
27
Cam Hawk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Noah Raisanen
|
0 | 0 | 0 | 0 |
|
1
Kendall Ukudemu
|
0 | 0 | 0 | 0 |
|
2
Liam Higgs
|
0 | 0 | 0 | 0 |
|
4
Brendan Christian
|
4 | 0 | 0 | 1 |
|
- Yellow card 49:50
5
Wandile Ngwenya
|
2 | 0 | 0 | 0 |
|
6
Sabur Abudu
|
0 | 0 | 0 | 0 |
|
- Yellow card 12:11
7
Osvaldo Cruz
|
4 | 0 | 0 | 0 |
|
- Yellow card 27:31
8
Chelan Gonzalez
|
0 | 0 | 0 | 0 |
|
11
Martin Zapata
|
2 | 0 | 0 | 0 |
|
- Yellow card 72:44
15
Mohamed Koroma
|
1 | 0 | 0 | 0 |
|
16
Matyas Nesvadba
|
0 | 0 | 0 | 0 |
|
17
Luc Mbuyi
|
0 | 0 | 0 | 0 |
|
18
Zach Wichman
|
1 | 1 | 1 | 0 |
|
19
Sam Biro
|
1 | 0 | 0 | 0 |
|
22
Sam Williams
|
4 | 2 | 1 | 0 |
|
30
Hasani Edgar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Hunter Vetter (W, 1-2) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Raisanen (L, 0-2) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
15:33 | Zibo Siamsipa (unassisted) - *Long shot in upper left | 1 - 0 |
|
Finlandia
1st
|
26:50 | Zach Wichman (Brendan Christian) - * | 1 - 1 |
|
Finlandia
1st
|
29:50 | Sam Williams (unassisted) - * | 1 - 2 |
|
Blackburn
2nd
|
55:37 | Zibo Siamsipa (unassisted) - * | 2 - 2 |
|
Blackburn
2nd
|
66:36 | Anthony Coppotelli (Kyle Stewart) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
12:11 | Yellow card - Osvaldo Cruz |
|
Blackburn
1st
|
24:32 | Yellow card - Hayden Reese |
|
Blackburn
1st
|
27:31 | Yellow card - Chelan Gonzalez |
|
Blackburn
1st
|
34:03 | Yellow card - Justin Atkinson |
|
Blackburn
2nd
|
49:50 | Yellow card - Wandile Ngwenya |
|
Blackburn
2nd
|
60:58 | Yellow card - Jamie Jose Pineda |
|
Blackburn
2nd
|
66:33 | Yellow card - Hayden Reese |
|
Blackburn
2nd
|
72:44 | Yellow card - Mohamed Koroma |
|
Blackburn
2nd
|
88:05 | Yellow card - Carlos Velazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 9 | 15 |
| Finlandia | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 1 | 1 |
| Finlandia | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 1 | 3 |
| Finlandia | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 14 | 5 | 19 |
| Finlandia | 8 | 5 | 13 |
| Date/Time | September 5, 2021 - 2:30 PM |
|---|---|
| Location | Hancock, Mich. |
| Stadium | McAfee Field |
| Game length | 1:58 |
| Attendance | 120 |
| Referee: | Mauricio Marin |
| Asst. Referee: | Manuel Gutierrez |
| : | Roxin Zhang |
| Timekeeper: | India Charles |
| Scorer: | Michael Bond |
Play By Play
| 0:00 | Hunter Vetter at goalie for Blackburn. | ||
| 0:00 | Noah Raisanen at goalie for Finlandia. | ||
| Foul on Blackburn. | |||
| 0:47 | Shot by Finlandia Martin Zapata, Wide. | ||
| Foul on Finlandia. | |||
| 3:19 | Corner kick by Finlandia Chelan Gonzalez [3:19]. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 7:01 | Shot by Finlandia Osvaldo Cruz, Hit Crossbar. | ||
| Foul on Finlandia. | |||
| 9:48 | Substitution!Blackburn substitution: Zibo Siamsipa for Cam Hawk. | ||
| Foul on Blackburn. | |||
| 10:53 | Corner kick by Finlandia Chelan Gonzalez [10:53]. | ||
| 11:10 | Substitution!Finlandia substitution: Sabur Abudu for Mohamed Koroma. | ||
| 11:18 | Corner kick by Finlandia Chelan Gonzalez [11:18]. | ||
| 12:11 | Yellow card on Finlandia Osvaldo Cruz. | ||
| Foul on Blackburn. | |||
| Foul on Finlandia. | |||
| 14:55 | Shot by Blackburn Jamie Jose Pineda, Wide. | ||
| 15:33 | Goal!GOAL by Blackburn Zibo Siamsipa (FIRST GOAL) *Long shot in upper left ( 1 - 0 ) |
||
| 16:45 | Corner kick by Blackburn Hayden Reese [16:45]. | ||
| 17:07 | Substitution!Blackburn substitution: Anthony Coppotelli for Ruderis Moreno Jr.. | ||
| 17:16 | Shot by Blackburn Jamie Jose Pineda, Save (by goalie) Noah Raisanen. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 23:06 | Substitution!Blackburn substitution: Yeudiel De Leon for Shane Greathouse. | ||
| Foul on Finlandia. | |||
| 24:32 | Yellow card on Blackburn Hayden Reese. | ||
| 24:34 | Substitution!Blackburn substitution: Luke Atkinson for Hayden Reese. | ||
| Foul on Blackburn. | |||
| 26:25 | Shot by Finlandia Brendan Christian, Blocked. | ||
| 26:50 | Goal!GOAL by Finlandia Zach Wichman, Assist by Brendan Christian * ( 1 - 1 ) |
||
| Foul on Blackburn. | |||
| 27:31 | Yellow card on Finlandia Chelan Gonzalez. | ||
| Foul on Finlandia. | |||
| 28:08 | Substitution!Finlandia substitution: Liam Higgs for Chelan Gonzalez. | ||
| 28:08 | Substitution!Finlandia substitution: for . | ||
| Foul on Finlandia. | |||
| 28:09 | Substitution!Finlandia substitution: Hasani Edgar for Sabur Abudu. | ||
| 28:32 | Shot by Blackburn Zibo Siamsipa, Wide. | ||
| 29:50 | Shot by Finlandia Sam Williams, Blocked. | ||
| 29:50 | Goal!GOAL by Finlandia Sam Williams * ( 1 - 2 ) |
||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 34:03 | Yellow card on Blackburn Justin Atkinson. | ||
| 34:03 | Corner kick by Finlandia Brendan Christian [34:03]. | ||
| 34:05 | Shot by Finlandia Brendan Christian, High. | ||
| 35:29 | Corner kick by Blackburn Hayden Reese [35:29]. | ||
| Foul on Blackburn. | |||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| Foul on Blackburn. | |||
| 40:34 | Shot by Finlandia Osvaldo Cruz, Wide. | ||
| 41:02 | Substitution!Finlandia substitution: Kendall Ukudemu for Sam Williams. | ||
| 42:54 | Shot by Blackburn Luke Atkinson, Save (by goalie) Noah Raisanen. | ||
| 45:00 | Shot by Blackburn Hayden Reese, Save (by goalie) Noah Raisanen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn: #4 Nicholas Vaughn, #6 Kyle Stewart, #10 Anthony Coppotelli, #13 Grant Halley, #16 Justin Atkinson, #21 Yeudiel De Leon, #24 Luke Atkinson, #25 Zibo Siamsipa, #55 Hunter Vetter, #77 Michael Rodriguez, #99 Jamie Jose Pineda. | ||
| 45:00 | For Finlandia: #1 Kendall Ukudemu, #2 Liam Higgs, #4 Brendan Christian, #5 Wandile Ngwenya, #7 Osvaldo Cruz, #11 Martin Zapata, #17 Luc Mbuyi, #18 Zach Wichman, #19 Sam Biro, #30 Hasani Edgar, #00 Noah Raisanen. | ||
| 46:25 | Shot by Blackburn Zibo Siamsipa, Wide. | ||
| 47:11 | Shot by Blackburn Zibo Siamsipa, Blocked. | ||
| 48:34 | Shot by Blackburn Kyle Stewart, Wide. | ||
| Foul on Blackburn. | |||
| 49:50 | Yellow card on Finlandia Wandile Ngwenya. | ||
| Foul on Blackburn. | |||
| 51:24 | Shot by Finlandia Osvaldo Cruz, Wide. | ||
| 53:57 | Shot by Blackburn Zibo Siamsipa, Wide. | ||
| Foul on Blackburn. | |||
| 55:37 | Goal!GOAL by Blackburn Zibo Siamsipa * ( 2 - 2 ) |
||
| 57:25 | Shot by Finlandia Mohamed Koroma, Wide. | ||
| 60:58 | Yellow card on Blackburn Jamie Jose Pineda. | ||
| Foul on Finlandia. | |||
| 65:12 | Shot by Blackburn Zibo Siamsipa, Blocked. | ||
| 65:24 | Corner kick by Blackburn Hayden Reese [65:24]. | ||
| 66:33 | Yellow card on Blackburn Hayden Reese. | ||
| Blackburn ** second Yellow is a red | |||
| 66:36 | Goal!GOAL by Blackburn Anthony Coppotelli, Assist by Kyle Stewart * ( 3 - 2 ) |
||
| Foul on Finlandia. | |||
| 68:01 | Shot by Finlandia Sam Williams, High. | ||
| Foul on Finlandia. | |||
| 72:44 | Yellow card on Finlandia Mohamed Koroma. | ||
| 73:02 | Offside against Blackburn. | ||
| Foul on Finlandia. | |||
| 75:22 | Offside against Finlandia. | ||
| 76:44 | Shot by Blackburn Zibo Siamsipa, Save (by goalie) Noah Raisanen. | ||
| 77:15 | Shot by Blackburn Zibo Siamsipa, Save (by goalie) Noah Raisanen. | ||
| 78:28 | Shot by Finlandia Sam Biro, Blocked. | ||
| 80:32 | Shot by Finlandia Sam Williams, Save (by goalie) Hunter Vetter. | ||
| 80:40 | Corner kick by Finlandia Brendan Christian [80:40]. | ||
| 81:01 | Shot by Finlandia Osvaldo Cruz, High. | ||
| 81:42 | Substitution!Finlandia substitution: Matyas Nesvadba for Zach Wichman. | ||
| Foul on Blackburn. | |||
| 82:47 | Shot by Finlandia Martin Zapata, Wide. | ||
| 84:22 | Shot by Finlandia Brendan Christian, High. | ||
| 85:09 | Shot by Finlandia Wandile Ngwenya, Blocked. | ||
| 85:13 | Shot by Finlandia Wandile Ngwenya, Wide. | ||
| 86:19 | Corner kick by Finlandia Chelan Gonzalez [86:19]. | ||
| 88:05 | Yellow card on Blackburn Carlos Velazquez. | ||
| Foul on Finlandia. | |||
| Foul on Blackburn. | |||
| 90:00 | Shot by Finlandia Brendan Christian, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


