Eureka at Blackburn September 15, 2021
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Isaac Hughes
|
0 | 0 | 0 | 0 |
|
mid 3
Bawi Sang
|
0 | 0 | 0 | 0 |
|
mid 4
Teddy Wesoloski
|
0 | 0 | 0 | 1 |
|
fwd 5
Justin Siebert
|
3 | 2 | 0 | 0 |
|
fwd 7
Casey Frietsch
|
0 | 0 | 0 | 0 |
|
mid 9
Jerry Anderson
|
0 | 0 | 0 | 0 |
|
mid 10
Kamiel Sauer
|
0 | 0 | 0 | 0 |
|
fwd 11
Nathan Macario
|
0 | 0 | 0 | 0 |
|
fwd 12
Micah Tyler
|
0 | 0 | 0 | 0 |
|
fwd 13
Will Wiegand
|
4 | 2 | 1 | 0 |
|
mid 14
Diego Cintora
|
2 | 2 | 0 | 0 |
|
def 15
Ignacio Gutierrez
|
0 | 0 | 0 | 0 |
|
def 16
Josh Bautista
|
1 | 0 | 0 | 0 |
|
mid 17
Jake Edmondson
|
5 | 2 | 0 | 0 |
|
def 24
Austin Marburger
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 9 | 5 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 10 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Hughes (L, 0-1-0) | 17 | 2 | 15 | 100:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk | 2 | 0 | 2 | 47:01 | |
| 55 - Hunter Vetter (W, 1-0-0) | 6 | 1 | 5 | 53:56 | |
| TOTALS | 8 | 1 | 7 | 100:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
31:19 | Luke Atkinson (2) (Zibo Siamsipa) | 0 - 1 |
|
Eureka
2nd
|
47:07 | Will Wiegand (1) (Teddy Wesoloski) | 1 - 1 |
|
Blackburn
2OT
|
100:57 | Hayden Reese (2) (Zibo Siamsipa) | 1 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eureka | 2 | 9 | 4 | 0 | 15 |
| Blackburn | 13 | 18 | 4 | 1 | 36 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eureka | 8 | 7 | 0 | 0 | 15 |
| Blackburn | 2 | 3 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eureka | 0 | 3 | 2 | 0 | 5 |
| Blackburn | 5 | 7 | 0 | 0 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eureka | 5 | 3 | 1 | 0 | 9 |
| Blackburn | 2 | 2 | 2 | 0 | 6 |
| Date/Time | September 15, 2021 - 01:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 02:13 |
| Attendance | 100 |
| Referee: | Joe Segobiano |
| Asst. Referee: | Karen Swaner |
| Asst. Referee: | Dale Smith |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Hughes, Isaac at goalie for Eureka | ||
| 03:42 | Foul on Stewart, Kyle. | ||
| 06:18 | Shot by Blackb Greathouse, Shane, bottom center, saved by Hughes, Isaac. | ||
| 08:02 | Foul on Cintora, Diego. | ||
| 12:54 | Shot by Blackb Siamsipa, Zibo, bottom left, saved by Hughes, Isaac. | ||
| 13:08 | Shot by Blackb Reese, Hayden. | ||
| 13:17 | Corner kick [13:17]. | ||
| 13:47 | Shot by Blackb Stewart, Kyle, top, saved by Hughes, Isaac. | ||
| 20:36 | Shot by Blackb Reese, Hayden, bottom left, saved by Hughes, Isaac. | ||
| 21:15 | Corner kick [21:15]. | ||
| 22:24 | Substitution!Eureka substitution: Siebert, Justin for Anderson, Jerry. | ||
| 22:24 | Substitution!Eureka substitution: Tyler, Micah for Wiegand, Will. | ||
| 24:05 | Shot by Blackb Greathouse, Shane, top right, saved by Hughes, Isaac. | ||
| 24:21 | Shot by Blackb Stewart, Kyle, bottom center, saved by Hughes, Isaac. | ||
| 25:41 | Shot by Blackb Siamsipa, Zibo, bottom left, saved by Hughes, Isaac. | ||
| 26:48 | Substitution!Blackb substitution: Atkinson, Luke for Greathouse, Shane. | ||
| 26:48 | Substitution!Eureka substitution: Frietsch, Casey for Bautista, Josh. | ||
| 27:23 | Corner kick [27:23]. | ||
| 29:44 | Foul on Cintora, Diego. | ||
| 30:32 | Shot by Blackb Siamsipa, Zibo, bottom right, saved by Hughes, Isaac. | ||
| 31:19 | Goal!GOAL by Blackb Atkinson, Luke Assist by Siamsipa, Zibo. ( 0 - 1 ) |
||
| 32:16 | Foul on Sauer, Kamiel. | ||
| 34:00 | Foul on Tyler, Micah. | ||
| 34:38 | Shot by Blackb Coppotelli, Anthony. | ||
| 35:28 | Substitution!Eureka substitution: Macario, Nathan for Sauer, Kamiel. | ||
| 35:50 | Foul on De Leon, Yeudiel. | ||
| 37:37 | Foul on Gutierrez, Ignacio. | ||
| 39:07 | Substitution!Blackb substitution: Velazquez, Carlos for De Leon, Yeudiel. | ||
| 39:07 | Substitution!Blackb substitution: Balaba, Prince for Siamsipa, Zibo. | ||
| 39:39 | Shot by Eureka Siebert, Justin, bottom left, saved by Klunk, Dawson. | ||
| 39:59 | Corner kick [39:59]. | ||
| 40:32 | Shot by Blackb Velazquez, Carlos, out right. | ||
| 42:25 | Shot by Eureka Edmondson, Jake, bottom center, saved by Klunk, Dawson. | ||
| 44:00 | Corner kick [44:00]. | ||
| 44:42 | Shot by Blackb Reese, Hayden, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Eureka: , #1 Hughes, Isaac, #3 Sang, Bawi, #4 Wesoloski, Teddy, #9 Anderson, Jerry, #10 Sauer, Kamiel, #13 Wiegand, Will, #14 Cintora, Diego, #15 Gutierrez, Ignacio, #16 Bautista, Josh, #17 Edmondson, Jake, #24 Marburger, Austin. | ||
| 45:00 | FOR Blackb: , #1 Klunk, Dawson, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #5 Fox, Hayden, #6 Stewart, Kyle, #10 Coppotelli, Anthony, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #25 Siamsipa, Zibo, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!Blackb substitution: Greathouse, Shane for Atkinson, Luke. | ||
| 45:00 | Substitution!Blackb substitution: De Leon, Yeudiel for Velazquez, Carlos. | ||
| 45:00 | Substitution!Blackb substitution: Siamsipa, Zibo for Balaba, Prince. | ||
| 45:00 | Substitution!Eureka substitution: Anderson, Jerry for Siebert, Justin. | ||
| 45:00 | Substitution!Eureka substitution: Sauer, Kamiel for Macario, Nathan. | ||
| 45:00 | Substitution!Eureka substitution: Wiegand, Will for Tyler, Micah. | ||
| 45:00 | Substitution!Eureka substitution: Bautista, Josh for Frietsch, Casey. | ||
| 47:01 | Substitution!Blackb substitution: Vetter, Hunter for Klunk, Dawson. | ||
| 47:07 | Goal!GOAL by Eureka Wiegand, Will Assist by Wesoloski, Teddy. ( 1 - 1 ) |
||
| 51:04 | Substitution!Blackb substitution: Moreno Jr., Ruderis for Fox, Hayden. | ||
| 51:40 | Shot by Blackb Reese, Hayden. | ||
| 51:54 | Shot by Blackb Coppotelli, Anthony, bottom center, saved by Hughes, Isaac. | ||
| 52:24 | Offside against Blackburn. | ||
| 53:52 | Substitution!Eureka substitution: Frietsch, Casey for Anderson, Jerry. | ||
| 55:10 | Corner kick [55:10]. | ||
| 56:04 | Shot by Blackb Siamsipa, Zibo. | ||
| 56:17 | Corner kick [56:17]. | ||
| 56:49 | Shot by Eureka Wiegand, Will, out right. | ||
| 57:45 | Foul on Cintora, Diego. | ||
| 59:15 | Shot by Eureka Wiegand, Will, bottom right, saved by Vetter, Hunter. | ||
| 59:26 | Corner kick [59:26]. | ||
| 60:38 | Shot by Blackb Siamsipa, Zibo, out left. | ||
| 61:33 | Substitution!Blackb substitution: Atkinson, Luke for Stewart, Kyle. | ||
| 62:52 | Shot by Eureka Wiegand, Will, out left. | ||
| 62:53 | Substitution!Blackb substitution: Fox, Hayden for Moreno Jr., Ruderis. | ||
| 62:53 | Substitution!Eureka substitution: Siebert, Justin for Wiegand, Will. | ||
| 64:38 | Foul on Sang, Bawi. | ||
| 65:07 | Shot by Blackb Coppotelli, Anthony, bottom left, saved by Hughes, Isaac. | ||
| 65:20 | Shot by Eureka Siebert, Justin, out top right. | ||
| 65:41 | Substitution!Blackb substitution: Balaba, Prince for Siamsipa, Zibo. | ||
| 65:59 | Shot by Blackb Greathouse, Shane, out right. | ||
| 67:25 | Offside against Blackburn. | ||
| 68:11 | Shot by Eureka Siebert, Justin, bottom right, saved by Vetter, Hunter. | ||
| 68:22 | Corner kick [68:22]. | ||
| 68:52 | Shot by Eureka Edmondson, Jake, bottom left, saved by Vetter, Hunter. | ||
| 69:15 | Shot by Blackb Balaba, Prince, out left. | ||
| 69:23 | Shot by Blackb Greathouse, Shane, out top. | ||
| 70:13 | Substitution!Eureka substitution: Wiegand, Will for Cintora, Diego. | ||
| 70:42 | Shot by Blackb Reese, Hayden, top woodwork. | ||
| 71:25 | Shot by Blackb Reese, Hayden, out right. | ||
| 71:39 | Substitution!Blackb substitution: Siamsipa, Zibo for Balaba, Prince. | ||
| 72:34 | Shot by Eureka Edmondson, Jake, out top. | ||
| 73:11 | Shot by Blackb De Leon, Yeudiel, out top left. | ||
| 75:17 | Shot by Blackb Jose Pineda, Jamie, top left, saved by Hughes, Isaac. | ||
| 75:55 | Substitution!Blackb substitution: Velazquez, Carlos for Fox, Hayden. | ||
| 75:55 | Substitution!Eureka substitution: Tyler, Micah for Wesoloski, Teddy. | ||
| 75:58 | Corner kick [75:58]. | ||
| 77:04 | Corner kick [77:04]. | ||
| 78:29 | Substitution!Blackb substitution: Stewart, Kyle for Greathouse, Shane. | ||
| 78:53 | Shot by Blackb Siamsipa, Zibo, bottom center, saved by Hughes, Isaac. | ||
| 79:37 | Shot by Eureka Edmondson, Jake. | ||
| 80:10 | Shot by Blackb Reese, Hayden, bottom left, saved by Hughes, Isaac. | ||
| 80:18 | Corner kick [80:18]. | ||
| 80:51 | Shot by Blackb Vaughn, Nicholas, bottom left, saved by Hughes, Isaac. | ||
| 81:01 | Corner kick [81:01]. | ||
| 82:07 | Shot by Blackb Siamsipa, Zibo, top right, saved by Hughes, Isaac. | ||
| 82:12 | Corner kick [82:12]. | ||
| 83:11 | Shot by Blackb Siamsipa, Zibo, out left. | ||
| 84:47 | Substitution!Eureka substitution: Cintora, Diego for Frietsch, Casey. | ||
| 84:47 | Substitution!Eureka substitution: Wesoloski, Teddy for Siebert, Justin. | ||
| 85:07 | Foul on Velazquez, Carlos. | ||
| 87:06 | Corner kick [87:06]. | ||
| 87:26 | Substitution!Blackb substitution: Moreno Jr., Ruderis for Velazquez, Carlos. | ||
| 87:37 | Shot by Blackb Jose Pineda, Jamie, out right. | ||
| 88:41 | Foul on Siamsipa, Zibo. | ||
| 89:30 | Foul on Gutierrez, Ignacio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR Eureka: , #1 Hughes, Isaac, #3 Sang, Bawi, #12 Tyler, Micah, #14 Cintora, Diego, #10 Sauer, Kamiel, #4 Wesoloski, Teddy, #13 Wiegand, Will, #15 Gutierrez, Ignacio, #16 Bautista, Josh, #17 Edmondson, Jake, #24 Marburger, Austin. | ||
| 90:00 | FOR Blackb: , #55 Vetter, Hunter, #6 Stewart, Kyle, #4 Vaughn, Nicholas, #33 Moreno Jr., Ruderis, #24 Atkinson, Luke, #10 Coppotelli, Anthony, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #25 Siamsipa, Zibo, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 91:05 | Shot by Eureka Bautista, Josh, out top left. | ||
| 91:57 | Shot by Blackb Reese, Hayden. | ||
| 93:25 | Shot by Blackb Stewart, Kyle. | ||
| 94:20 | Shot by Blackb Siamsipa, Zibo, out left. | ||
| 94:34 | Substitution!Eureka substitution: Macario, Nathan for Tyler, Micah. | ||
| 95:29 | Corner kick [95:29]. | ||
| 95:58 | Shot by Eureka Edmondson, Jake, out right. | ||
| 96:13 | Substitution!Blackb substitution: Greathouse, Shane for Atkinson, Luke. | ||
| 97:19 | Shot by Eureka Cintora, Diego, bottom right, saved by Vetter, Hunter. | ||
| 97:59 | Foul on Jose Pineda, Jamie. | ||
| 98:27 | Shot by Eureka Cintora, Diego, bottom left, saved by Vetter, Hunter. | ||
| 99:00 | Foul on Stewart, Kyle. | ||
| 99:10 | Corner kick [99:10]. | ||
| 99:43 | Shot by Blackb Reese, Hayden, right woodwork. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR Eureka: , #1 Hughes, Isaac, #3 Sang, Bawi, #11 Macario, Nathan, #14 Cintora, Diego, #10 Sauer, Kamiel, #4 Wesoloski, Teddy, #13 Wiegand, Will, #15 Gutierrez, Ignacio, #16 Bautista, Josh, #17 Edmondson, Jake, #24 Marburger, Austin. | ||
| 100:00 | FOR Blackb: , #55 Vetter, Hunter, #6 Stewart, Kyle, #4 Vaughn, Nicholas, #33 Moreno Jr., Ruderis, #2 Greathouse, Shane, #10 Coppotelli, Anthony, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #25 Siamsipa, Zibo, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 100:57 | Goal!GOAL by Blackb Reese, Hayden Assist by Siamsipa, Zibo. ( 1 - 2 ) |
||
| 100:57 | End of period [100:57]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


