Fontbonne at Blackburn September 29, 2021
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Haggard
|
0 | 0 | 0 | 0 |
|
def 2
Luca Roma
|
0 | 0 | 0 | 0 |
|
mid 3
Kaleb Wilson
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 72:20
6
Andrew Kneale
|
0 | 0 | 0 | 0 |
|
mid 7
Jared Lyeki
|
1 | 0 | 0 | 0 |
|
fwd 8
Trent Calvert
|
3 | 1 | 0 | 0 |
|
mid 9
Anthony LaRocca
|
1 | 0 | 0 | 0 |
|
fwd 10
Zack Lyeki
|
1 | 0 | 0 | 0 |
|
fwd 11
Joe Noah
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 28:35
13
Brandon Baumgartner
|
3 | 1 | 0 | 0 |
|
mid 14
Dyllan Haggard
|
0 | 0 | 0 | 0 |
|
def 16
Julian Johnson
|
1 | 0 | 0 | 0 |
|
mid 17
Ian Steinkamp
|
3 | 0 | 0 | 0 |
|
fwd 19
Jarid Morton
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 86:29
20
Alex Wigge
|
0 | 0 | 0 | 0 |
|
def 21
Blake King
|
0 | 0 | 0 | 0 |
|
mid 23
Blake Ruffino
|
0 | 0 | 0 | 0 |
|
mid 25
Joseph Huster
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Hunter Vetter (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
12:37 | Hayden Reese (3) (Zibo Siamsipa) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
28:35 | Yellow card - Brandon Baumgartner |
|
Blackburn
2nd
|
72:20 | Yellow card - Andrew Kneale |
|
Blackburn
2nd
|
73:54 | Yellow card - Carlos Velazquez |
|
Blackburn
2nd
|
82:48 | Yellow card - Zibo Siamsipa |
|
Blackburn
2nd
|
86:29 | Yellow card - Alex Wigge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 9 | 18 |
| Blackburn | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 5 | 5 |
| Blackburn | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Blackburn | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 6 | 8 |
| Blackburn | 0 | 7 | 7 |
| Date/Time | September 29, 2021 - 01:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 01:57 |
| Attendance | 100 |
| Referee: | Marcus Johnson |
| Asst. Referee: | Doug Curtner |
| Asst. Referee: | Cory Formea |
Play By Play
| 00:00 | Vetter, Hunter at goalie for Blackburn | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:44 | Corner kick [00:44]. | ||
| 06:04 | Offside against Blackburn. | ||
| 06:37 | Shot by Fontb Calvert, Trent. | ||
| 07:55 | Offside against Blackburn. | ||
| 08:20 | Shot by Fontb Calvert, Trent, bottom center, saved by Vetter, Hunter. | ||
| 09:46 | Shot by Blackb Stewart, Kyle, out top. | ||
| 12:37 | Goal!GOAL by Blackb Reese, Hayden Assist by Siamsipa, Zibo. ( 0 - 1 ) |
||
| 13:53 | Corner kick [13:53]. | ||
| 17:30 | Shot by Fontb Steinkamp, Ian, out left. | ||
| 17:50 | Substitution!Fontb substitution: Huster, Joseph for Kneale, Andrew. | ||
| 17:50 | Substitution!Fontb substitution: Noah, Joe for Lyeki, Zack. | ||
| 19:12 | Foul on Calvert, Trent. | ||
| 21:25 | Shot by Blackb Coppotelli, Anthony. | ||
| 21:33 | Shot by Blackb Siamsipa, Zibo, out left. | ||
| 22:47 | Offside against Blackburn. | ||
| 23:17 | Substitution!Blackb substitution: Velazquez, Carlos for Fox, Hayden. | ||
| 23:22 | Corner kick [23:22]. | ||
| 23:35 | Shot by Blackb Vaughn, Nicholas. | ||
| 25:22 | Shot by Blackb Reese, Hayden, out top. | ||
| 26:14 | Shot by Fontb Noah, Joe, out left. | ||
| 28:35 | Yellow card on Fontb Baumgartner, Brandon. | ||
| 29:25 | Offside against Blackburn. | ||
| 30:25 | Substitution!Blackb substitution: Greathouse, Shane for Atkinson, Luke. | ||
| 30:25 | Substitution!Fontb substitution: King, Blake for Wigge, Alex. | ||
| 32:34 | Shot by Fontb Noah, Joe, out top. | ||
| 34:05 | Substitution!Blackb substitution: Moreno Jr., Ruderis for Coppotelli, Anthony. | ||
| 34:05 | Substitution!Blackb substitution: Hawk, Cam for Siamsipa, Zibo. | ||
| 34:05 | Substitution!Fontb substitution: Ruffino, Blake for Steinkamp, Ian. | ||
| 34:21 | Shot by Fontb Baumgartner, Brandon. | ||
| 34:27 | Shot by Fontb Morton, Jarid, bottom center, saved by Vetter, Hunter. | ||
| 35:26 | Shot by Blackb Greathouse, Shane, out top. | ||
| 35:55 | Offside against Fontbonne. | ||
| 38:03 | Substitution!Fontb substitution: LaRocca, Anthony for Baumgartner, Brandon. | ||
| 38:28 | Corner kick [38:28]. | ||
| 38:44 | Shot by Fontb Huster, Joseph, top, saved by Vetter, Hunter. | ||
| 38:55 | Shot by Fontb LaRocca, Anthony, out top. | ||
| 39:05 | Substitution!Blackb substitution: Rodriguez, Michael for Hawk, Cam. | ||
| 39:48 | Offside against Blackburn. | ||
| 41:09 | Foul on LaRocca, Anthony. | ||
| 42:51 | Substitution!Blackb substitution: Balaba, Prince for Moreno Jr., Ruderis. | ||
| 42:51 | Substitution!Fontb substitution: Wilson, Kaleb for Lyeki, Jared. | ||
| 44:03 | Substitution!Fontb substitution: Roma, Luca for Calvert, Trent. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Fontb: , #1 Haggard, Dominic, #25 Huster, Joseph, #7 Lyeki, Jared, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #17 Steinkamp, Ian, #19 Morton, Jarid, #21 King, Blake. | ||
| 45:00 | FOR Blackb: , #55 Vetter, Hunter, #5 Fox, Hayden, #10 Coppotelli, Anthony, #6 Stewart, Kyle, #24 Atkinson, Luke, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #25 Siamsipa, Zibo, #13 Halley, Grant, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!Blackb substitution: Fox, Hayden for Vaughn, Nicholas. | ||
| 45:00 | Substitution!Blackb substitution: Coppotelli, Anthony for Velazquez, Carlos. | ||
| 45:00 | Substitution!Blackb substitution: Atkinson, Luke for Balaba, Prince. | ||
| 45:00 | Substitution!Blackb substitution: Siamsipa, Zibo for Greathouse, Shane. | ||
| 45:00 | Substitution!Blackb substitution: Halley, Grant for Rodriguez, Michael. | ||
| 45:00 | Substitution!Fontb substitution: Lyeki, Jared for Wilson, Kaleb. | ||
| 45:00 | Substitution!Fontb substitution: Calvert, Trent for Roma, Luca. | ||
| 45:00 | Substitution!Fontb substitution: Baumgartner, Brandon for LaRocca, Anthony. | ||
| 45:00 | Substitution!Fontb substitution: Steinkamp, Ian for Ruffino, Blake. | ||
| 45:47 | Shot by Fontb Huster, Joseph, out right. | ||
| 47:00 | Offside against Fontbonne. | ||
| 47:22 | Shot by Blackb Siamsipa, Zibo, bottom center, saved by Haggard, Dominic. | ||
| 48:10 | Foul on Baumgartner, Brandon. | ||
| 48:52 | Foul on Atkinson, Luke. | ||
| 50:35 | Shot by Blackb Atkinson, Luke, out top. | ||
| 51:40 | Shot by Fontb Baumgartner, Brandon, top left, saved by Vetter, Hunter. | ||
| 51:49 | Corner kick [51:49]. | ||
| 52:08 | Shot by Fontb Calvert, Trent. | ||
| 52:47 | Corner kick [52:47]. | ||
| 53:24 | Shot by Blackb Reese, Hayden, bottom center, saved by Haggard, Dominic. | ||
| 54:21 | Substitution!Fontb substitution: Lyeki, Zack for Huster, Joseph. | ||
| 54:54 | Shot by Blackb Siamsipa, Zibo, out right. | ||
| 55:05 | Corner kick [55:05]. | ||
| 55:39 | Foul on Halley, Grant. | ||
| 56:17 | Shot by Fontb Steinkamp, Ian, out top. | ||
| 57:13 | Foul on Haggard, Dyllan. | ||
| 57:37 | Shot by Blackb Jose Pineda, Jamie, out left. | ||
| 57:49 | Substitution!Fontb substitution: Wigge, Alex for Calvert, Trent. | ||
| 60:26 | Shot by Blackb Siamsipa, Zibo, out top right. | ||
| 60:40 | Corner kick [60:40]. | ||
| 61:18 | Substitution!Fontb substitution: Calvert, Trent for Baumgartner, Brandon. | ||
| 62:50 | Offside against Blackburn. | ||
| 63:31 | Foul on De Leon, Yeudiel. | ||
| 65:16 | Foul on Halley, Grant. | ||
| 65:57 | Substitution!Fontb substitution: Wilson, Kaleb for Johnson, Julian. | ||
| 66:21 | Substitution!Blackb substitution: Velazquez, Carlos for Fox, Hayden. | ||
| 66:21 | Substitution!Blackb substitution: Greathouse, Shane for Stewart, Kyle. | ||
| 66:44 | Shot by Blackb Reese, Hayden, out right. | ||
| 67:43 | Shot by Blackb Coppotelli, Anthony, out top right. | ||
| 67:58 | Substitution!Fontb substitution: Kneale, Andrew for Noah, Joe. | ||
| 68:41 | Shot by Fontb Lyeki, Zack, out left. | ||
| 69:01 | Substitution!Fontb substitution: Baumgartner, Brandon for Morton, Jarid. | ||
| 69:47 | Foul on Wigge, Alex. | ||
| 71:08 | Corner kick [71:08]. | ||
| 71:51 | Shot by Blackb Jose Pineda, Jamie, bottom left, saved by Haggard, Dominic. | ||
| 72:18 | Substitution!Blackb substitution: Stewart, Kyle for Reese, Hayden. | ||
| 72:20 | Yellow card on Fontb Kneale, Andrew. | ||
| 72:46 | Foul on Wilson, Kaleb. | ||
| 73:29 | Shot by Blackb Siamsipa, Zibo, bottom center, saved by Haggard, Dominic. | ||
| 73:54 | Foul on Velazquez, Carlos. | ||
| 73:54 | Yellow card on Blackb Velazquez, Carlos. | ||
| 73:59 | Shot by Fontb Lyeki, Jared, out top. | ||
| 74:19 | Substitution!Blackb substitution: Moreno Jr., Ruderis for Atkinson, Luke. | ||
| 74:19 | Substitution!Fontb substitution: Huster, Joseph for Lyeki, Zack. | ||
| 74:19 | Substitution!Fontb substitution: Noah, Joe for Kneale, Andrew. | ||
| 75:44 | Shot by Blackb Siamsipa, Zibo, bottom left, saved by Haggard, Dominic. | ||
| 76:13 | Substitution!Blackb substitution: Reese, Hayden for Siamsipa, Zibo. | ||
| 76:16 | Corner kick [76:16]. | ||
| 76:55 | Substitution!Fontb substitution: Johnson, Julian for Lyeki, Jared. | ||
| 79:00 | Offside against Blackburn. | ||
| 79:43 | Substitution!Fontb substitution: Morton, Jarid for Wilson, Kaleb. | ||
| 80:45 | Substitution!Blackb substitution: Fox, Hayden for Velazquez, Carlos. | ||
| 80:45 | Substitution!Blackb substitution: Atkinson, Luke for Moreno Jr., Ruderis. | ||
| 81:20 | Shot by Fontb Johnson, Julian. | ||
| 82:32 | Substitution!Blackb substitution: Siamsipa, Zibo for Greathouse, Shane. | ||
| 82:48 | Foul on Siamsipa, Zibo. | ||
| 82:48 | Yellow card on Blackb Siamsipa, Zibo. | ||
| 83:46 | Foul on King, Blake. | ||
| 84:24 | Shot by Blackb Jose Pineda, Jamie. | ||
| 85:52 | Offside against Blackburn. | ||
| 86:08 | Shot by Fontb Baumgartner, Brandon, out top right. | ||
| 86:29 | Yellow card on Fontb Wigge, Alex. | ||
| 86:45 | Shot by Blackb Atkinson, Luke, out top. | ||
| 87:32 | Foul on De Leon, Yeudiel. | ||
| 88:23 | Shot by Fontb Steinkamp, Ian, top woodwork. | ||
| 89:55 | Foul on Wilson, Kaleb. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


