Westminster (MO) at Blackburn October 2, 2021
Box Score
Westminster (MO)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Conner Benefield
|
0 | 0 | 0 | 0 |
|
mid 2
Niklas Olsson
|
2 | 1 | 0 | 0 |
|
mid 4
Kaedyn Royer
|
0 | 0 | 0 | 0 |
|
mid 5
Joe Wilder
|
3 | 1 | 0 | 0 |
|
mid 6
Kendall Schrader
|
0 | 0 | 0 | 0 |
|
fwd 7
Andrew Sprengel
|
1 | 1 | 0 | 0 |
|
def 8
Quinn VanDyke
|
0 | 0 | 0 | 0 |
|
mid 9
Ari Lieberman
|
1 | 1 | 0 | 0 |
|
mid 10
Francois Moua
|
0 | 0 | 0 | 0 |
|
def 11
Rhys Proffitt
|
0 | 0 | 0 | 0 |
|
mid 12
Collin Murray
|
0 | 0 | 0 | 0 |
|
mid 13
Nolan Deane
|
2 | 1 | 0 | 0 |
|
def 14
Val Ashrafzadeh
|
0 | 0 | 0 | 0 |
|
def 16
Wyatt Hammond
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 37:44
17
Mustekbel Shoune
|
3 | 0 | 0 | 0 |
|
fwd 18
Bukuru Dieudone
|
2 | 0 | 0 | 0 |
|
fwd 19
Adam Luetkemeyer
|
0 | 0 | 0 | 0 |
|
def 20
Samuel Brown
|
0 | 0 | 0 | 0 |
|
def 21
David Wilder
|
0 | 0 | 0 | 0 |
|
def 23
Barrett Smith
|
1 | 1 | 0 | 0 |
|
mid 24
Blake Corona
|
2 | 1 | 0 | 0 |
|
mid 25
Joshua Cooper
|
0 | 0 | 0 | 0 |
|
mid 27
Freddy Nene
|
3 | 0 | 0 | 0 |
|
fwd 30
Chris Matusiak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Conner Benefield (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (W, 1-0-0) | 6 | 0 | 6 | 78:09 | |
| 55 - Hunter Vetter | 1 | 0 | 1 | 11:51 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
16:12 | Anthony Coppotelli (3) (Hayden Reese) | 0 - 1 |
|
Blackburn
1st
|
30:41 | Shane Greathouse (2) (Zibo Siamsipa) | 0 - 2 |
|
Blackburn
2nd
|
89:02 | Zibo Siamsipa (4) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
37:44 | Yellow card - Mustekbel Shoune |
|
Blackburn
1st
|
38:55 | Yellow card - Hayden Reese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 13 | 7 | 20 |
| Blackburn | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 3 | 1 | 4 |
| Blackburn | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 4 | 0 | 4 |
| Blackburn | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 2 | 5 | 7 |
| Blackburn | 3 | 5 | 8 |
| Date/Time | October 2, 2021 - 12:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 02:02 |
| Attendance | 150 |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Benefield, Conner at goalie for Westminster (MO) | ||
| 03:32 | Shot by WCMS Wilder, Joe, out left. | ||
| 05:32 | Shot by WCMS Dieudone, Bukuru. | ||
| 06:04 | Shot by WCMS Nene, Freddy, right woodwork. | ||
| 08:22 | Shot by BCMS Coppotelli, Anthony, out top right. | ||
| 10:21 | Shot by WCMS Wilder, Joe, bottom right, saved by Klunk, Dawson. | ||
| 12:37 | Shot by BCMS Atkinson, Luke, bottom center, saved by Benefield, Conner. | ||
| 12:54 | Shot by WCMS Sprengel, Andrew, bottom left, saved by Klunk, Dawson. | ||
| 13:33 | Shot by BCMS Stewart, Kyle, bottom left, saved by Benefield, Conner. | ||
| 14:03 | Corner kick [14:03]. | ||
| 14:10 | Shot by BCMS Siamsipa, Zibo, bottom center, saved by Benefield, Conner. | ||
| 14:35 | Corner kick [14:35]. | ||
| 15:11 | Shot by BCMS Siamsipa, Zibo, out right. | ||
| 16:12 | Goal!GOAL by BCMS Coppotelli, Anthony Assist by Reese, Hayden. ( 0 - 1 ) |
||
| 17:51 | Substitution!WCMS substitution: Deane, Nolan for Wilder, Joe. | ||
| 17:51 | Substitution!WCMS substitution: Olsson, Niklas for Sprengel, Andrew. | ||
| 17:51 | Substitution!WCMS substitution: Shoune, Mustekbel for Proffitt, Rhys. | ||
| 17:51 | Substitution!WCMS substitution: Schrader, Kendall for Murray, Collin. | ||
| 17:51 | Substitution!WCMS substitution: Corona, Blake for Dieudone, Bukuru. | ||
| 17:51 | Substitution!WCMS substitution: Moua, Francois for Luetkemeyer, Adam. | ||
| 17:51 | Substitution!WCMS substitution: Wilder, David for Brown, Samuel. | ||
| 17:55 | Corner kick [17:55]. | ||
| 20:43 | Foul on De Leon, Yeudiel. | ||
| 23:56 | Shot by WCMS Shoune, Mustekbel. | ||
| 24:02 | Corner kick [24:02]. | ||
| 24:35 | Shot by WCMS Corona, Blake. | ||
| 26:19 | Shot by WCMS Shoune, Mustekbel. | ||
| 26:26 | Corner kick [26:26]. | ||
| 27:08 | Shot by BCMS Siamsipa, Zibo, out top. | ||
| 27:22 | Substitution!BCMS substitution: Moreno Jr., Ruderis for Atkinson, Luke. | ||
| 28:15 | Foul on Shoune, Mustekbel. | ||
| 29:04 | Shot by WCMS Shoune, Mustekbel, out left. | ||
| 30:27 | Substitution!BCMS substitution: Greathouse, Shane for Stewart, Kyle. | ||
| 30:41 | Goal!GOAL by BCMS Greathouse, Shane Assist by Siamsipa, Zibo. ( 0 - 2 ) |
||
| 31:26 | Shot by BCMS Siamsipa, Zibo, out top. | ||
| 31:46 | Substitution!WCMS substitution: Royer, Kaedyn for Nene, Freddy. | ||
| 32:55 | Shot by WCMS Deane, Nolan, out right. | ||
| 34:35 | Foul on Vaughn, Nicholas. | ||
| 35:31 | Shot by WCMS Olsson, Niklas, bottom center, saved by Klunk, Dawson. | ||
| 35:39 | Shot by WCMS Deane, Nolan, top, saved by Klunk, Dawson. | ||
| 35:46 | Corner kick [35:46]. | ||
| 36:54 | Foul on Jose Pineda, Jamie. | ||
| 37:20 | Substitution!BCMS substitution: Velazquez, Carlos for Fox, Hayden. | ||
| 37:44 | Yellow card on WCMS Shoune, Mustekbel. | ||
| 37:49 | Substitution!BCMS substitution: Vetter, Hunter for Klunk, Dawson. | ||
| 38:55 | Yellow card on BCMS Reese, Hayden. | ||
| 39:05 | Shot by WCMS Smith, Barrett, bottom center, saved by Vetter, Hunter. | ||
| 39:22 | Corner kick [39:22]. | ||
| 40:03 | Shot by BCMS Coppotelli, Anthony. | ||
| 40:10 | Shot by BCMS Moreno Jr., Ruderis, out left. | ||
| 40:50 | Foul on Smith, Barrett. | ||
| 42:14 | Shot by BCMS Coppotelli, Anthony, out left. | ||
| 42:32 | Substitution!BCMS substitution: Balaba, Prince for Siamsipa, Zibo. | ||
| 44:50 | Corner kick [44:50]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WCMS: , #1 Benefield, Conner, #13 Deane, Nolan, #7 Sprengel, Andrew, #8 VanDyke, Quinn, #12 Murray, Collin, #18 Dieudone, Bukuru, #24 Corona, Blake, #27 Nene, Freddy, #25 Cooper, Joshua, #23 Smith, Barrett, #16 Hammond, Wyatt. | ||
| 45:00 | FOR BCMS: , #55 Vetter, Hunter, #4 Vaughn, Nicholas, #17 Velazquez, Carlos, #2 Greathouse, Shane, #10 Coppotelli, Anthony, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #33 Moreno Jr., Ruderis, #7 Balaba, Prince, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!WCMS substitution: Sprengel, Andrew for Olsson, Niklas. | ||
| 45:00 | Substitution!WCMS substitution: Murray, Collin for Shoune, Mustekbel. | ||
| 45:00 | Substitution!WCMS substitution: Dieudone, Bukuru for Schrader, Kendall. | ||
| 45:00 | Substitution!WCMS substitution: Nene, Freddy for Moua, Francois. | ||
| 45:00 | Substitution!WCMS substitution: Cooper, Joshua for Wilder, David. | ||
| 45:00 | Substitution!WCMS substitution: Hammond, Wyatt for Royer, Kaedyn. | ||
| 45:38 | Foul on Reese, Hayden. | ||
| 48:43 | Substitution!WCMS substitution: Ashrafzadeh, Val for Cooper, Joshua. | ||
| 48:52 | Shot by WCMS Dieudone, Bukuru, out top. | ||
| 49:21 | Shot by BCMS Coppotelli, Anthony. | ||
| 49:40 | Substitution!BCMS substitution: Klunk, Dawson for Vetter, Hunter. | ||
| 49:40 | Substitution!BCMS substitution: Fox, Hayden for Velazquez, Carlos. | ||
| 49:40 | Substitution!BCMS substitution: Stewart, Kyle for Greathouse, Shane. | ||
| 49:40 | Substitution!BCMS substitution: Atkinson, Luke for Moreno Jr., Ruderis. | ||
| 49:40 | Substitution!BCMS substitution: Siamsipa, Zibo for Balaba, Prince. | ||
| 49:54 | Corner kick [49:54]. | ||
| 50:01 | Foul on Dieudone, Bukuru. | ||
| 50:58 | Shot by BCMS Fox, Hayden, out top. | ||
| 51:39 | Substitution!WCMS substitution: Matusiak, Chris for Dieudone, Bukuru. | ||
| 55:11 | Substitution!WCMS substitution: Luetkemeyer, Adam for Deane, Nolan. | ||
| 56:19 | Shot by WCMS Nene, Freddy. | ||
| 56:51 | Substitution!BCMS substitution: Halley, Grant for Vaughn, Nicholas. | ||
| 58:31 | Foul on Reese, Hayden. | ||
| 58:53 | Foul on Smith, Barrett. | ||
| 61:23 | Substitution!WCMS substitution: Lieberman, Ari for Luetkemeyer, Adam. | ||
| 62:01 | Foul on Halley, Grant. | ||
| 64:59 | Substitution!BCMS substitution: Velazquez, Carlos for Fox, Hayden. | ||
| 65:56 | Foul on De Leon, Yeudiel. | ||
| 66:29 | Shot by BCMS Reese, Hayden, bottom left, saved by Benefield, Conner. | ||
| 68:06 | Substitution!BCMS substitution: Rodriguez, Michael for Stewart, Kyle. | ||
| 68:06 | Substitution!BCMS substitution: Moreno Jr., Ruderis for Atkinson, Luke. | ||
| 69:13 | Foul on VanDyke, Quinn. | ||
| 70:23 | Substitution!BCMS substitution: Greathouse, Shane for Siamsipa, Zibo. | ||
| 70:23 | Substitution!WCMS substitution: Wilder, Joe for Murray, Collin. | ||
| 71:10 | Foul on Ashrafzadeh, Val. | ||
| 72:17 | Shot by WCMS Corona, Blake, bottom right, saved by Klunk, Dawson. | ||
| 72:54 | Substitution!BCMS substitution: Vaughn, Nicholas for Halley, Grant. | ||
| 74:35 | Substitution!WCMS substitution: Olsson, Niklas for Matusiak, Chris. | ||
| 76:15 | Substitution!BCMS substitution: Stewart, Kyle for Coppotelli, Anthony. | ||
| 76:15 | Substitution!BCMS substitution: Atkinson, Luke for Reese, Hayden. | ||
| 77:06 | Substitution!WCMS substitution: Moua, Francois for Corona, Blake. | ||
| 78:04 | Shot by WCMS Olsson, Niklas, out top. | ||
| 79:27 | Substitution!BCMS substitution: Reese, Hayden for Rodriguez, Michael. | ||
| 79:27 | Substitution!BCMS substitution: Coppotelli, Anthony for Moreno Jr., Ruderis. | ||
| 80:26 | Substitution!BCMS substitution: Fox, Hayden for De Leon, Yeudiel. | ||
| 81:39 | Foul on Sprengel, Andrew. | ||
| 82:41 | Shot by WCMS Lieberman, Ari, bottom right, saved by Klunk, Dawson. | ||
| 84:07 | Substitution!BCMS substitution: Siamsipa, Zibo for Greathouse, Shane. | ||
| 85:15 | Shot by BCMS Fox, Hayden, out top. | ||
| 89:02 | Goal!GOAL by BCMS Siamsipa, Zibo. ( 0 - 3 ) |
||
| 89:02 | Substitution!BCMS substitution: Dewitte, Ryan for Siamsipa, Zibo. | ||
| 89:28 | Shot by WCMS Nene, Freddy. | ||
| 89:32 | Shot by WCMS Wilder, Joe. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


