Webster at Blackburn October 20, 2021
Box Score
Webster
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
def 2
Nick Thomas
|
0 | 0 | 0 | 0 |
|
fwd 3
Mark Moore
|
4 | 0 | 0 | 1 |
|
mid 4
Justin Kohler
|
4 | 1 | 0 | 0 |
|
def 5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 6
Jonny McCarthy
|
1 | 0 | 0 | 0 |
|
fwd 7
Joacquin Soto
|
0 | 0 | 0 | 0 |
|
mid 8
Matthew Cathro
|
0 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
3 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
4 | 2 | 1 | 0 |
|
fwd 12
James Carr
|
2 | 2 | 1 | 0 |
|
mid 14
Hunter Olaso
|
2 | 1 | 0 | 0 |
|
fwd 17
Colby Kapp
|
0 | 0 | 0 | 0 |
|
fwd 18
Andy Mujezinovic
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
0 | 0 | 0 | 0 |
|
def 21
Henok Moges
|
0 | 0 | 0 | 0 |
|
mid 23
Noah Abraham
|
4 | 2 | 0 | 0 |
|
def 24
Tanner Haugen
|
2 | 1 | 0 | 0 |
|
def 31
Chase Boushard
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 9 | 2 | 7 | 68:41 | |
| 55 - Hunter Vetter | 0 | 0 | 0 | 21:19 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
29:26 | Kyle Stewart (2) (Zibo Siamsipa) | 0 - 1 |
|
Webster
1st
|
38:10 | James Carr (2) (Chase Boushard) | 1 - 1 |
|
Webster
2nd
|
58:05 | Aamahn Murvin (12) (Mark Moore) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
64:21 | Yellow card - |
|
Webster
2nd
|
84:18 | Yellow card - Yeudiel De Leon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 10 | 16 | 26 |
| Blackburn | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 1 | 2 |
| Blackburn | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 5 | 6 | 11 |
| Blackburn | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 1 | 4 |
| Blackburn | 6 | 0 | 6 |
| Date/Time | October 20, 2021 - 01:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 01:55 |
| Attendance | 40 |
| Referee: | Mike Witsman |
| Asst. Referee: | Pete Cavanagh |
| Asst. Referee: | Marcus Johnson |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Coffey, Matt at goalie for Webster | ||
| 00:31 | Shot by WUS Kohler, Justin, bottom center, saved by Klunk, Dawson. | ||
| 00:56 | Shot by WUS Abraham, Noah, bottom right, saved by Klunk, Dawson. | ||
| 03:24 | Shot by BCS Jose Pineda, Jamie, out top. | ||
| 07:06 | Shot by WUS Moore, Mark, out left. | ||
| 09:41 | Offside against Webster. | ||
| 10:43 | Shot by WUS Pearson, Isaac, out right. | ||
| 12:23 | Foul on Jose Pineda, Jamie. | ||
| 12:50 | Corner kick [12:50]. | ||
| 15:43 | Foul on Cameron, Tavis. | ||
| 16:28 | Shot by BCS Reese, Hayden, out top. | ||
| 19:10 | Shot by WUS Moore, Mark, out top. | ||
| 19:54 | Shot by WUS Moore, Mark. | ||
| 20:03 | Foul on Haugen, Tanner. | ||
| 21:52 | Foul on Stewart, Kyle. | ||
| 22:37 | Substitution!WUS substitution: Thomas, Nick for Abraham, Noah. | ||
| 23:22 | Foul on Siamsipa, Zibo. | ||
| 24:02 | Substitution!BCS substitution: Fox, Hayden for Greathouse, Shane. | ||
| 24:02 | Substitution!BCS substitution: Atkinson, Luke for Halley, Grant. | ||
| 25:16 | Offside against Blackburn. | ||
| 25:39 | Corner kick [25:39]. | ||
| 26:00 | Substitution!BCS substitution: De Leon, Yeudiel for Velazquez, Carlos. | ||
| 26:00 | Substitution!WUS substitution: Kapp, Colby for Pearson, Isaac. | ||
| 26:00 | Substitution!WUS substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 26:28 | Offside against Webster. | ||
| 27:16 | Substitution!WUS substitution: Llamas, Carlos for Murvin, Aamahn. | ||
| 29:15 | Shot by BCS Siamsipa, Zibo, bottom left, saved by Coffey, Matt. | ||
| 29:26 | Goal!GOAL by BCS Stewart, Kyle Assist by Siamsipa, Zibo. ( 0 - 1 ) |
||
| 29:34 | Substitution!WUS substitution: Carr, James for Kapp, Colby. | ||
| 29:34 | Shot by WUS Moore, Mark, out left. | ||
| 33:25 | Foul on De Leon, Yeudiel. | ||
| 34:25 | Foul on Reese, Hayden. | ||
| 34:54 | Corner kick [34:54]. | ||
| 35:09 | Substitution!WUS substitution: Mujezinovic, Andy for Moore, Mark. | ||
| 35:38 | Substitution!WUS substitution: Boushard, Chase for Thomas, Nick. | ||
| 35:48 | Corner kick [35:48]. | ||
| 36:00 | Shot by WUS McCarthy, Jonny, out top. | ||
| 36:46 | Corner kick [36:46]. | ||
| 38:10 | Goal!GOAL by WUS Carr, James Assist by Boushard, Chase. ( 1 - 1 ) |
||
| 39:57 | Substitution!BCS substitution: Balaba, Prince for Siamsipa, Zibo. | ||
| 39:57 | Substitution!WUS substitution: Soto, Joacquin for Kohler, Justin. | ||
| 41:37 | Foul on De Leon, Yeudiel. | ||
| 42:12 | Foul on McCarthy, Jonny. | ||
| 43:36 | Shot by WUS Carr, James, bottom right, saved by Klunk, Dawson. | ||
| 43:58 | Offside against Webster. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WUS: , #33 Coffey, Matt, #3 Moore, Mark, #4 Kohler, Justin, #5 Cameron, Tavis, #6 McCarthy, Jonny, #10 Pearson, Isaac, #11 Murvin, Aamahn, #14 Olaso, Hunter, #21 Moges, Henok, #23 Abraham, Noah, #24 Haugen, Tanner. | ||
| 45:00 | FOR BCS: , #1 Klunk, Dawson, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #6 Stewart, Kyle, #10 Coppotelli, Anthony, #13 Halley, Grant, #16 Atkinson, Justin, #25 Siamsipa, Zibo, #17 Velazquez, Carlos, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!BCS substitution: Greathouse, Shane for Fox, Hayden. | ||
| 45:00 | Substitution!BCS substitution: Halley, Grant for Atkinson, Luke. | ||
| 45:00 | Substitution!BCS substitution: Siamsipa, Zibo for De Leon, Yeudiel. | ||
| 45:00 | Substitution!BCS substitution: Velazquez, Carlos for Balaba, Prince. | ||
| 45:00 | Substitution!WUS substitution: Moore, Mark for Mujezinovic, Andy. | ||
| 45:00 | Substitution!WUS substitution: Kohler, Justin for Soto, Joacquin. | ||
| 45:00 | Substitution!WUS substitution: Pearson, Isaac for Carr, James. | ||
| 45:00 | Substitution!WUS substitution: Murvin, Aamahn for Llamas, Carlos. | ||
| 45:00 | Substitution!WUS substitution: Olaso, Hunter for Cathro, Matthew. | ||
| 45:00 | Substitution!WUS substitution: Abraham, Noah for Boushard, Chase. | ||
| 46:02 | Shot by BCS Siamsipa, Zibo, out right. | ||
| 46:43 | Shot by WUS Pearson, Isaac. | ||
| 47:03 | Corner kick [47:03]. | ||
| 47:21 | Shot by WUS Kohler, Justin. | ||
| 47:31 | Shot by WUS Haugen, Tanner, out top. | ||
| 49:22 | Shot by WUS Olaso, Hunter, bottom center, saved by Klunk, Dawson. | ||
| 49:57 | Shot by WUS Abraham, Noah, bottom right, saved by Klunk, Dawson. | ||
| 50:05 | Corner kick [50:05]. | ||
| 51:59 | Shot by WUS Pearson, Isaac. | ||
| 52:10 | Corner kick [52:10]. | ||
| 52:27 | Shot by WUS Kohler, Justin. | ||
| 55:41 | Shot by WUS Abraham, Noah, out top. | ||
| 56:28 | Shot by WUS Murvin, Aamahn, bottom center, saved by Klunk, Dawson. | ||
| 56:48 | Shot by WUS Abraham, Noah. | ||
| 57:24 | Corner kick [57:24]. | ||
| 57:37 | Shot by WUS Kohler, Justin, out left. | ||
| 57:44 | Corner kick [57:44]. | ||
| 58:05 | Goal!GOAL by WUS Murvin, Aamahn Assist by Moore, Mark. ( 2 - 1 ) |
||
| 61:41 | Shot by WUS Haugen, Tanner, top, saved by Klunk, Dawson. | ||
| 62:02 | Shot by WUS Olaso, Hunter, out top. | ||
| 64:06 | Shot by BCS Jose Pineda, Jamie, out top left. | ||
| 64:21 | Yellow card on BCS TEAM. | ||
| 66:28 | Substitution!BCS substitution: Atkinson, Luke for Stewart, Kyle. | ||
| 66:28 | Substitution!WUS substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 66:36 | Shot by BCS Coppotelli, Anthony, out top right. | ||
| 67:39 | Corner kick [67:39]. | ||
| 68:12 | Shot by BCS Atkinson, Luke. | ||
| 68:41 | Substitution!BCS substitution: Vetter, Hunter for Klunk, Dawson. | ||
| 71:20 | Corner kick [71:20]. | ||
| 72:13 | Shot by WUS Murvin, Aamahn. | ||
| 72:19 | Shot by WUS Murvin, Aamahn, out left. | ||
| 73:12 | Substitution!WUS substitution: Llamas, Carlos for Moore, Mark. | ||
| 73:40 | Substitution!WUS substitution: Moore, Mark for Abraham, Noah. | ||
| 75:39 | Substitution!WUS substitution: Soto, Joacquin for Llamas, Carlos. | ||
| 75:46 | Substitution!BCS substitution: Fox, Hayden for Halley, Grant. | ||
| 75:52 | Substitution!BCS substitution: Halley, Grant for Fox, Hayden. | ||
| 76:51 | Corner kick [76:51]. | ||
| 77:10 | Substitution!BCS substitution: De Leon, Yeudiel for Velazquez, Carlos. | ||
| 77:10 | Substitution!WUS substitution: Abraham, Noah for Pearson, Isaac. | ||
| 77:16 | Shot by BCS Halley, Grant. | ||
| 78:38 | Shot by BCS Siamsipa, Zibo, bottom left, saved by Coffey, Matt. | ||
| 79:53 | Shot by BCS Siamsipa, Zibo. | ||
| 80:13 | Substitution!BCS substitution: Balaba, Prince for Reese, Hayden. | ||
| 80:13 | Substitution!WUS substitution: Olaso, Hunter for Soto, Joacquin. | ||
| 80:21 | Corner kick [80:21]. | ||
| 81:52 | Corner kick [81:52]. | ||
| 82:16 | Substitution!BCS substitution: Stewart, Kyle for Greathouse, Shane. | ||
| 82:16 | Foul on Abraham, Noah. | ||
| 83:45 | Substitution!BCS substitution: Reese, Hayden for Balaba, Prince. | ||
| 84:18 | Yellow card on BCS De Leon, Yeudiel. | ||
| 87:04 | Substitution!WUS substitution: Thomas, Nick for Moore, Mark. | ||
| 89:09 | Shot by BCS Coppotelli, Anthony, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


