Salvador Paz
-
- Height:
- 6'0
-
- Hometown:
- Navasota, Texas
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Navasota
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025: Enters first season at Blackburn.
Before Blackburn: First Team All-State selection. Named District Defender of the Year. First Team All-District two times.
Personal: Son of Victor Cerda and Mayra Cerda. Accounting major.
Campus job: Campus maintenance.
Why Blackburn: I chose Blackburn because it was the best fit for me to continue playing soccer.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 8 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Spalding | L, 3-2 | - | - | - | - | - |
| Oct 11 | Lyon | T, 1-1 | - | - | - | - | - |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Knox | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Millikin | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Spalding | L, 3-2 | - | - | - | - | - |
| Oct 11 | Lyon | T, 1-1 | - | - | - | - | - |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Spalding | L, 3-2 | - | - | - | - | - |
| Oct 11 | Lyon | T, 1-1 | - | - | - | - | - |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 0 | 1 | 1 |
| Total | 13 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .08 | .000 | .00 | .000 |
| Total | 13 | .08 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | .000 | 0 | .000 |
| Total | 13 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | .00 | .08 | .08 |
| Total | 13 | 8 | .00 | .08 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 8 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | .000 | .00 | .000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .000 | 0 | .000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .00 | .08 | .08 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 8 | 5 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 4 | 0 | .00 | .00 | .00 |
News mentions
CARLINVILLE, IL -- The Blackburn College Men's Soccer team hosted regional power Illinois Wesleyan University in the team's home opener
CARLINVILLE, IL -- The 2025 Blackburn College Men's Soccer team kicks off their season Friday and while the team features 34 freshman and sophomores, it will be able to rely on a vast amount of experience from their sophomore class.
