Breana Allen
-
- Height:
- 5'4
-
- Hometown:
- Chatham, Illinois
-
- Position:
- MI/OF
-
- Year:
- Junior
-
- Bats/Throws:
- L/R
-
- High School:
- Glenwood High School
-
- gp
- 37
-
- avg
- .267
-
- hr
- -
-
- rbi
- 12
-
- r
- 20
-
- sb
- 4
Bio
2024-25: Joined the cross country team and key member of softball team. 17 hits with 12 runs batted in during softball season. Four stolen bases. Committed just two errors while appearing in 37 games. Ran in the SLIAC Cross Country Championships.
2024: Played in 32 games with 21 hits. Finished the year with 12 runs batted in. Two doubles. Three stolen bases.
2023: Made 27 appearences in debut season. Finished with 21 hits and eight runs batted in.
Personal: Daughter of Jamie Allen. Biology pre-med major.
Job on Campus: Athletic Training Assistant
Why Blackburn College: I chose Blackburn because of the experiences you get as part of the work program.
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 121 | 64 |
| At Bats | 101 | 56 |
| Runs | 20 | 10 |
| Hits | 27 | 14 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 4 |
| Total bases | 32 | 15 |
| Walks | 13 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .267 | .250 |
| On Base Percentage | .368 | .333 |
| Slugging Percentage | .317 | .268 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Cornell College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | Dubuque | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Bowdoin | L, 15-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | Knox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Principia | W, 9-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Principia | W, 20-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Spalding | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Spalding | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Webster | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 16 | at Webster | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Lyon | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 17 | Lyon | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at MUW | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at MUW | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Eureka | W, 13-1 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Eureka | W, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 4 | Greenville | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 4 | Greenville | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Fontbonne | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| May 8 | at Spalding | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 9 | vs. Greenville | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 1 | 3 | - | - |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 1 | 0 | 1 | - |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Cornell College | L, 11-7 | - | - | - | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 14 | Dubuque | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Bowdoin | L, 15-3 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 0 | 2 | 1 | - |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 1 | Knox | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 2 | 1 | - | 1 |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 1 | 3 | - | - |
| Apr 11 | at Principia | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Apr 11 | at Principia | W, 20-2 | 1 | 1 | 0 | - | - |
| Apr 12 | Spalding | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Spalding | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Webster | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Webster | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Lyon | W, 5-0 | 1 | 0 | 1 | - | 1 |
| Apr 17 | Lyon | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 1 | 0 | - | - |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 26 | at MUW | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at MUW | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 29 | Eureka | W, 13-1 | 1 | 2 | 0 | - | - |
| Apr 29 | Eureka | W, 11-2 | 1 | 2 | 0 | - | - |
| May 4 | Greenville | L, 4-3 | 1 | 0 | 1 | - | - |
| May 4 | Greenville | L, 4-0 | 1 | 0 | 0 | - | - |
| May 6 | at Fontbonne | W, 1-0 | 1 | 0 | 0 | - | - |
| May 8 | at Spalding | L, 3-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Greenville | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cornell College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dubuque | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Bowdoin | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Principia | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Principia | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Spalding | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Spalding | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Webster | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Webster | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Lyon | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Lyon | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at MUW | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at MUW | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Eureka | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Eureka | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Greenville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Greenville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Fontbonne | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Spalding | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Greenville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cornell College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Dubuque | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Bowdoin | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Principia | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Principia | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Spalding | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Spalding | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Webster | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Webster | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Lyon | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Lyon | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at MUW | L, 3-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 26 | at MUW | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Eureka | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Eureka | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Greenville | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Greenville | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Fontbonne | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Spalding | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Greenville | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 61 | 21 | 8 | 4 | 1 | 0 | 0 | 1 | 8 | .344 | .429 | .361 | 5 | 0 | 4 | - | 21 | 12 | 1.75 | 74 |
| 2023-24 | 32 | 82 | 21 | 12 | 7 | 2 | 1 | 1 | 4 | 11 | .256 | .322 | .341 | 1 | - | 5 | 1 | 32 | 19 | 1.68 | 95 |
| 2024-25 | 37 | 101 | 27 | 12 | 13 | 3 | 1 | - | 4 | 16 | .267 | .368 | .317 | 3 | - | 4 | - | 30 | 27 | 1.11 | 121 |
| 2024-25 | 37 | 101 | 27 | 12 | 13 | 3 | 1 | - | 4 | 16 | .267 | .368 | .317 | 3 | - | 4 | - | 30 | 27 | 1.11 | 121 |
| Total | 96 | 244 | 69 | 32 | 24 | 6 | 2 | 1 | 9 | 35 | .283 | .368 | .336 | 9 | 0 | 13 | 1 | 83 | 58 | 1.43 | 290 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 101 | 27 | 12 | 13 | 3 | 1 | - | 4 | 16 | .267 | .368 | .317 | 3 | - | 4 | - | 30 | 27 | 1.11 | 121 |
| Conference | 18 | 56 | 14 | 4 | 5 | 1 | - | - | 1 | 9 | .250 | .333 | .268 | 2 | - | 1 | - | 14 | 17 | 0.82 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 49 | 10 | 10 | 7 | 2 | 1 | - | 3 | 8 | .204 | .339 | .286 | 3 | - | 1 | - | 16 | 14 | 1.14 | 60 |
| Away | 14 | 39 | 13 | 2 | 2 | 1 | - | - | 1 | 6 | .333 | .366 | .359 | - | - | 2 | - | 10 | 9 | 1.11 | 43 |
| Neutral | 6 | 13 | 4 | 0 | 4 | - | - | - | 0 | 2 | .308 | .471 | .308 | - | - | 1 | - | 4 | 4 | 1.00 | 18 |
| Result | |||||||||||||||||||||
| Wins | 16 | 45 | 14 | 12 | 9 | 3 | 1 | - | 4 | 5 | .311 | .456 | .422 | 3 | - | 2 | - | 13 | 13 | 1.00 | 59 |
| Losses | 21 | 56 | 13 | 0 | 4 | - | - | - | 0 | 11 | .232 | .283 | .232 | - | - | 2 | - | 17 | 14 | 1.21 | 62 |
| Month | |||||||||||||||||||||
| March | 12 | 29 | 10 | 5 | 4 | 2 | - | - | 2 | 2 | .345 | .441 | .414 | 1 | - | 2 | - | 10 | 8 | 1.25 | 36 |
| April | 20 | 60 | 16 | 7 | 7 | 1 | 1 | - | 2 | 9 | .267 | .362 | .317 | 2 | - | 1 | - | 15 | 17 | 0.88 | 70 |
| May | 5 | 12 | 1 | 0 | 2 | - | - | - | 0 | 5 | .083 | .214 | .083 | - | - | 1 | - | 5 | 2 | 2.50 | 15 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 20 | 32 | 4 | 2 |
| Conference | 18 | 10 | 15 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 13 | 14 | 2 | 2 |
| Away | 14 | 4 | 14 | 2 | - |
| Neutral | 6 | 3 | 4 | - | - |
| Result | |||||
| Wins | 16 | 16 | 19 | 2 | 2 |
| Losses | 21 | 4 | 13 | 2 | - |
| Month | |||||
| March | 12 | 7 | 12 | 3 | - |
| April | 20 | 13 | 19 | 1 | 2 |
| May | 5 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
