Danae Smith

2 Danae Smith
Danae Smith
  • Height:
    5-6
  • Hometown:
    Decatur, Illinois
  • Position:
    Guard
  • Year:
    Senior
  • High School:
    Eisenhower
  • gp
    22
  • pts/g
    8.9
  • fg %
    41.8
  • 3pt %
    -
  • ft %
    51.6
  • reb/g
    5.4
  • a/g
    1.3
Bio

Parents: Marlene Jones and Paul Smith

Hometown: Decatur, Illinois

High School: Eisenhower

Major: Criminal Justice

Campus Job: Campus Services

Favorite Food: Fried Chicken

Favorite Movie: New Jack City

Favorite Music Artist: August Alsina

Hobbies: Hanging Out with Friends and Napping

Player statistics
  Overall Conference
Games 22 16
Games started 20 16
Minutes 717 548
Minutes per game 32.6 34.3
FG 82-196 57-139
FG Pct 41.8 41.0
3PT 0-0 0-0
3PT Pct - -
FT 32-62 28-49
FT Pct 51.6 57.1
Off rebounds 42 30
Def rebounds 76 58
Total rebounds 118 88
Rebounds per game 5.4 5.5
Personal fouls 56 43
Disqualifications 1 1
Assists 29 25
Turnovers 91 65
Assist to turnover ratio 0.3 0.4
Steals 19 16
Blocks 7 7
Points 196 142
Points per game 8.9 8.9
Points per 40 min 10.9 10.4
Recent results
Recent Games
Date Opponent Result
Feb 3 at Webster L, 80-42
Feb 6 Principia L, 57-46
Feb 10 Westminster (Mo.) L, 71-51
Feb 13 at Iowa Wesleyan L, 77-38
Feb 17 Eureka L, 73-64
Feb 20 at Spalding L, 74-55
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Augustana (Ill.) L, 72-35 - 18 4-12 33.3 0-0 - 0-3 0.0 8
Nov 14 Central (Iowa) L, 67-39 - 23 1-5 20.0 0-0 - 1-4 25.0 3
Nov 21 at Concordia Chicago L, 69-53 1 29 3-8 37.5 0-0 - 0-0 - 6
Nov 24 at Knox L, 87-83 1 28 6-9 66.7 0-0 - 2-5 40.0 14
Nov 30 Millikin L, 66-37 - - - - - - - - -
Dec 2 at Fontbonne L, 90-39 1 25 2-4 50.0 0-0 - 1-2 50.0 5
Dec 5 MacMurray W, 81-64 1 33 4-11 36.4 0-0 - 6-8 75.0 14
Dec 12 at Greenville L, 71-32 1 17 2-7 28.6 0-0 - 0-0 - 4
Dec 19 North Park L, 63-36 1 36 8-12 66.7 0-0 - 0-0 - 16
Dec 30 at Illinois Col. L, 67-43 1 35 3-11 27.3 0-0 - 1-1 100.0 7
Jan 2 Webster L, 77-58 1 35 3-7 42.9 0-0 - 0-2 0.0 6
Jan 5 at Principia W, 63-54 1 31 5-9 55.6 0-0 - 3-4 75.0 13
Jan 9 at Westminster (Mo.) L, 88-45 1 32 1-12 8.3 0-0 - 2-5 40.0 4
Jan 13 Iowa Wesleyan L, 76-50 1 29 4-5 80.0 0-0 - 1-4 25.0 9
Jan 16 at Eureka L, 70-41 1 36 3-9 33.3 0-0 - 2-2 100.0 8
Jan 21 Spalding L, 70-47 - - - - - - - - -
Jan 23 Fontbonne L, 90-75 - - - - - - - - -
Jan 27 at MacMurray L, 84-58 1 37 4-11 36.4 0-0 - 0-0 - 8
Jan 30 Greenville L, 80-28 1 53 1-6 16.7 0-0 - 3-4 75.0 5
Feb 3 at Webster L, 80-42 1 34 3-9 33.3 0-0 - 0-0 - 6
Feb 6 Principia L, 57-46 1 38 4-11 36.4 0-0 - 0-1 0.0 8
Feb 10 Westminster (Mo.) L, 71-51 1 36 2-7 28.6 0-0 - 3-4 75.0 7
Feb 13 at Iowa Wesleyan L, 77-38 1 35 3-8 37.5 0-0 - 0-2 0.0 6
Feb 17 Eureka L, 73-64 1 38 8-12 66.7 0-0 - 3-6 50.0 19
Feb 20 at Spalding L, 74-55 1 39 8-11 72.7 0-0 - 4-5 80.0 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Augustana (Ill.) L, 72-35 - 18 2 2 4 0 5 0 0
Nov 14 Central (Iowa) L, 67-39 - 23 0 0 0 2 3 0 0
Nov 21 at Concordia Chicago L, 69-53 1 29 3 5 8 1 8 1 0
Nov 24 at Knox L, 87-83 1 28 0 7 7 1 5 1 0
Nov 30 Millikin L, 66-37 - - - - - - - - -
Dec 2 at Fontbonne L, 90-39 1 25 1 1 2 0 4 1 0
Dec 5 MacMurray W, 81-64 1 33 2 6 8 3 2 1 0
Dec 12 at Greenville L, 71-32 1 17 1 1 2 1 4 0 0
Dec 19 North Park L, 63-36 1 36 3 2 5 0 4 1 0
Dec 30 at Illinois Col. L, 67-43 1 35 4 2 6 0 1 0 0
Jan 2 Webster L, 77-58 1 35 3 1 4 0 7 1 0
Jan 5 at Principia W, 63-54 1 31 2 5 7 6 4 2 0
Jan 9 at Westminster (Mo.) L, 88-45 1 32 4 0 4 2 3 0 0
Jan 13 Iowa Wesleyan L, 76-50 1 29 0 3 3 4 2 1 0
Jan 16 at Eureka L, 70-41 1 36 0 5 5 1 3 0 0
Jan 21 Spalding L, 70-47 - - - - - - - - -
Jan 23 Fontbonne L, 90-75 - - - - - - - - -
Jan 27 at MacMurray L, 84-58 1 37 3 5 8 0 1 4 0
Jan 30 Greenville L, 80-28 1 53 3 2 5 0 3 1 3
Feb 3 at Webster L, 80-42 1 34 3 6 9 1 9 2 0
Feb 6 Principia L, 57-46 1 38 1 10 11 1 6 0 4
Feb 10 Westminster (Mo.) L, 71-51 1 36 1 4 5 2 7 2 0
Feb 13 at Iowa Wesleyan L, 77-38 1 35 3 2 5 2 4 0 0
Feb 17 Eureka L, 73-64 1 38 1 4 5 0 2 1 0
Feb 20 at Spalding L, 74-55 1 39 2 3 5 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 Augustana (Ill.) L, 72-35 - 3 - 0.0
Nov 14 Central (Iowa) L, 67-39 - 1 - 0.7
Nov 21 at Concordia Chicago L, 69-53 1 1 - 0.1
Nov 24 at Knox L, 87-83 1 4 0 0.2
Nov 30 Millikin L, 66-37 - - - -
Dec 2 at Fontbonne L, 90-39 1 2 - 0.0
Dec 5 MacMurray W, 81-64 1 1 - 1.5
Dec 12 at Greenville L, 71-32 1 4 - 0.3
Dec 19 North Park L, 63-36 1 1 - 0.0
Dec 30 at Illinois Col. L, 67-43 1 3 0 0.0
Jan 2 Webster L, 77-58 1 4 - 0.0
Jan 5 at Principia W, 63-54 1 3 - 1.5
Jan 9 at Westminster (Mo.) L, 88-45 1 2 - 0.7
Jan 13 Iowa Wesleyan L, 76-50 1 0 - 2.0
Jan 16 at Eureka L, 70-41 1 3 0 0.3
Jan 21 Spalding L, 70-47 - - - -
Jan 23 Fontbonne L, 90-75 - - - -
Jan 27 at MacMurray L, 84-58 1 4 - 0.0
Jan 30 Greenville L, 80-28 1 2 - 0.0
Feb 3 at Webster L, 80-42 1 1 - 0.1
Feb 6 Principia L, 57-46 1 3 - 0.2
Feb 10 Westminster (Mo.) L, 71-51 1 5 1 0.3
Feb 13 at Iowa Wesleyan L, 77-38 1 4 - 0.5
Feb 17 Eureka L, 73-64 1 3 - 0.0
Feb 20 at Spalding L, 74-55 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 23 25.7 1.7-6.7 0.0-0.1 0.9-1.3 4.3
2013-14 2 5.5 0.0-2.0 0.0-0.0 0.0-0.0 0.0
2014-15 25 32.7 2.8-7.8 0.0-0.0 1.8-3.6 7.3
2015-16 22 32.6 3.7-8.9 0.0-0.0 1.5-2.8 8.9
Total 72 29.7 2.7-7.6 0.0-0.0 1.3-2.6 6.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 23 4 591 40-154 26.0 0-2 0.0 20-31 64.5 100
2013-14 2 1 11 0-4 0.0 0-0 - 0-0 - 0
2014-15 25 25 818 69-195 35.4 0-1 0.0 45-91 49.5 183
2015-16 22 20 717 82-196 41.8 0-0 - 32-62 51.6 196
Total 72 50 2137 191-549 34.8 0-3 0.0 97-184 52.7 479
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 23 591 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 2 11 5.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2014-15 25 818 32.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 22 717 32.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 72 2137 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 23 1.0 1.8 2.8 1.3 3.0 2.1 0.2
2013-14 2 0.5 1.0 1.5 0.0 0.0 0.0 0.0
2014-15 25 1.6 2.7 4.2 2.0 3.6 1.4 0.2
2015-16 22 1.9 3.5 5.4 1.3 4.1 0.9 0.3
Total 72 1.5 2.6 4.0 1.5 3.5 1.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 23 4 23 41 64 30 70 48 5
2013-14 2 1 1 2 3 0 0 0 0
2014-15 25 25 39 67 106 51 89 36 4
2015-16 22 20 42 76 118 29 91 19 7
Total 72 50 105 186 291 110 250 103 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 32.6 3.7-8.9 0.0-0.0 1.5-2.8 8.9
Conference 16 34.3 3.6-8.7 0.0-0.0 1.8-3.1 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 33.9 3.9-8.8 0.0-0.0 1.7-3.6 9.5
Away 12 31.5 3.6-9.0 0.0-0.0 1.2-2.2 8.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 2 32.0 4.5-10.0 0.0-0.0 4.5-6.0 13.5
Losses 20 32.6 3.6-8.8 0.0-0.0 1.1-2.5 8.4
Month
November 4 24.5 3.5-8.5 0.0-0.0 0.8-3.0 7.8
December 5 29.2 3.8-9.0 0.0-0.0 1.6-2.2 9.2
January 7 36.1 3.0-8.4 0.0-0.0 1.6-3.0 7.6
February 6 36.7 4.7-9.7 0.0-0.0 1.7-3.0 11.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 20 717 82-196 41.8 0-0 - 32-62 51.6 196
Conference 16 16 548 57-139 41.0 0-0 - 28-49 57.1 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 8 339 39-88 44.3 0-0 - 17-36 47.2 95
Away 12 12 378 43-108 39.8 0-0 - 15-26 57.7 101
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 2 2 64 9-20 45.0 0-0 - 9-12 75.0 27
Losses 20 18 653 73-176 41.5 0-0 - 23-50 46.0 169
Month
November 4 2 98 14-34 41.2 0-0 - 3-12 25.0 31
December 5 5 146 19-45 42.2 0-0 - 8-11 72.7 46
January 7 7 253 21-59 35.6 0-0 - 11-21 52.4 53
February 6 6 220 28-58 48.3 0-0 - 10-18 55.6 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 717 32.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 548 34.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 339 33.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 378 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 2 64 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 20 653 32.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 4 98 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 146 29.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 253 36.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 220 36.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 1.9 3.5 5.4 1.3 4.1 0.9 0.3
Conference 16 1.9 3.6 5.5 1.6 4.1 1.0 0.4
Exhibition - - - - - - - -
Location
Home 10 1.6 3.4 5.0 1.2 4.1 0.8 0.7
Away 12 2.2 3.5 5.7 1.4 4.2 0.9 0.0
Neutral - - - - - - - -
Result
Wins 2 2.0 5.5 7.5 4.5 3.0 1.5 0.0
Losses 20 1.9 3.3 5.2 1.0 4.3 0.8 0.3
Month
November 4 1.3 3.5 4.8 1.0 5.3 0.5 0.0
December 5 2.2 2.4 4.6 0.8 3.0 0.6 0.0
January 7 2.1 3.0 5.1 1.9 3.3 1.3 0.4
February 6 1.8 4.8 6.7 1.3 5.3 0.8 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 20 42 76 118 29 91 19 7
Conference 16 16 30 58 88 25 65 16 7
Exhibition - - - - - - - - -
Location
Home 10 8 16 34 50 12 41 8 7
Away 12 12 26 42 68 17 50 11 0
Neutral - - - - - - - - -
Result
Wins 2 2 4 11 15 9 6 3 0
Losses 20 18 38 65 103 20 85 16 7
Month
November 4 2 5 14 19 4 21 2 0
December 5 5 11 12 23 4 15 3 0
January 7 7 15 21 36 13 23 9 3
February 6 6 11 29 40 8 32 5 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Beavers lose Home Finale
Beavers lose Home Finale

Senior Danae Smith is honored.

Beavers lose Home Finale
Beavers lose Home Finale

Senior Danae Smith is honored.

Beavers late Rally isn't Enough
Beavers late Rally isn't Enough
Beavers lose a Tough One at Home
Beavers lose a Tough One at Home
Beavers fall to Spalding at Home
Beavers fall to Spalding at Home
Iowa Wesleyan tops Blackburn
Iowa Wesleyan tops Blackburn
Pollock Leads Blackburn to Conference Road Win
Beavers Drop Conference Opener at Fontbonne
Beavers Drop Conference Opener at Fontbonne
Beavers Drop Conference Opener at Fontbonne