Allison Nebelsick
- GK
- Blackburn
gp
13
gs
3
min
561:53
ga
30
gaa
4.81
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 3 | 0 |
| Minutes | 561:53 | 180:00 |
| Goals against | 30 | 13 |
| Goals-against average | 4.81 | 6.50 |
| Saves | 76 | 36 |
| Save pct | .717 | .735 |
| Wins | 0 | 0 |
| Losses | 4 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/4 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 21:53 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Spalding | L, 7-0 | - | - | - | - | - | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 19 | Eureka | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | Principia | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | 4 | 6 | .600 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 1 | 6 | 11 | .647 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 1 | 5 | 13 | .722 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 7 | 7 | .500 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 8 | 1.000 |
| Oct 8 | at Spalding | L, 7-0 | - | - | - | - | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 1 | 7 | .875 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 19 | Eureka | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 5 | 10 | .667 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 28 | Principia | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 2.31 | 4.81 | 5.85 |
| Conference | 5 | 0 | 2.60 | 6.50 | 7.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.67 | 3.65 | 3.33 |
| Away | 7 | 2 | 2.86 | 5.71 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | 3.00 |
| Losses | 8 | 3 | 3.63 | 7.75 | 7.00 |
| September | 8 | 2 | 2.88 | 5.42 | 5.88 |
| October | 5 | 1 | 1.40 | 3.50 | 5.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 4 | 1 | 0/4 | 561:53 |
| Conference | 5 | 0 | 0 | 1 | 0/1 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 2 | 1 | 0/2 | 246:53 |
| Away | 7 | 0 | 2 | 0 | 0/2 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Losses | 8 | 0 | 4 | 0 | 0/0 | 336:53 |
| September | 8 | 0 | 3 | 0 | 0/3 | 381:53 |
| October | 5 | 0 | 1 | 1 | 0/1 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 43:13 |
| Conference | 5 | 36:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 41:09 |
| Away | 7 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:00 |
| Losses | 8 | 42:07 |
| September | 8 | 47:44 |
| October | 5 | 36:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 30 | 76 | .717 |
| Conference | 5 | 0 | 13 | 36 | .735 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 10 | 20 | .667 |
| Away | 7 | 2 | 20 | 56 | .737 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 9 | 1.000 |
| Losses | 8 | 3 | 29 | 56 | .659 |
| September | 8 | 2 | 23 | 47 | .671 |
| October | 5 | 1 | 7 | 29 | .806 |
