Spurgeon College at Blackburn September 13, 2025
Box Score
Spurgeon College
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mayse Fritz
|
0 | 0 | 0 | 0 |
|
2
Caitlin Long
|
0 | 0 | 0 | 0 |
|
6
Elianna Gehm
|
0 | 0 | 0 | 0 |
|
7
Abbygale King
|
0 | 0 | 0 | 0 |
|
9
Adah Barmann
|
5 | 4 | 0 | 0 |
|
14
Emma Layman
|
0 | 0 | 0 | 0 |
|
def 17
Makayla Goff
|
0 | 0 | 0 | 0 |
|
def 23
Moriah Redenbaugh
|
0 | 0 | 0 | 0 |
|
16
Victoria Weiss
|
1 | 1 | 0 | 0 |
|
33
Hannah Kimberley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 7 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 12 | 8 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mayse Fritz (L, 0-1-0) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allison Nebelsick | 5 | 0 | 5 | 45:00 | |
| 00 - Emma Zaidle (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
17:15 | Amelia Brown (1) (Cristina Zelaya) | 0 - 1 |
|
Blackburn
1st
|
35:14 | Grace Vidmar (2) (unassisted) - Penalty Kick | 0 - 2 |
|
Blackburn
2nd
|
52:07 | Grace Vidmar (2) (unassisted) | 0 - 3 |
|
Blackburn
2nd
|
87:31 | Giselle Moya (1) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 0 | 6 | 6 |
| Blackburn | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 6 | 8 | 14 |
| Blackburn | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 0 | 0 | 0 |
| Blackburn | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 6 | 1 | 7 |
| Blackburn | 3 | 2 | 5 |
| Date/Time | September 13, 2025 - 03:30 |
|---|---|
| Location | Carlinville, IL |
| Stadium | Blackburn Stadium |
| Game length | 02:01 |
| Attendance | 135 |
Play By Play
| 00:00 | Zaidle, Emma at goalie for Blackburn | ||
| 00:00 | Fritz, Mayse at goalie for Spurgeon | ||
| 01:07 | Foul on Kimberley, Hannah. | ||
| 01:25 | Corner kick [01:25]. | ||
| 01:51 | Shot by BLA Vidmar, Grace, bottom center, saved by Fritz, Mayse. | ||
| 02:13 | Shot by BLA Brown, Amelia, bottom center, saved by Fritz, Mayse. | ||
| 02:43 | Offside against Blackburn. | ||
| 03:58 | Shot by BLA Zelaya, Cristina, out top. | ||
| 06:21 | Shot by BLA Vidmar, Grace, out left. | ||
| 12:34 | Corner kick [12:34]. | ||
| 14:16 | Substitution!BLA substitution: Mantia, Kayla for Scardigno, Stefania. | ||
| 15:06 | Offside against Spurgeon. | ||
| 17:15 | Goal!GOAL by BLA Brown, Amelia Assist by Zelaya, Cristina. ( 0 - 1 ) |
||
| 18:14 | Corner kick [18:14]. | ||
| 20:51 | Offside against Blackburn. | ||
| 22:11 | Shot by BLA Brown, Amelia, bottom center, saved by Fritz, Mayse. | ||
| 23:10 | Substitution!BLA substitution: Smith, Theresa for Garcia, Madelis. | ||
| 23:10 | Substitution!BLA substitution: Padron, Stephanie for Moya, Giselle. | ||
| 24:20 | Shot by BLA Brown, Amelia, out top. | ||
| 26:42 | Corner kick [26:42]. | ||
| 27:20 | Shot by BLA Vidmar, Grace, bottom left, saved by Fritz, Mayse. | ||
| 27:28 | Shot by BLA Brown, Amelia, top woodwork. | ||
| 28:53 | Foul on Barmann, Adah. | ||
| 29:12 | Shot by BLA Vidmar, Grace, out left. | ||
| 32:38 | Foul on Redenbaugh, Moriah. | ||
| 33:50 | Shot by BLA Vidmar, Grace, bottom center, saved by Fritz, Mayse. | ||
| Foul on Redenbaugh, Moriah | |||
| 35:14 | BLA Grace Vidmar PENALTY KICK GOAL. | ||
| 38:13 | Shot by BLA Vidmar, Grace, bottom center, saved by Fritz, Mayse. | ||
| 39:17 | Offside against Blackburn. | ||
| 42:25 | Foul on Redenbaugh, Moriah. | ||
| 42:55 | Shot by BLA Vidmar, Grace, out left. | ||
| 43:56 | Foul on Schmelzer, Paige. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SPU: , #00 Fritz, Mayse, #2 Long, Caitlin, #6 Gehm, Elianna, #7 King, Abbygale, #9 Barmann, Adah, #14 Layman, Emma, #17 Goff, Makayla, #23 Redenbaugh, Moriah, #16 Lopez, Ruth, #33 Kimberley, Hannah. | ||
| 45:00 | FOR BLA: , #0 Nebelsick, Allison, #2 Zelaya, Cristina, #3 Mantia, Kara, #5 Smith, Theresa, #12 Mantia, Kayla, #7 Garcia, Madelis, #11 Brown, Amelia, #13 Vidmar, Grace, #20 Naumann, Janelle, #22 Bohannon, Molli, #10 Moya, Giselle. | ||
| 45:00 | Substitution!BLA substitution: Nebelsick, Allison for Zaidle, Emma. | ||
| 45:00 | Substitution!BLA substitution: Garcia, Madelis for Padron, Stephanie. | ||
| 45:00 | Substitution!BLA substitution: Moya, Giselle for Schmelzer, Paige. | ||
| 45:56 | Substitution!BLA substitution: Schmelzer, Paige for Brown, Amelia. | ||
| 46:03 | Shot by BLA Vidmar, Grace, out right. | ||
| 46:10 | Shot by BLA Zelaya, Cristina, bottom left, saved by Fritz, Mayse. | ||
| 48:03 | Shot by BLA Garcia, Madelis, bottom right, saved by Fritz, Mayse. | ||
| 48:45 | Corner kick [48:45]. | ||
| 49:40 | Shot by SPU Barmann, Adah, bottom left, saved by Nebelsick, Allison. | ||
| 50:46 | Shot by BLA Zelaya, Cristina, bottom right, saved by Fritz, Mayse. | ||
| 51:10 | Shot by BLA Moya, Giselle, out top right. | ||
| 51:37 | Shot by BLA Garcia, Madelis, bottom center, saved by Fritz, Mayse. | ||
| 52:07 | Goal!GOAL by BLA Vidmar, Grace. ( 0 - 3 ) |
||
| 55:27 | Shot by SPU Barmann, Adah, bottom center, saved by Nebelsick, Allison. | ||
| 55:48 | Shot by SPU Barmann, Adah, out left. | ||
| 56:32 | Corner kick [56:32]. | ||
| 57:31 | Corner kick [57:31]. | ||
| 59:09 | Shot by BLA Vidmar, Grace, bottom center, saved by Fritz, Mayse. | ||
| 60:38 | Substitution!BLA substitution: Brown, Amelia for Mantia, Kayla. | ||
| 60:42 | Foul on Barmann, Adah. | ||
| 63:50 | Corner kick [63:50]. | ||
| 65:05 | Shot by BLA Moya, Giselle, out right. | ||
| 65:45 | Substitution!BLA substitution: Mantia, Kayla for Mantia, Kara. | ||
| 65:45 | Substitution!BLA substitution: Padron, Stephanie for Vidmar, Grace. | ||
| 66:48 | Substitution!BLA substitution: Vidmar, Grace for Smith, Theresa. | ||
| 66:48 | Shot by BLA Garcia, Madelis, out top right. | ||
| 70:15 | Shot by BLA Brown, Amelia, bottom center, saved by Fritz, Mayse. | ||
| 71:54 | Offside against Blackburn. | ||
| 74:53 | Substitution!BLA substitution: Mantia, Kara for Zelaya, Cristina. | ||
| 75:30 | Shot by BLA Moya, Giselle, out left. | ||
| 75:59 | Shot by BLA Vidmar, Grace, bottom center, saved by Fritz, Mayse. | ||
| 78:03 | Shot by BLA Brown, Amelia, out top left. | ||
| 78:39 | Shot by SPU Barmann, Adah, bottom right, saved by Nebelsick, Allison. | ||
| 81:26 | Substitution!BLA substitution: Zelaya, Cristina for Bohannon, Molli. | ||
| 81:46 | Foul on Brown, Amelia. | ||
| 82:23 | Shot by BLA Garcia, Madelis, bottom center, saved by Fritz, Mayse. | ||
| 83:49 | Offside against Blackburn. | ||
| 84:54 | Foul on Brown, Amelia. | ||
| 85:55 | Shot by SPU Barmann, Adah, bottom right, saved by Nebelsick, Allison. | ||
| 86:43 | Shot by SPU Lopez, Ruth, bottom left, saved by Nebelsick, Allison. | ||
| 87:31 | Goal!GOAL by BLA Moya, Giselle. ( 0 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


