Official Volleyball Box Score
Blackburn College at MacMurray College
Oct. 4, 2014 at 11:00 am
@ Jacksonville, IL (Bill Wall Gymnasium)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 4 | 9 | 22 | -.227 |
| 3 | 12 | 5 | 42 | .167 |
| 4 | 4 | 6 | 34 | -.059 |
MacMurray |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 14 | 5 | 40 | .225 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrece McLain * | 4 | 5 | 11 | 34 | -.176 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Marlee Lindstrom * | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kirsten Buzzard | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 5 | Victoria Bowens * | 4 | 16 | 7 | 53 | .170 | 14 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 19.5 |
| 6 | Alexis Dick * | 4 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Delanie Casto | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Allie Matt * | 4 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Brianna Starck * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 27 | 141 | .021 | 25 | 6 | 3 | 6 | 74 | 4 | 2 | 2 | 1 | 41.0 | ||
MacMurray |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Boyer | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Magee | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Shayla Boen | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Breanna Pelker * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 6.5 |
| 5 | Alycia Ferrari * | 4 | 10 | 4 | 27 | .222 | 2 | 1 | 2 | 3 | 22 | 0 | 0 | 2 | 0 | 11.0 |
| 7 | Morgan Hauser * | 4 | 12 | 1 | 29 | .379 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 15.5 |
| 9 | Hollie Schultz * | 4 | 2 | 0 | 2 | 1.000 | 23 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Morgan Heinz | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 14 | Rachel Kilver * | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 3 | 23 | 0 | 1 | 2 | 0 | 5.5 |
| 23 | Megan Gillis | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Keaunna Flesner * | 4 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 5 | 0 | 11.0 |
| Totals | 51 | 21 | 154 | .195 | 48 | 7 | 8 | 11 | 76 | 4 | 14 | 19 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Bill Wall Gymnasium Attendance: 203 Time: |
* = Starter
