Marlee Lindstrom
2

Marlee Lindstrom

m
32
k/s
0.18
h %
.065
a/s
0.83
b/s
0.01
sa/s
0.09
d/s
4.08
Player Stats
  Overall Conference
Matches 32 18
Sets 103 59
Kills 19 8
Kills per set 0.18 0.14
Errors 11 5
Total Attacks 123 68
Total Attacks per set 1.19 1.15
Hitting Percentage .065 .044
Assists 86 15
Assists per set 0.83 0.25
Service Total Attempts 129 52
Service Aces 9 3
Service Errors 12 7
Service Aces per set 0.09 0.05
Receptions 344 205
Reception Errors 55 39
Digs 420 253
Digs per set 4.08 4.29
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 1 0
Ball Handling Errors 1 1
Points 29.0 12.0
Points per set 0.3 0.2
Matches started 7 1
Recent Results
Date Opponent Result
Oct 24 vs. Dubuque L, 3-0
Oct 24 vs. Wis.-Platteville L, 3-0
Oct 25 vs. Wheaton (Ill.) L, 3-0
Oct 25 vs. Simpson L, 3-0
Oct 28 Greenville L, 3-0
Oct 29 Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Oswego St. L, 3-0 - 3 0 0 3 .000 0 0.0
Aug 29 at Colorado Col. L, 3-0 1 3 3 0 7 .429 9 3.0
Aug 30 vs. Simpson L, 3-0 - 3 0 0 2 .000 1 0.0
Aug 30 vs. Minn.-Morris L, 3-1 1 4 1 1 9 .000 26 3.0
Sep 5 vs. Lake Forest L, 3-0 1 3 2 0 4 .500 13 3.0
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 0 1 4 -.250 12 1.0
Sep 6 vs. Ohio Northern L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 Iowa Wesleyan L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 13 Eureka W, 3-2 - 5 0 0 2 .000 1 2.0
Sep 16 at Principia L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 vs. Greenville L, 3-0 - 3 0 1 15 -.067 1 0.0
Sep 20 at MacMurray L, 3-0 - 3 0 0 7 .000 0 0.0
Sep 24 Illinois Col. L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 27 at Principia L, 3-0 - 1 0 0 2 .000 0 0.0
Sep 27 vs. Fontbonne L, 3-0 - 3 1 1 3 .000 1 2.0
Sep 30 Eureka L, 3-2 - 5 1 1 4 .000 1 1.0
Oct 4 at MacMurray L, 3-1 1 4 1 0 6 .167 0 2.0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 1 0 5 .200 0 2.0
Oct 7 Webster L, 3-0 - 3 0 0 5 .000 0 0.0
Oct 10 Central Christian (Mo.) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 Spalding L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 11 at Westminster (Mo.) L, 3-0 - 3 1 0 5 .200 2 1.0
Oct 13 at Iowa Wesleyan L, 3-0 - 3 1 0 2 .500 3 1.0
Oct 13 vs. Fontbonne L, 3-1 - 4 1 1 3 .000 0 1.0
Oct 18 at Spalding L, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 vs. Webster L, 3-0 - 3 0 0 4 .000 0 0.0
Oct 24 vs. Dubuque L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 3 2 10 .100 3 3.0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 1 0 5 .200 0 2.0
Oct 25 vs. Simpson L, 3-0 1 3 0 2 3 -.667 4 0.0
Oct 28 Greenville L, 3-0 - 3 1 1 3 .000 3 1.0
Oct 29 Westminster (Mo.) L, 3-0 - 3 0 0 3 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Oswego St. L, 3-0 - 3 17 0 0 0 0 0
Aug 29 at Colorado Col. L, 3-0 1 3 10 0 0 0 0 0
Aug 30 vs. Simpson L, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Minn.-Morris L, 3-1 1 4 13 0 0 0 0 0
Sep 5 vs. Lake Forest L, 3-0 1 3 8 0 0 1 0 0
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 13 0 0 0 0 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 22 0 0 0 0 0
Sep 13 Iowa Wesleyan L, 3-1 - 4 16 0 0 0 0 0
Sep 13 Eureka W, 3-2 - 5 26 1 0 0 1 0
Sep 16 at Principia L, 3-0 - 3 16 0 0 0 0 0
Sep 20 vs. Greenville L, 3-0 - 3 9 0 0 0 0 0
Sep 20 at MacMurray L, 3-0 - 3 15 0 0 0 0 0
Sep 24 Illinois Col. L, 3-0 - 3 15 0 0 0 0 0
Sep 27 at Principia L, 3-0 - 1 6 0 0 0 0 0
Sep 27 vs. Fontbonne L, 3-0 - 3 22 0 0 0 0 0
Sep 30 Eureka L, 3-2 - 5 18 0 0 0 0 0
Oct 4 at MacMurray L, 3-1 1 4 29 0 0 0 0 0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 21 0 0 0 0 0
Oct 7 Webster L, 3-0 - 3 16 0 0 0 0 0
Oct 10 Central Christian (Mo.) W, 3-0 - 3 10 0 0 0 0 0
Oct 10 Spalding L, 3-0 - 3 10 0 0 0 0 0
Oct 11 at Westminster (Mo.) L, 3-0 - 3 11 0 0 0 0 0
Oct 13 at Iowa Wesleyan L, 3-0 - 3 13 0 0 0 0 0
Oct 13 vs. Fontbonne L, 3-1 - 4 11 0 0 0 0 0
Oct 18 at Spalding L, 3-0 - 3 8 0 0 0 0 0
Oct 18 vs. Webster L, 3-0 - 3 11 0 0 0 0 1
Oct 24 vs. Dubuque L, 3-0 - 3 4 0 0 0 0 0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 10 0 0 0 0 0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 14 0 0 0 0 0
Oct 25 vs. Simpson L, 3-0 1 3 2 0 0 0 0 0
Oct 28 Greenville L, 3-0 - 3 10 0 0 0 0 0
Oct 29 Westminster (Mo.) L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Oswego St. L, 3-0 - 3 6 0 1 19 2
Aug 29 at Colorado Col. L, 3-0 1 3 - 0 0 - 0
Aug 30 vs. Simpson L, 3-0 - 3 4 0 0 15 1
Aug 30 vs. Minn.-Morris L, 3-1 1 4 15 2 0 1 1
Sep 5 vs. Lake Forest L, 3-0 1 3 0 1 2 0 0
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 0 1 1 0 2
Sep 6 vs. Ohio Northern L, 3-0 - 3 0 0 0 0 5
Sep 13 Iowa Wesleyan L, 3-1 - 4 0 0 0 0 6
Sep 13 Eureka W, 3-2 - 5 0 1 0 0 2
Sep 16 at Principia L, 3-0 - 3 5 0 1 16 2
Sep 20 vs. Greenville L, 3-0 - 3 1 0 1 19 1
Sep 20 at MacMurray L, 3-0 - 3 5 0 1 22 2
Sep 24 Illinois Col. L, 3-0 - 3 9 0 0 38 2
Sep 27 at Principia L, 3-0 - 1 3 0 0 29 1
Sep 27 vs. Fontbonne L, 3-0 - 3 6 1 0 28 3
Sep 30 Eureka L, 3-2 - 5 0 0 0 0 1
Oct 4 at MacMurray L, 3-1 1 4 18 1 0 44 4
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 11 1 0 34 1
Oct 7 Webster L, 3-0 - 3 - 0 0 - 1
Oct 10 Central Christian (Mo.) W, 3-0 - 3 0 0 0 0 1
Oct 10 Spalding L, 3-0 - 3 0 0 2 0 3
Oct 11 at Westminster (Mo.) L, 3-0 - 3 6 0 1 27 2
Oct 13 at Iowa Wesleyan L, 3-0 - 3 0 0 0 0 3
Oct 13 vs. Fontbonne L, 3-1 - 4 0 0 1 0 1
Oct 18 at Spalding L, 3-0 - 3 8 0 0 20 1
Oct 18 vs. Webster L, 3-0 - 3 - 0 0 - 1
Oct 24 vs. Dubuque L, 3-0 - 3 11 0 1 17 1
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 7 0 0 0 0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 8 1 0 15 0
Oct 25 vs. Simpson L, 3-0 1 3 6 0 0 0 0
Oct 28 Greenville L, 3-0 - 3 0 0 0 0 3
Oct 29 Westminster (Mo.) L, 3-0 - 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 103 19 0.18 11 123 1.19 .065 86 0.83 29.0 0.3
2015-16 29 101 19 0.19 24 209 2.07 -.024 111 1.10 43.5 0.4
2016-17 24 84 18 0.21 10 111 1.32 .072 39 0.46 39.0 0.5
Total 85 288 56 0.19 45 443 1.54 .025 236 0.82 111.5 0.4
  m s digs d/s bs ba tot b/s
2014-15 32 103 420 4.08 1 0 1 0.01
2015-16 29 101 538 5.33 0 1 1 0.01
2016-17 24 84 421 5.01 0 0 0 0.00
Total 85 288 1379 4.79 1 1 2 0.01
  m s ta sa sa/s se r re
2014-15 32 103 129 9 0.09 12 344 55
2015-16 29 101 77 24 0.24 18 217 55
2016-17 24 84 83 21 0.25 10 172 48
Total 85 288 289 54 0.19 40 733 158
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 19 0.18 11 123 1.19 .065 86 0.83 29.0 0.3
Conference 18 59 8 0.14 5 68 1.15 .044 15 0.25 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 32 3 0.09 2 23 0.72 .043 9 0.28 5.0 0.2
Away 8 23 6 0.26 0 29 1.26 .207 15 0.65 7.0 0.3
Neutral 15 48 10 0.21 9 71 1.48 .014 62 1.29 17.0 0.4
                         
Wins 3 12 1 0.08 0 7 0.58 .143 1 0.08 4.0 0.3
Losses 29 91 18 0.20 11 116 1.27 .060 85 0.93 25.0 0.3
                         
August 4 13 4 0.31 1 21 1.62 .143 36 2.77 6.0 0.5
September 12 39 4 0.10 4 44 1.13 .000 32 0.82 9.0 0.2
October 16 51 11 0.22 6 58 1.14 .086 18 0.35 14.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 103 420 4.08 1 0 1 0.01
Conference 18 59 253 4.29 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 9 32 127 3.97 1 0 1 0.03
Away 8 23 108 4.70 0 0 0 0.00
Neutral 15 48 185 3.85 0 0 0 0.00
                 
Wins 3 12 57 4.75 1 0 1 0.08
Losses 29 91 363 3.99 0 0 0 0.00
                 
August 4 13 48 3.69 0 0 0 0.00
September 12 39 186 4.77 1 0 1 0.03
October 16 51 186 3.65 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 103 129 9 0.09 12 344 55
Conference 18 59 52 3 0.05 7 205 39
Exhibition - - - - - - - -
                 
Home 9 32 9 1 0.03 2 38 21
Away 8 23 45 1 0.04 3 158 15
Neutral 15 48 75 7 0.15 7 148 19
                 
Wins 3 12 11 2 0.17 0 34 4
Losses 29 91 118 7 0.08 12 310 51
                 
August 4 13 25 2 0.15 1 35 4
September 12 39 29 4 0.10 6 152 27
October 16 51 75 3 0.06 5 157 24