Patrece McLain
1

Patrece McLain

m
32
k/s
0.91
h %
-.072
a/s
2.90
b/s
0.04
sa/s
0.29
d/s
1.94
Player Stats
  Overall Conference
Matches 32 18
Sets 101 59
Kills 92 52
Kills per set 0.91 0.88
Errors 126 69
Total Attacks 473 275
Total Attacks per set 4.68 4.66
Hitting Percentage -.072 -.062
Assists 293 200
Assists per set 2.90 3.39
Service Total Attempts 161 69
Service Aces 29 16
Service Errors 29 15
Service Aces per set 0.29 0.27
Receptions 97 21
Reception Errors 18 3
Digs 196 110
Digs per set 1.94 1.86
Block Solo 0 0
Block Assist 4 3
Block Total 4 3
Blocks per set 0.04 0.05
Block Errors 12 8
Ball Handling Errors 12 8
Points 123.0 69.5
Points per set 1.2 1.2
Matches started 21 10
Recent Results
Date Opponent Result
Oct 24 vs. Dubuque L, 3-0
Oct 24 vs. Wis.-Platteville L, 3-0
Oct 25 vs. Wheaton (Ill.) L, 3-0
Oct 25 vs. Simpson L, 3-0
Oct 28 Greenville L, 3-0
Oct 29 Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Oswego St. L, 3-0 1 3 7 8 24 -.042 1 10.0
Aug 29 at Colorado Col. L, 3-0 1 3 2 8 19 -.316 2 2.0
Aug 30 vs. Simpson L, 3-0 1 3 2 6 21 -.190 0 2.0
Aug 30 vs. Minn.-Morris L, 3-1 1 4 6 12 28 -.214 0 8.5
Sep 5 vs. Lake Forest L, 3-0 1 3 2 4 21 -.095 0 3.0
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 2 3 10 -.100 4 3.0
Sep 6 vs. Ohio Northern L, 3-0 1 3 0 2 6 -.333 2 0.0
Sep 13 Iowa Wesleyan L, 3-1 - 4 5 0 15 .333 5 5.0
Sep 13 Eureka W, 3-2 1 5 6 5 17 .059 25 8.0
Sep 16 at Principia L, 3-0 - 3 1 3 7 -.286 2 1.5
Sep 20 vs. Greenville L, 3-0 - 3 3 0 14 .214 7 4.0
Sep 20 at MacMurray L, 3-0 1 3 3 7 24 -.167 7 3.0
Sep 24 Illinois Col. L, 3-0 1 3 8 5 22 .136 15 8.0
Sep 27 at Principia L, 3-0 - 1 0 4 17 -.235 5 0.5
Sep 27 vs. Fontbonne L, 3-0 1 3 5 13 33 -.242 6 9.0
Sep 30 Eureka L, 3-2 1 5 9 4 28 .179 18 9.0
Oct 4 at MacMurray L, 3-1 1 4 5 11 34 -.176 11 5.0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 0 0 2 .000 29 3.0
Oct 7 Webster L, 3-0 - 3 4 4 18 .000 18 7.0
Oct 10 Central Christian (Mo.) W, 3-0 1 3 5 0 15 .333 23 6.0
Oct 10 Spalding L, 3-0 1 3 1 3 11 -.182 5 2.0
Oct 11 at Westminster (Mo.) L, 3-0 1 3 1 3 9 -.222 16 1.0
Oct 13 at Iowa Wesleyan L, 3-0 - 3 0 4 11 -.364 8 0.0
Oct 13 vs. Fontbonne L, 3-1 - 4 5 4 18 .056 10 6.0
Oct 18 at Spalding L, 3-0 1 3 2 2 11 .000 9 3.0
Oct 18 vs. Webster L, 3-0 - 3 1 2 5 -.200 10 2.0
Oct 24 vs. Dubuque L, 3-0 1 3 1 2 3 -.333 16 1.0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 5 1 12 .333 0 7.0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 0 6 15 -.400 1 0.0
Oct 25 vs. Simpson L, 3-0 - 1 0 0 0 - 0 0.0
Oct 28 Greenville L, 3-0 1 3 1 0 2 .500 18 2.0
Oct 29 Westminster (Mo.) L, 3-0 1 3 0 0 1 .000 20 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Oswego St. L, 3-0 1 3 7 0 0 0 0 0
Aug 29 at Colorado Col. L, 3-0 1 3 5 0 0 1 0 0
Aug 30 vs. Simpson L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Minn.-Morris L, 3-1 1 4 14 0 1 1 1 0
Sep 5 vs. Lake Forest L, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 6 0 0 2 0 0
Sep 6 vs. Ohio Northern L, 3-0 1 3 1 0 0 0 0 0
Sep 13 Iowa Wesleyan L, 3-1 - 4 5 0 0 0 0 1
Sep 13 Eureka W, 3-2 1 5 15 0 0 0 0 2
Sep 16 at Principia L, 3-0 - 3 7 0 1 0 1 0
Sep 20 vs. Greenville L, 3-0 - 3 3 0 0 0 0 0
Sep 20 at MacMurray L, 3-0 1 3 4 0 0 0 0 0
Sep 24 Illinois Col. L, 3-0 1 3 8 0 0 0 0 0
Sep 27 at Principia L, 3-0 - 1 5 0 1 0 1 1
Sep 27 vs. Fontbonne L, 3-0 1 3 2 0 0 0 0 0
Sep 30 Eureka L, 3-2 1 5 10 0 0 0 0 0
Oct 4 at MacMurray L, 3-1 1 4 9 0 0 0 0 0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 11 0 0 0 0 2
Oct 7 Webster L, 3-0 - 3 0 0 0 0 0 0
Oct 10 Central Christian (Mo.) W, 3-0 1 3 9 0 0 0 0 1
Oct 10 Spalding L, 3-0 1 3 6 0 0 0 0 1
Oct 11 at Westminster (Mo.) L, 3-0 1 3 6 0 0 0 0 3
Oct 13 at Iowa Wesleyan L, 3-0 - 3 6 0 0 0 0 0
Oct 13 vs. Fontbonne L, 3-1 - 4 6 0 0 3 0 0
Oct 18 at Spalding L, 3-0 1 3 8 0 0 0 0 0
Oct 18 vs. Webster L, 3-0 - 3 12 0 0 0 0 0
Oct 24 vs. Dubuque L, 3-0 1 3 3 0 0 0 0 0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 6 0 0 0 0 0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 1 0 0 0 0 0
Oct 25 vs. Simpson L, 3-0 - 1 0 0 0 0 0 1
Oct 28 Greenville L, 3-0 1 3 3 0 0 0 0 0
Oct 29 Westminster (Mo.) L, 3-0 1 3 3 0 1 5 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Oswego St. L, 3-0 1 3 8 3 0 17 1
Aug 29 at Colorado Col. L, 3-0 1 3 - 0 1 - 1
Aug 30 vs. Simpson L, 3-0 1 3 7 0 3 11 1
Aug 30 vs. Minn.-Morris L, 3-1 1 4 22 2 2 12 0
Sep 5 vs. Lake Forest L, 3-0 1 3 0 1 2 0 1
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 0 1 3 0 3
Sep 6 vs. Ohio Northern L, 3-0 1 3 0 0 0 0 0
Sep 13 Iowa Wesleyan L, 3-1 - 4 0 0 2 0 0
Sep 13 Eureka W, 3-2 1 5 0 2 1 0 0
Sep 16 at Principia L, 3-0 - 3 8 0 0 1 0
Sep 20 vs. Greenville L, 3-0 - 3 5 1 0 4 0
Sep 20 at MacMurray L, 3-0 1 3 6 0 1 3 0
Sep 24 Illinois Col. L, 3-0 1 3 9 0 1 4 0
Sep 27 at Principia L, 3-0 - 1 8 0 1 2 0
Sep 27 vs. Fontbonne L, 3-0 1 3 14 4 1 1 0
Sep 30 Eureka L, 3-2 1 5 0 0 2 0 1
Oct 4 at MacMurray L, 3-1 1 4 11 0 2 4 0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 23 3 0 0 0
Oct 7 Webster L, 3-0 - 3 - 3 0 - 0
Oct 10 Central Christian (Mo.) W, 3-0 1 3 0 1 0 0 0
Oct 10 Spalding L, 3-0 1 3 0 1 0 0 0
Oct 11 at Westminster (Mo.) L, 3-0 1 3 9 0 0 3 1
Oct 13 at Iowa Wesleyan L, 3-0 - 3 0 0 0 0 0
Oct 13 vs. Fontbonne L, 3-1 - 4 0 1 1 0 0
Oct 18 at Spalding L, 3-0 1 3 8 1 0 3 0
Oct 18 vs. Webster L, 3-0 - 3 - 1 1 - 0
Oct 24 vs. Dubuque L, 3-0 1 3 8 0 2 1 0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 10 2 0 19 5
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 5 0 0 12 3
Oct 25 vs. Simpson L, 3-0 - 1 0 0 0 0 0
Oct 28 Greenville L, 3-0 1 3 0 1 3 0 1
Oct 29 Westminster (Mo.) L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 5 17 1 0.06 4 8 0.47 -.375 26 1.53 3.5 0.2
2013-14 25 76 22 0.29 26 120 1.58 -.033 242 3.18 50.5 0.7
2014-15 32 101 92 0.91 126 473 4.68 -.072 293 2.90 123.0 1.2
2015-16 22 74 65 0.88 68 374 5.05 -.008 257 3.47 90.5 1.2
Total 84 268 180 0.67 224 975 3.64 -.045 818 3.05 267.5 1.0
  m s digs d/s bs ba tot b/s
2012-13 5 17 22 1.29 0 1 1 0.06
2013-14 25 76 82 1.08 0 7 7 0.09
2014-15 32 101 196 1.94 0 4 4 0.04
2015-16 22 74 106 1.43 2 11 13 0.18
Total 84 268 406 1.51 2 23 25 0.09
  m s ta sa sa/s se r re
2012-13 5 17 - 2 0.12 0 - 2
2013-14 25 76 - 25 0.33 27 - 15
2014-15 32 101 161 29 0.29 29 97 18
2015-16 22 74 51 18 0.24 14 20 13
Total 84 268 212 74 0.28 70 117 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 101 92 0.91 126 473 4.68 -.072 293 2.90 123.0 1.2
Conference 18 59 52 0.88 69 275 4.66 -.062 200 3.39 69.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 32 39 1.22 21 129 4.03 .140 147 4.59 48.5 1.5
Away 8 23 14 0.61 42 132 5.74 -.212 60 2.61 16.0 0.7
Neutral 15 46 39 0.85 63 212 4.61 -.113 86 1.87 58.5 1.3
                         
Wins 3 12 11 0.92 5 34 2.83 .176 77 6.42 17.0 1.4
Losses 29 89 81 0.91 121 439 4.93 -.091 216 2.43 106.0 1.2
                         
August 4 13 17 1.31 34 92 7.08 -.185 3 0.23 22.5 1.7
September 12 39 44 1.13 50 214 5.49 -.028 96 2.46 54.0 1.4
October 16 49 31 0.63 42 167 3.41 -.066 194 3.96 46.5 0.9
  m s digs d/s bs ba tot b/s
Total 32 101 196 1.94 0 4 4 0.04
Conference 18 59 110 1.86 0 3 3 0.05
Exhibition - - - - - - - -
                 
Home 9 32 59 1.84 0 1 1 0.03
Away 8 23 50 2.17 0 2 2 0.09
Neutral 15 46 87 1.89 0 1 1 0.02
                 
Wins 3 12 35 2.92 0 0 0 0.00
Losses 29 89 161 1.81 0 4 4 0.04
                 
August 4 13 31 2.38 0 1 1 0.08
September 12 39 76 1.95 0 2 2 0.05
October 16 49 89 1.82 0 1 1 0.02
  m s ta sa sa/s se r re
Total 32 101 161 29 0.29 29 97 18
Conference 18 59 69 16 0.27 15 21 3
Exhibition - - - - - - - -
                 
Home 9 32 9 9 0.28 9 4 2
Away 8 23 50 1 0.04 5 16 2
Neutral 15 46 102 19 0.41 15 77 14
                 
Wins 3 12 23 6 0.50 1 0 0
Losses 29 89 138 23 0.26 28 97 18
                 
August 4 13 37 5 0.38 6 40 3
September 12 39 50 9 0.23 14 15 5
October 16 49 74 15 0.31 9 42 10