Official Volleyball Box Score
Blackburn at MUW
11/2/2024 at 10:03 am
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | 0.464 |
| 2 | 10 | 4 | 26 | 0.231 |
| 3 | 9 | 1 | 19 | 0.421 |
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | 0.192 |
| 2 | 11 | 5 | 32 | 0.188 |
| 3 | 11 | 11 | 35 | 0.0 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abygail Sobczak | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Muckensturm * | 3 | 12 | 1 | 18 | 0.611 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Zoe Mitchell * | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Jordan Watts | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Bailey Bennett | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kenadee Frey * | 3 | 3 | 1 | 9 | 0.222 | 26 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Cara Pence * | 3 | 8 | 2 | 17 | 0.353 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jessi Wright | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Person * | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Payton Moeglin * | 3 | 4 | 2 | 12 | 0.167 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 73 | 0.37 | 32 | 13 | 8 | 6 | 30 | 1 | 8 | 0 | 0 | 52.0 | ||
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Duran, Hannah * | 2 | 0 | 0 | 4 | 0.0 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 15 | Silas, Amonie * | 3 | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Schmitt, Bailee | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Fondren, Jamya * | 3 | 5 | 2 | 9 | 0.333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | McBrayer, Madyson * | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brown, MC * | 3 | 12 | 7 | 31 | 0.161 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Clay, Kendall * | 3 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Kelly, Madison | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Neeb, Megan | 3 | 5 | 6 | 14 | -0.071 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Wood, Madison | 2 | 0 | 0 | 2 | 0.0 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 93 | 0.118 | 30 | 6 | 6 | 13 | 26 | 1 | 2 | 2 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Emma "Ody" Pohl Gymnasium Attendance: 110 Time: 1:8 |
* = Starter
