Official Volleyball Box Score
Blackburn at MUW
11/2/2024 at 10:03 am
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BLACKB | -- 1st -- | MUW |
|---|---|---|
| F-431 starters: Jamya, Fondren; Kendall, Clay; Hannah, Duran; Amonie, Silas; Madyson, McBrayer; MC, Brown. | ||
| F-64 starters: Zoe, Mitchell; Jessica, Muckensturm; Ella, , Person; Kenadee, Frey; Cara, Pence; Payton, Moeglin. | ||
| 1-0 | [Duran, Hannah] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Sobczak, Abby. | ||
| 2-0 | [Sobczak, Abby] Service ace (Brown, MC). Point BLACKB | |
| [Sobczak, Abby] Kill by Fondren, Jamya (from Duran, Hannah). Point MUW | 2-1 | |
| 3-1 | [Brown, MC] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| MUW subs: Schmitt, Bailee. | ||
| [Moeglin, Payton] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | 3-2 | |
| [Fondren, Jamya] Kill by McBrayer, Madyson (from Duran, Hannah). Point MUW | 3-3 | |
| 4-3 | [Fondren, Jamya] Kill by Mitchell, Zoe (from Frey, Kenadee), block error by Silas, Amonie. Point BLACKB | |
| 5-3 | [Bennett, Bailey] Kill by Muckensturm, Jessica (from Pence, Cara). Point BLACKB | |
| 6-3 | [Bennett, Bailey] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 7-3 | [Bennett, Bailey] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| 8-3 | [Bennett, Bailey] Kill by Frey, Kenadee (from Bennett, Bailey). Point BLACKB | |
| [Bennett, Bailey] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | 8-4 | |
| 9-4 | [McBrayer, Madyson] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 10-4 | [Frey, Kenadee] Service ace (Brown, MC). Point BLACKB | |
| 11-4 | [Frey, Kenadee] Kill by Muckensturm, Jessica (from Frey, Kenadee), block error by Duran, Hannah. Point BLACKB | |
| 12-4 | [Frey, Kenadee] Attack error by Silas, Amonie (from Duran, Hannah). Point BLACKB | |
| 13-4 | [Frey, Kenadee] Attack error by Kelly, Madison (from McBrayer, Madyson). Point BLACKB | |
| [Frey, Kenadee] Kill by Clay, Kendall (from Duran, Hannah). Point MUW | 13-5 | |
| MUW subs: Neeb, Megan. | ||
| 14-5 | [Neeb, Megan] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| [Pence, Cara] Kill by Brown, MC (from Duran, Hannah). Point MUW | 14-6 | |
| 15-6 | [Kelly, Madison] Kill by Muckensturm, Jessica (from Person, Ella ). Point BLACKB | |
| [Muckensturm, Jessica] Attack error by Moeglin, Payton (from Frey, Kenadee). Point MUW | 15-7 | |
| [Duran, Hannah] Kill by Brown, MC (from Duran, Hannah). Point MUW | 15-8 | |
| 16-8 | [Duran, Hannah] Service error. Point BLACKB | |
| [Sobczak, Abby] Service error. Point MUW | 16-9 | |
| 17-9 | [Brown, MC] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| 18-9 | [Moeglin, Payton] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| 19-9 | [Moeglin, Payton] Ball handling error by Duran, Hannah. Point BLACKB | |
| 20-9 | [Moeglin, Payton] Service ace (Kelly, Madison). Point BLACKB | |
| [Moeglin, Payton] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | 20-10 | |
| [Fondren, Jamya] Attack error by Frey, Kenadee (block by Clay, Kendall). Point MUW | 20-11 | |
| 21-11 | [Fondren, Jamya] Service error. Point BLACKB | |
| [Bennett, Bailey] Service error. Point MUW | 21-12 | |
| 22-12 | [McBrayer, Madyson] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 23-12 | [Frey, Kenadee] Attack error by Silas, Amonie (from Duran, Hannah). Point BLACKB | |
| [Frey, Kenadee] Kill by Brown, MC (from Duran, Hannah). Point MUW | 23-13 | |
| 24-13 | [Neeb, Megan] Attack error by Brown, MC (from Duran, Hannah). Point BLACKB | |
| 25-13 | [Pence, Cara] Kill by Muckensturm, Jessica. Point BLACKB | |
| back to top | ||
| BLACKB | -- 2nd -- | MUW |
| MUW subs: Schmitt, Bailee. | ||
| F-431 starters: Jamya, Fondren; Kendall, Clay; Hannah, Duran; Amonie, Silas; Madyson, McBrayer; MC, Brown; Madison, Kelly; Bailee, Schmitt; Megan, Neeb. | ||
| F-64 starters: Zoe, Mitchell; Jessica, Muckensturm; Ella, , Person; Kenadee, Frey; Cara, Pence; Payton, Moeglin; Jessi, Wright; Bailey, Bennett; Abby, Sobczak. | ||
| MUW subs: Duran, Hannah; McBrayer, Madyson. | ||
| BLACKB subs: Sobczak, Abby; Person, Ella . | ||
| MUW subs: Wood, Madison. | ||
| BLACKB subs: Watts, Jordan. | ||
| 1-0 | [Muckensturm, Jessica] Kill by Mitchell, Zoe. Point BLACKB | |
| [Muckensturm, Jessica] Kill by Neeb, Megan (from Wood, Madison). Point MUW | 1-1 | |
| MUW subs: Schmitt, Bailee. | ||
| 2-1 | [Schmitt, Bailee] Attack error by Neeb, Megan (from Wood, Madison). Point BLACKB | |
| BLACKB subs: Lansaw, Naomi. | ||
| [Lansaw, Naomi] Service error. Point MUW | 2-2 | |
| [Fondren, Jamya] Attack error by Mitchell, Zoe (from Frey, Kenadee). Point MUW | 2-3 | |
| 3-3 | [Fondren, Jamya] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| 4-3 | [Moeglin, Payton] Service ace (Schmitt, Bailee). Point BLACKB | |
| 5-3 | [Moeglin, Payton] Service ace (Schmitt, Bailee). Point BLACKB | |
| 6-3 | [Moeglin, Payton] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| [Moeglin, Payton] Kill by Neeb, Megan (from Wood, Madison). Point MUW | 6-4 | |
| [Neeb, Megan] Attack error by Pence, Cara (from Frey, Kenadee). Point MUW | 6-5 | |
| [Neeb, Megan] Service ace (Moeglin, Payton). Point MUW | 6-6 | |
| [Neeb, Megan] Kill by Brown, MC (from Wood, Madison). Point MUW | 6-7 | |
| [Neeb, Megan] Attack error by Pence, Cara (block by Clay, Kendall; Wood, Madison). Point MUW | 6-8 | |
| 7-8 | [Neeb, Megan] Kill by Frey, Kenadee (from Pence, Cara). Point BLACKB | |
| 8-8 | [Bennett, Bailey] Attack error by Neeb, Megan (from Wood, Madison). Point BLACKB | |
| [Bennett, Bailey] Attack error by Muckensturm, Jessica (from Frey, Kenadee). Point MUW | 8-9 | |
| [Brown, MC] Kill by Silas, Amonie. Point MUW | 8-10 | |
| [Brown, MC] Kill by Neeb, Megan (from Wood, Madison). Point MUW | 8-11 | |
| [Brown, MC] Kill by Brown, MC (from Wood, Madison). Point MUW | 8-12 | |
| 9-12 | [Brown, MC] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 10-12 | [Frey, Kenadee] Service ace (Brown, MC). Point BLACKB | |
| 11-12 | [Frey, Kenadee] Service ace (Brown, MC). Point BLACKB | |
| [Frey, Kenadee] Service error. Point MUW | 11-13 | |
| 12-13 | [Kelly, Madison] Bad set by Wood, Madison. Point BLACKB | |
| [Pence, Cara] Kill by Fondren, Jamya (from Wood, Madison). Point MUW | 12-14 | |
| 13-14 | [Wood, Madison] Attack error by Neeb, Megan (block by Muckensturm, Jessica; Moeglin, Payton). Point BLACKB | |
| [Muckensturm, Jessica] Kill by Silas, Amonie (from Wood, Madison). Point MUW | 13-15 | |
| 14-15 | [Schmitt, Bailee] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| 15-15 | [Lansaw, Naomi] Service ace (Brown, MC). Point BLACKB | |
| [Lansaw, Naomi] Kill by Neeb, Megan (from Wood, Madison). Point MUW | 15-16 | |
| [Fondren, Jamya] Service ace (Pence, Cara). Point MUW | 15-17 | |
| 16-17 | [Fondren, Jamya] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| 17-17 | [Moeglin, Payton] Attack error by Neeb, Megan (from Wood, Madison). Point BLACKB | |
| 18-17 | [Moeglin, Payton] Service ace (Kelly, Madison). Point BLACKB | |
| 19-17 | [Moeglin, Payton] Service ace (Schmitt, Bailee). Point BLACKB | |
| [Moeglin, Payton] Kill by Brown, MC (from Wood, Madison). Point MUW | 19-18 | |
| 20-18 | [Neeb, Megan] Service error. Point BLACKB | |
| [Bennett, Bailey] Service error. Point MUW | 20-19 | |
| 21-19 | [Brown, MC] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 22-19 | [Frey, Kenadee] Service ace (Brown, MC). Point BLACKB | |
| 23-19 | [Frey, Kenadee] Attack error by Neeb, Megan (from Wood, Madison). Point BLACKB | |
| [Frey, Kenadee] Service error. Point MUW | 23-20 | |
| [Kelly, Madison] Kill by Fondren, Jamya (from Wood, Madison). Point MUW | 23-21 | |
| 24-21 | [Kelly, Madison] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 25-21 | [Pence, Cara] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| back to top | ||
| BLACKB | -- 3rd -- | MUW |
| MUW subs: Schmitt, Bailee. | ||
| F-431 starters: Jamya, Fondren; Kendall, Clay; Amonie, Silas; MC, Brown; Madison, Kelly; Megan, Neeb; Madison, Wood; Bailee, Schmitt. | ||
| F-64 starters: Zoe, Mitchell; Jessica, Muckensturm; Kenadee, Frey; Cara, Pence; Payton, Moeglin; Jessi, Wright; Bailey, Bennett; Jordan, Watts; Naomi, Lansaw. | ||
| BLACKB subs: Lansaw, Naomi. | ||
| 1-0 | [Wood, Madison] Attack error by Neeb, Megan (from Wood, Madison). Point BLACKB | |
| BLACKB subs: Lansaw, Naomi. | ||
| [Lansaw, Naomi] Kill by Silas, Amonie (from Wood, Madison). Point MUW | 1-1 | |
| MUW subs: Schmitt, Bailee. | ||
| [Schmitt, Bailee] Kill by Brown, MC (from Wood, Madison). Point MUW | 1-2 | |
| [Schmitt, Bailee] Service ace (Wright, Jessi). Point MUW | 1-3 | |
| [Schmitt, Bailee] Kill by Brown, MC (from Wood, Madison). Point MUW | 1-4 | |
| [Schmitt, Bailee] Service ace (Wright, Jessi). Point MUW | 1-5 | |
| [Schmitt, Bailee] Kill by Neeb, Megan (from Wood, Madison). Point MUW | 1-6 | |
| 2-6 | [Schmitt, Bailee] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| 3-6 | [Moeglin, Payton] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| 4-6 | [Moeglin, Payton] Attack error by Brown, MC (block by Mitchell, Zoe; Frey, Kenadee). Point BLACKB | |
| 5-6 | [Moeglin, Payton] Attack error by Fondren, Jamya (from Wood, Madison). Point BLACKB | |
| 6-6 | [Moeglin, Payton] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| 7-6 | [Moeglin, Payton] Attack error by Brown, MC (from Wood, Madison). Point BLACKB | |
| MUW subs: Duran, Hannah. | ||
| 8-6 | [Moeglin, Payton] Kill by Frey, Kenadee (from Moeglin, Payton). Point BLACKB | |
| [Moeglin, Payton] Kill by Fondren, Jamya (from Duran, Hannah). Point MUW | 8-7 | |
| 9-7 | [Fondren, Jamya] Service error. Point BLACKB | |
| [Bennett, Bailey] Kill by Brown, MC (from Duran, Hannah). Point MUW | 9-8 | |
| 10-8 | [Neeb, Megan] Attack error by Clay, Kendall (block by Muckensturm, Jessica). Point BLACKB | |
| [Frey, Kenadee] Kill by Brown, MC (from Duran, Hannah). Point MUW | 10-9 | |
| [Brown, MC] Service ace (Muckensturm, Jessica). Point MUW | 10-10 | |
| 11-10 | [Brown, MC] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| 12-10 | [Pence, Cara] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| [Pence, Cara] Service error. Point MUW | 12-11 | |
| [Kelly, Madison] Service ace (Pence, Cara). Point MUW | 12-12 | |
| 13-12 | [Kelly, Madison] Service error. Point BLACKB | |
| 14-12 | [Muckensturm, Jessica] Service ace (Brown, MC). Point BLACKB | |
| 15-12 | [Muckensturm, Jessica] Attack error by Fondren, Jamya (block by Mitchell, Zoe; Watts, Jordan). Point BLACKB | |
| [Muckensturm, Jessica] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | 15-13 | |
| [Duran, Hannah] Attack error by Moeglin, Payton (from Frey, Kenadee). Point MUW | 15-14 | |
| 16-14 | [Duran, Hannah] Service error. Point BLACKB | |
| 17-14 | [Lansaw, Naomi] Attack error by Silas, Amonie (from Duran, Hannah). Point BLACKB | |
| 18-14 | [Lansaw, Naomi] Kill by Moeglin, Payton (from Wright, Jessi). Point BLACKB | |
| [Lansaw, Naomi] Service error. Point MUW | 18-15 | |
| [Schmitt, Bailee] Kill by Brown, MC (from Duran, Hannah). Point MUW | 18-16 | |
| 19-16 | [Schmitt, Bailee] Attack error by Brown, MC (block by Mitchell, Zoe; Frey, Kenadee). Point BLACKB | |
| [Moeglin, Payton] Kill by Fondren, Jamya (from Duran, Hannah). Point MUW | 19-17 | |
| 20-17 | [Fondren, Jamya] Attack error by Brown, MC (from Schmitt, Bailee). Point BLACKB | |
| [Bennett, Bailey] Kill by Brown, MC (from Duran, Hannah). Point MUW | 20-18 | |
| 21-18 | [Neeb, Megan] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | |
| 22-18 | [Frey, Kenadee] Service ace (Kelly, Madison). Point BLACKB | |
| 23-18 | [Frey, Kenadee] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | |
| 24-18 | [Frey, Kenadee] Attack error by Brown, MC (from Duran, Hannah). Point BLACKB | |
| 25-18 | [Frey, Kenadee] Attack error by Brown, MC (from Duran, Hannah). Point BLACKB | |
| back to top | ||
