Official Volleyball Box Score
Webster at Blackburn
10/11/2025 at 09:00 AM
@ Carlinville (Dawes Gymnasium)
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 7 | 11 | 39 | -.103 |
| 4 | 16 | 3 | 38 | .342 |
| 5 | 7 | 8 | 29 | -.034 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 |
| 2 | 11 | 11 | 42 | .000 |
| 3 | 9 | 3 | 30 | .200 |
| 4 | 10 | 3 | 31 | .226 |
| 5 | 6 | 3 | 24 | .125 |
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | White, Grace * | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Hersberger, Carley | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Lewis, Jaycee | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peloquin, Brynn | 2 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Harms, Lauren * | 5 | 12 | 3 | 33 | .273 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | McGrath, Leah | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Tarlos, Eva * | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Murzyn, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brown, Lauren | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Peterson, Lauren | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ramstack, Tyler * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Bock, Maddie | 5 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Fullenkamp, Delaney | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Zablonski, Megan * | 5 | 8 | 6 | 37 | .054 | 2 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 28 | Morio, Delaney | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Watson, Riley * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 180 | .122 | 52 | 10 | 8 | 9 | 83 | 3 | 10 | 0 | 0 | 71.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mattie Key | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendal Yates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Cawthon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rylea Black * | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Zoe Mitchell * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Elexus Frey | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ella Person * | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Rean Ward * | 5 | 12 | 7 | 46 | .109 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Marissa Perez | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenadee Frey * | 5 | 3 | 2 | 11 | .091 | 37 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Becca Benoit | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Payton Moeglin * | 5 | 2 | 3 | 10 | -.100 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 165 | .152 | 45 | 9 | 4 | 10 | 88 | 2 | 10 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 110 Time: |
* = Starter
