Official Volleyball Box Score
Webster at Blackburn
10/11/2025 at 09:00 AM
@ Carlinville (Dawes Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WEB | -- 1st -- | BC |
|---|---|---|
| WEB starters: White, Grace; Harms, Lauren; Tarlos, Eva; Ramstack, Tyler; Zablonski, Megan; Watson, Riley; libero Lewis, Jaycee; libero Bock, Maddie. | ||
| BC starters: Black, Rylea; Mitchell, Zoe; Person, Ella; Ward, Rean; Frey, Kenadee; Moeglin, Payton; libero Frey, Elexus. | ||
| 1-0 | [Moeglin Payton] Kill by Zablonski, Megan from (Watson, Riley) Point WEB | |
| [Harms Lauren] Kill by Person, Ella from (Frey, Kenadee) Point BC | 1-1 | |
| 2-1 | [Perez, Marissa] Bad set by Perez, Marissa. Point WEB | |
| [Bock Maddie] Kill by Person, Ella from (Frey, Kenadee) Point BC | 2-2 | |
| 3-2 | [Frey Elexus] Kill by Zablonski, Megan from (Bock, Maddie) Point WEB | |
| 4-2 | [Morio, Delaney] Attack error by Frey, Kenadee (from Black, Rylea). Point WEB | |
| 5-2 | [Morio Delaney] Kill by Tarlos, Eva from (Morio, Delaney) Point WEB | |
| 6-2 | [Morio Delaney] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| 7-2 | [Morio, Delaney] Service ace (Moeglin, Payton) Point WEB | |
| [Morio, Delaney] Bad set by Morio, Delaney. Point BC | 7-3 | |
| [Frey Kenadee] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 7-4 | |
| 8-4 | [Frey Kenadee] Kill by Fullenkamp, Delaney from (Bock, Maddie) Point WEB | |
| [Zablonski, Megan] Service error. Point BC | 8-5 | |
| [Ward, Rean] Attack error by Fullenkamp, Delaney (from Zablonski, Megan). Point BC | 8-6 | |
| 9-6 | [Ward, Rean] Attack error by Mitchell, Zoe (from Frey, Kenadee). Point WEB | |
| [Tarlos, Eva] Attack error by Fullenkamp, Delaney (from Morio, Delaney). Point BC | 9-7 | |
| [Mitchell Zoe] Kill by Frey, Kenadee from (Morio, Delaney) Point BC | 9-8 | |
| 10-8 | [Mitchell, Zoe] Service error. Point WEB | |
| [Watson Riley] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 10-9 | |
| 11-9 | [Moeglin Payton] Kill by White, Grace from (Watson, Riley) Point WEB | |
| 12-9 | [Harms, Lauren] Service ace (Ward, Rean) Point WEB | |
| [Harms, Lauren] Service error. Point BC | 12-10 | |
| [Perez, Marissa] Bad set by Watson, Riley. Point BC | 12-11 | |
| [Perez, Marissa] Attack error by White, Grace (from Watson, Riley). Point BC | 12-12 | |
| 13-12 | [Perez, Marissa] Service error. Point WEB | |
| [Bock, Maddie] Service error. Point BC | 13-13 | |
| 14-13 | [Frey Elexus] Kill by Ramstack, Tyler from (Watson, Riley) Point WEB | |
| 15-13 | [Morio Delaney] Kill by Fullenkamp, Delaney from (Morio, Delaney) Point WEB | |
| [Morio Delaney] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 15-14 | |
| [Frey, Kenadee] Service ace (Zablonski, Megan) Point BC | 15-15 | |
| [Frey Kenadee] Kill by Perez, Marissa Point BC | 15-16 | |
| 16-16 | [Frey Kenadee] Kill by Zablonski, Megan from (Morio, Delaney) Point WEB | |
| 17-16 | [Zablonski Megan] Kill by Fullenkamp, Delaney from (Zablonski, Megan) Point WEB | |
| 18-16 | [Zablonski, Megan] Attack error by Ward, Rean (from Frey, Kenadee). Point WEB | |
| [Zablonski Megan] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 18-17 | |
| 19-17 | [Ward Rean] Kill by Tarlos, Eva from (Morio, Delaney) Point WEB | |
| [Tarlos Eva] Kill by Benoit, Becca from (Frey, Kenadee) Point BC | 19-18 | |
| [Mitchell, Zoe] Bad set by White, Grace. Point BC | 19-19 | |
| 20-19 | [Mitchell, Zoe] Service error. Point WEB | |
| [Watson Riley] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 20-20 | |
| [Moeglin, Payton] Attack error by Ramstack, Tyler (from Watson, Riley). Point BC | 20-21 | |
| Timeout Webster | ||
| [Moeglin, Payton] Attack error by Harms, Lauren (from Watson, Riley). Point BC | 20-22 | |
| 21-22 | [Moeglin Payton] Kill by Harms, Lauren from (Watson, Riley) Point WEB | |
| 22-22 | [Harms Lauren] Kill by Ramstack, Tyler from (Watson, Riley) Point WEB | |
| [Harms Lauren] Kill by Person, Ella from (Frey, Kenadee) Point BC | 22-23 | |
| [Perez, Marissa] Bad set by Lewis, Jaycee. Point BC | 22-24 | |
| Timeout Webster | ||
| [Perez Marissa] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 22-25 | |
| back to top | ||
| WEB | -- 2nd -- | BC |
| WEB starters: White, Grace; Harms, Lauren; Tarlos, Eva; Ramstack, Tyler; Zablonski, Megan; Watson, Riley; libero Lewis, Jaycee; libero Bock, Maddie. | ||
| BC starters: Black, Rylea; Mitchell, Zoe; Person, Ella; Ward, Rean; Frey, Kenadee; Moeglin, Payton; libero Frey, Elexus. | ||
| 1-0 | [Watson, Riley] Attack error by Moeglin, Payton (from Frey, Kenadee). Point WEB | |
| 2-0 | [Watson Riley] Kill by Ramstack, Tyler from (Watson, Riley) Point WEB | |
| 3-0 | [Watson Riley] Kill by Ramstack, Tyler from (Lewis, Jaycee) Point WEB | |
| [Watson, Riley] Service error. Point BC | 3-1 | |
| [Perez Marissa] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 3-2 | |
| 4-2 | [Perez Marissa] Kill by Ramstack, Tyler from (Zablonski, Megan) Point WEB | |
| 5-2 | [Harms, Lauren] Attack error by Ward, Rean (from Frey, Kenadee). Point WEB | |
| [Harms Lauren] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 5-3 | |
| 6-3 | [Frey Elexus] Kill by White, Grace from (Watson, Riley) Point WEB | |
| 7-3 | [Bock, Maddie] Service ace (Moeglin, Payton) Point WEB | |
| 8-3 | [Bock, Maddie] Service ace (TEAM) Point WEB | |
| 9-3 | [Bock, Maddie] Attack error by Frey, Kenadee (block by Tarlos, Eva; Zablonski, Megan). Point WEB | |
| [Bock Maddie] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 9-4 | |
| [Frey, Kenadee] Attack error by Zablonski, Megan (block by Mitchell, Zoe; Benoit, Becca). Point BC | 9-5 | |
| 10-5 | [Frey, Kenadee] Attack error by Mitchell, Zoe (from Watson, Riley). Point WEB | |
| [Morio, Delaney] Bad set by Fullenkamp, Delaney. Point BC | 10-6 | |
| [Ward, Rean] Service ace (Harms, Lauren) Point BC | 10-7 | |
| [Ward Rean] Kill by Benoit, Becca from (Frey, Kenadee) Point BC | 10-8 | |
| 11-8 | [Ward, Rean] Attack error by Person, Ella (from Frey, Elexus). Point WEB | |
| 12-8 | [Peterson, Lauren] Service ace (Ward, Rean) Point WEB | |
| [Peterson Lauren] Kill by Benoit, Becca from (Frey, Elexus) Point BC | 12-9 | |
| 13-9 | [Mitchell, Zoe] Attack error by Ward, Rean (from Frey, Kenadee). Point WEB | |
| [Tarlos, Eva] Bad set by White, Grace. Point BC | 13-10 | |
| [Moeglin, Payton] Attack error by Fullenkamp, Delaney (from Morio, Delaney). Point BC | 13-11 | |
| [Moeglin, Payton] Service ace (TEAM) Point BC | 13-12 | |
| 14-12 | [Moeglin Payton] Kill by Fullenkamp, Delaney from (Morio, Delaney) Point WEB | |
| [Watson, Riley] Service error. Point BC | 14-13 | |
| [Perez, Marissa] Attack error by Hersberger, Carley (block by Black, Rylea). Point BC | 14-14 | |
| 15-14 | [Perez Marissa] Kill by Harms, Lauren from (Watson, Riley) Point WEB | |
| 16-14 | [Harms Lauren] Kill by Hersberger, Carley from (Watson, Riley) Point WEB | |
| 17-14 | [Harms, Lauren] Attack error by Moeglin, Payton (from Frey, Kenadee). Point WEB | |
| Timeout Blackburn | ||
| 18-14 | [Harms Lauren] Kill by Hersberger, Carley from (Watson, Riley) Point WEB | |
| [Harms Lauren] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 18-15 | |
| [Frey Elexus] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 18-16 | |
| 19-16 | [Frey, Elexus] Service error. Point WEB | |
| 20-16 | [Bock, Maddie] Attack error by Ward, Rean (block by Ramstack, Tyler). Point WEB | |
| [Bock Maddie] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 20-17 | |
| 21-17 | [Frey, Kenadee] Attack error by Ward, Rean (from Frey, Elexus). Point WEB | |
| 22-17 | [Morio, Delaney] Attack error by Mitchell, Zoe (from Frey, Kenadee). Point WEB | |
| [Morio Delaney] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 22-18 | |
| [Ward, Rean] Service ace (Bock, Maddie) Point BC | 22-19 | |
| [Ward Rean] Kill by Person, Ella from (Frey, Elexus) Point BC | 22-20 | |
| 23-20 | [Ward Rean] Kill by Tarlos, Eva from (Morio, Delaney) Point WEB | |
| Timeout Blackburn | ||
| [Peterson, Lauren] Attack error by Fullenkamp, Delaney (block by Person, Ella; Mitchell, Zoe). Point BC | 23-21 | |
| 24-21 | [Mitchell Zoe] Kill by Tarlos, Eva from (Morio, Delaney) Point WEB | |
| [Tarlos Eva] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 24-22 | |
| 25-22 | [Moeglin, Payton] Attack error by Person, Ella (from Frey, Elexus). Point WEB | |
| back to top | ||
| WEB | -- 3rd -- | BC |
| WEB starters: White, Grace; Harms, Lauren; Tarlos, Eva; Ramstack, Tyler; Zablonski, Megan; Watson, Riley; libero Lewis, Jaycee; libero Bock, Maddie. | ||
| BC starters: Black, Rylea; Mitchell, Zoe; Person, Ella; Ward, Rean; Frey, Kenadee; Moeglin, Payton; libero Frey, Elexus. | ||
| 1-0 | [Moeglin Payton] Kill by Harms, Lauren from (Watson, Riley) Point WEB | |
| [Harms Lauren] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 1-1 | |
| [Perez Marissa] Kill by Frey, Kenadee Point BC | 1-2 | |
| 2-2 | [Perez Marissa] Kill by White, Grace from (Watson, Riley) Point WEB | |
| [Bock, Maddie] Service error. Point BC | 2-3 | |
| [Frey Elexus] Kill by Moeglin, Payton from (Frey, Kenadee) Point BC | 2-4 | |
| [Frey, Elexus] Service ace (Harms, Lauren) Point BC | 2-5 | |
| [Frey, Elexus] Attack error by Ramstack, Tyler (from Watson, Riley). Point BC | 2-6 | |
| [Frey, Elexus] Attack error by Zablonski, Megan (from Bock, Maddie). Point BC | 2-7 | |
| [Frey Elexus] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 2-8 | |
| Timeout Webster | ||
| [Frey Elexus] Kill by Ward, Rean from (Perez, Marissa) Point BC | 2-9 | |
| [Frey, Elexus] Attack error by Tarlos, Eva (block by Mitchell, Zoe). Point BC | 2-10 | |
| 3-10 | [Frey Elexus] Kill by Ramstack, Tyler from (Watson, Riley) Point WEB | |
| [Morio, Delaney] Attack error by Zablonski, Megan (from Morio, Delaney). Point BC | 3-11 | |
| [Frey, Kenadee] Service ace (Hersberger, Carley) Point BC | 3-12 | |
| 4-12 | [Frey Kenadee] Kill by Hersberger, Carley from (Morio, Delaney) Point WEB | |
| [Peterson, Lauren] Service error. Point BC | 4-13 | |
| 5-13 | [Ward Rean] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| [Tarlos, Eva] Attack error by White, Grace (from Morio, Delaney). Point BC | 5-14 | |
| 6-14 | [Mitchell, Zoe] Attack error by Benoit, Becca (block by White, Grace; Harms, Lauren). Point WEB | |
| [Watson Riley] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 6-15 | |
| [Moeglin Payton] Kill by Person, Ella from (Frey, Kenadee) Point BC | 6-16 | |
| 7-16 | [Moeglin Payton] Kill by Ramstack, Tyler from (Watson, Riley) Point WEB | |
| 8-16 | [Harms, Lauren] Attack error by Person, Ella (from Frey, Kenadee). Point WEB | |
| [Harms Lauren] Kill by Frey, Kenadee from (Moeglin, Payton) Point BC | 8-17 | |
| 9-17 | [Perez Marissa] Kill by Brown, Lauren from (Lewis, Jaycee) Point WEB | |
| [Bock, Maddie] Attack error by Ramstack, Tyler (from Bock, Maddie). Point BC | 9-18 | |
| [Frey, Elexus] Attack error by Ramstack, Tyler (from Brown, Lauren). Point BC | 9-19 | |
| Timeout Webster | ||
| [Frey, Elexus] Service ace (Brown, Lauren) Point BC | 9-20 | |
| [Frey, Elexus] Attack error by Brown, Lauren (from Watson, Riley). Point BC | 9-21 | |
| [Frey, Elexus] Attack error by Ramstack, Tyler (from Bock, Maddie). Point BC | 9-22 | |
| 10-22 | [Frey, Elexus] Attack error by Moeglin, Payton (block by Watson, Riley; Tarlos, Eva). Point WEB | |
| [Morio Delaney] Kill by Cawthon, Brooke from (Frey, Kenadee) Point BC | 10-23 | |
| [Frey, Kenadee] Attack error by Brown, Lauren (block by Cawthon, Brooke; Mitchell, Zoe). Point BC | 10-24 | |
| [Frey, Kenadee] Attack error by Brown, Lauren (from Morio, Delaney). Point BC | 10-25 | |
| back to top | ||
| WEB | -- 4th -- | BC |
| WEB starters: White, Grace; Peloquin, Brynn; Harms, Lauren; Tarlos, Eva; Ramstack, Tyler; Zablonski, Megan; libero Lewis, Jaycee; libero Bock, Maddie. | ||
| BC starters: Black, Rylea; Mitchell, Zoe; Person, Ella; Ward, Rean; Frey, Kenadee; Moeglin, Payton; libero Frey, Elexus. | ||
| 1-0 | [Peloquin, Brynn] Attack error by Black, Rylea (block by White, Grace; Harms, Lauren). Point WEB | |
| 2-0 | [Peloquin Brynn] Kill by Harms, Lauren from (Lewis, Jaycee) Point WEB | |
| 3-0 | [Peloquin, Brynn] Service ace (TEAM) Point WEB | |
| 4-0 | [Peloquin, Brynn] Service ace (Frey, Elexus) Point WEB | |
| 5-0 | [Peloquin, Brynn] Service ace (Frey, Elexus) Point WEB | |
| 6-0 | [Peloquin, Brynn] Service ace (TEAM) Point WEB | |
| [Peloquin Brynn] Kill by Person, Ella from (Frey, Kenadee) Point BC | 6-1 | |
| [Perez, Marissa] Bad set by Lewis, Jaycee. Point BC | 6-2 | |
| [Perez Marissa] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 6-3 | |
| [Perez Marissa] Kill by Ward, Rean from (Frey, Elexus) Point BC | 6-4 | |
| [Perez, Marissa] Attack error by Ramstack, Tyler (from Lewis, Jaycee). Point BC | 6-5 | |
| 7-5 | [Perez Marissa] Kill by Ramstack, Tyler from (Peloquin, Brynn) Point WEB | |
| [Harms Lauren] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 7-6 | |
| 8-6 | [Frey Elexus] Kill by Zablonski, Megan from (Peloquin, Brynn) Point WEB | |
| 9-6 | [Bock, Maddie] Service ace (Perez, Marissa) Point WEB | |
| 10-6 | [Bock Maddie] Kill by Tarlos, Eva from (Peloquin, Brynn) Point WEB | |
| 11-6 | [Bock, Maddie] Bad set by Frey, Kenadee. Point WEB | |
| 12-6 | [Bock Maddie] Kill by Zablonski, Megan from (Peloquin, Brynn) Point WEB | |
| [Bock Maddie] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 12-7 | |
| 13-7 | [Frey Kenadee] Kill by Zablonski, Megan from (Peloquin, Brynn) Point WEB | |
| [Morio Delaney] Kill by Ward, Rean from (Frey, Kenadee) Point BC | 13-8 | |
| 14-8 | [Ward, Rean] Attack error by Benoit, Becca (from Frey, Kenadee). Point WEB | |
| Timeout Blackburn | ||
| 15-8 | [Murzyn Abby] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| 16-8 | [Murzyn Abby] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| [Murzyn Abby] Kill by Person, Ella from (Frey, Kenadee) Point BC | 16-9 | |
| 17-9 | [Mitchell Zoe] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| 18-9 | [Tarlos Eva] Kill by Hersberger, Carley from (Frey, Kenadee) Point WEB | |
| [Tarlos, Eva] Service error. Point BC | 18-10 | |
| [Moeglin, Payton] Attack error by Harms, Lauren (from Morio, Delaney). Point BC | 18-11 | |
| [Moeglin Payton] Kill by Person, Ella from (Moeglin, Payton) Point BC | 18-12 | |
| 19-12 | [Moeglin Payton] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| 20-12 | [Peloquin Brynn] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| Timeout Blackburn | ||
| [Peloquin, Brynn] Attack error by McGrath, Leah (block by Black, Rylea; Person, Ella). Point BC | 20-13 | |
| 21-13 | [Perez Marissa] Kill by White, Grace from (Peloquin, Brynn) Point WEB | |
| 22-13 | [Harms, Lauren] Attack error by Ward, Rean (block by McGrath, Leah). Point WEB | |
| 23-13 | [Harms Lauren] Kill by White, Grace from (Peloquin, Brynn) Point WEB | |
| [Harms Lauren] Kill by Black, Rylea from (Frey, Kenadee) Point BC | 23-14 | |
| [Frey, Elexus] Service ace (White, Grace) Point BC | 23-15 | |
| 24-15 | [Frey Elexus] Kill by Zablonski, Megan from (Lewis, Jaycee) Point WEB | |
| [Bock Maddie] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 24-16 | |
| 25-16 | [Frey Kenadee] Kill by Tarlos, Eva from (Peloquin, Brynn) Point WEB | |
| back to top | ||
| WEB | -- 5th -- | BC |
| WEB starters: White, Grace; Hersberger, Carley; Peloquin, Brynn; Harms, Lauren; Tarlos, Eva; Zablonski, Megan; libero Lewis, Jaycee; libero Bock, Maddie. | ||
| BC starters: Black, Rylea; Mitchell, Zoe; Person, Ella; Ward, Rean; Frey, Kenadee; Moeglin, Payton; libero Frey, Elexus. | ||
| [Moeglin, Payton] Attack error by Harms, Lauren (from Peloquin, Brynn). Point BC | 0-1 | |
| 1-1 | [Moeglin Payton] Kill by Hersberger, Carley from (Peloquin, Brynn) Point WEB | |
| 2-1 | [Harms, Lauren] Attack error by Person, Ella (block by Hersberger, Carley). Point WEB | |
| [Harms, Lauren] Attack error by Zablonski, Megan. Point BC | 2-2 | |
| [Perez, Marissa] Attack error by White, Grace (from Peloquin, Brynn). Point BC | 2-3 | |
| [Perez Marissa] Kill by Moeglin, Payton from (Frey, Kenadee) Point BC | 2-4 | |
| 3-4 | [Perez Marissa] Kill by Zablonski, Megan from (Peloquin, Brynn) Point WEB | |
| [Bock, Maddie] Attack error by Zablonski, Megan (from Peloquin, Brynn). Point BC | 3-5 | |
| 4-5 | [Frey Elexus] Kill by Hersberger, Carley from (Peloquin, Brynn) Point WEB | |
| 5-5 | [Morio, Delaney] Attack error by Ward, Rean (block by McGrath, Leah; Tarlos, Eva). Point WEB | |
| [Morio Delaney] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 5-6 | |
| [Frey, Kenadee] Attack error by Zablonski, Megan (block by Mitchell, Zoe; Benoit, Becca). Point BC | 5-7 | |
| [Frey, Kenadee] Service ace (Bock, Maddie) Point BC | 5-8 | |
| [Frey Kenadee] Kill by Benoit, Becca from (Frey, Elexus) Point BC | 5-9 | |
| Timeout Webster | ||
| [Frey, Kenadee] Attack error by Tarlos, Eva (from Morio, Delaney). Point BC | 5-10 | |
| 6-10 | [Frey Kenadee] Kill by McGrath, Leah from (Morio, Delaney) Point WEB | |
| 7-10 | [Murzyn, Abby] Attack error by Mitchell, Zoe (from Frey, Kenadee). Point WEB | |
| [Murzyn Abby] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 7-11 | |
| [Ward, Rean] Attack error by Tarlos, Eva (from Morio, Delaney). Point BC | 7-12 | |
| 8-12 | [Ward Rean] Kill by Tarlos, Eva from (Morio, Delaney) Point WEB | |
| 9-12 | [Tarlos Eva] Kill by McGrath, Leah from (Morio, Delaney) Point WEB | |
| [Tarlos Eva] Kill by Mitchell, Zoe from (Frey, Kenadee) Point BC | 9-13 | |
| 10-13 | [Mitchell Zoe] Kill by Harms, Lauren from (Morio, Delaney) Point WEB | |
| [Peloquin Brynn] Kill by Person, Ella from (Frey, Elexus) Point BC | 10-14 | |
| [Moeglin, Payton] Attack error by White, Grace (from Peloquin, Brynn). Point BC | 10-15 | |
| back to top | ||
