Volleyball Competes at Hanover Invitational
HANOVER, IN -- The Blackburn College Volleyball team take on four opponents over the weekend at the Hanover Invitational.
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DePauw 5-4,0-0 NCAC | 25 | 25 | 25 | 3 |
| Blackburn 3-3,0-0 SLIAC | 13 | 12 | 16 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hanover 5-4,0-0 HCAC | 25 | 25 | 25 | 3 |
| Blackburn 3-4,0-0 SLIAC | 13 | 18 | 11 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Albion 8-1,0-0 Michigan Intercol. Ath. Assn. | 25 | 25 | 25 | 3 |
| Blackburn 3-5,0-0 SLIAC | 10 | 8 | 14 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blackburn 3-6,0-0 SLIAC | 22 | 24 | 24 | 0 |
| Trine 2-8,0-0 Michigan Intercol. Ath. Assn. | 25 | 26 | 26 | 3 |
Team Stats
DePauw
| Game Statistics | Blackburn | DePauw |
|---|---|---|
| Hitting % | 0.044 | 0.255 |
| Blocks | 2 | 4 |
| Digs | 44 | 65 |
| Aces | 3 | 11 |
Hanover
| Game Statistics | Blackburn | Hanover |
|---|---|---|
| Hitting % | 0.035 | 0.203 |
| Blocks | 3 | 4 |
| Digs | 47 | 67 |
| Aces | 1 | 11 |
Albion
| Game Statistics | Blackburn | Albion |
|---|---|---|
| Hitting % | 0.024 | 0.33 |
| Blocks | 5 | 1 |
| Digs | 37 | 45 |
| Aces | 2 | 15 |
Trine
| Game Statistics | Trine | Blackburn |
|---|---|---|
| Hitting % | 0.299 | 0.223 |
| Blocks | 2 | 4 |
| Digs | 47 | 51 |
| Aces | 8 | 6 |
HANOVER, IN -- The Blackburn College Volleyball team took on four opponents over the weekend at the Hanover Invitational.
The Beavers took on strong teams in Depauw University, Hanover College, Albion College and Trine University but were unable to capture victory.
Senior Peyton Moeglin led the offense with 22 kills while senior Ella Person added 21. Sophomore Rean Ward had 19 and senior Zoe Mitchell posted 16. Junior Kenadee Frey tallied 55 assists while freshman Elexus Frey notched a team-best four aces.
E. Frey led the defense with 35 digs with K. Frey chipping in with 34. Moeglin added 23. At the net, Mitchell posted five blocks with Person, junior Becca Benoit and freshman Rylea Black finishing with three each.
The Beavers were defeated 3-0 in all four matches.
Blackburn returns to action Wednesday with a home match against Harris Stowe State University.
