Hayden Reese
-
- Height:
- 5'7
-
- Hometown:
- Waterloo, Illinois
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Waterloo
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School: Waterloo
High School Coach: Chad Holden
Mother: Linda Reese
Father: Brian Reese
Siblings: Alivia (20), Bryce (18)
Interests: Soccer, Movies
Favorite Movie: Forgetting Sarah Marshall
Favorite Food: Chili Cheese Hot Dog
Accomplishments:
2nd Team All-Conference SLIAC Sophomore year
3rd Team All-Conference SLIAC Freshman year
1st Team All-Conference: Senior year high school
2nd Team All-Conference: Junior year high school
3rd Team All-Conference: Sophomore year high school
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 12 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 9 | 6 |
| Shot Pct | .111 | .167 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Buena Vista | T, 1-1 | - | - | - | - | - |
| Sep 23 | Principia | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Fontbonne | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Knox | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Buena Vista | T, 1-1 | - | - | - | - | - |
| Sep 23 | Principia | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Greenville | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Lyon | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Webster | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Spalding | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Eureka | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Fontbonne | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Buena Vista | T, 1-1 | - | - | - | - | - |
| Sep 23 | Principia | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at MUW | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fontbonne | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 1 | 3 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .64 | .111 | .36 | .556 |
| Conference | 8 | .75 | .167 | .63 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .43 | .750 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 11 | .73 | .000 | .36 | .500 |
| Month | |||||
| September | 6 | .67 | .000 | .17 | .250 |
| October | 8 | .63 | .200 | .50 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .111 | 5 | .556 |
| Conference | 8 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 3 | .750 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 11 | 8 | .000 | 4 | .500 |
| Month | |||||
| September | 6 | 4 | .000 | 1 | .250 |
| October | 8 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-1 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .07 | .21 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .14 | .43 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 6 | .13 | .13 | .38 |
News mentions
CARLINVILLE, ILL. -- The Blackburn College Men's Soccer team faced lots of adversity but continued to bring energy and effort every day as they worked hard and displayed their "Built Dam Tough" mentality throughout the year.
