Caroline Gibson
-
- Hometown:
- Jerseyville, Illinois
-
- Position:
- C/1B
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Jersey Community High School
-
- gp
- 37
-
- avg
- .333
-
- hr
- 2
-
- rbi
- 13
-
- r
- 12
-
- sb
- 3
Bio
Before Blackburn: Attended Jersey Community High School. Holds school All-Time Single Season Home Run Record. Spent her first two seasons at Southwestern Illinois College.
Personal: Daughter of Jeremy and Jennifer Gibson
Major: Physical Education
Job on Campus: Softball Coaching Assistant
Why Blackburn College: I wasn't ready to give up my love for the game and I loved the education department.
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 110 | 56 |
| At Bats | 96 | 49 |
| Runs | 12 | 7 |
| Hits | 32 | 17 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 13 | 9 |
| Total bases | 45 | 24 |
| Walks | 10 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 20 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .347 |
| On Base Percentage | .394 | .382 |
| Slugging Percentage | .469 | .490 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 8 | at Cornell College | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | Dubuque | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 14 | Dubuque | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Bowdoin | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Knox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 11 | at Principia | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Principia | W, 20-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Spalding | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Spalding | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Webster | W, 5-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 16 | at Webster | L, 8-6 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 17 | Lyon | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Lyon | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at MUW | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at MUW | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 29 | Eureka | W, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Eureka | W, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Greenville | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 4 | Greenville | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | at Fontbonne | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 8 | at Spalding | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 9 | vs. Greenville | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 1 | 5 | - | - |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 0 | 2 | - | - |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Cornell College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Dubuque | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Bowdoin | L, 15-3 | - | - | - | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 0 | 3 | - | - |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 0 | 1 | 2 | - |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 1 | Knox | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 2 | 2 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 1 | 4 | - | - |
| Apr 11 | at Principia | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Principia | W, 20-2 | 1 | 0 | 2 | - | - |
| Apr 12 | Spalding | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 12 | Spalding | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Webster | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 16 | at Webster | L, 8-6 | 1 | 1 | 3 | - | - |
| Apr 17 | Lyon | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 17 | Lyon | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at MUW | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at MUW | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Eureka | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Eureka | W, 11-2 | 1 | 1 | 1 | - | - |
| May 4 | Greenville | L, 4-3 | 1 | 0 | 2 | - | - |
| May 4 | Greenville | L, 4-0 | 1 | 0 | 0 | - | - |
| May 6 | at Fontbonne | W, 1-0 | 1 | 0 | 1 | - | - |
| May 8 | at Spalding | L, 3-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Greenville | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cornell College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dubuque | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Bowdoin | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Principia | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Principia | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Spalding | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Spalding | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Webster | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Webster | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Lyon | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Lyon | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at MUW | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at MUW | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Eureka | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Eureka | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Greenville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Greenville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Fontbonne | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Spalding | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Greenville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Monmouth (Ill.) | W, 9-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 1 | Monmouth (Ill.) | L, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cornell College | L, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 8 | at Cornell College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Dubuque | L, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Dubuque | L, 2-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Bowdoin | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Lawrence | W, 9-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | at Clarkson | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Wis.-River Falls | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | vs. Plymouth St. | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | vs. Macalester | L, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Maranatha Baptist | W, 8-0 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Maranatha Baptist | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Knox | W, 9-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Maranatha Baptist | W, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 4-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Principia | W, 9-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Principia | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Spalding | L, 5-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 12 | Spalding | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Webster | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Webster | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lyon | W, 5-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Lyon | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Rose-Hulman | L, 5-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | 3 | 1 | .250 | - |
| Apr 21 | at Rose-Hulman | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Fontbonne | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Fontbonne | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at MUW | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at MUW | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 3 | - | - | - |
| Apr 29 | Eureka | W, 13-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Eureka | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Greenville | L, 4-3 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | 1 | 1.000 | - |
| May 4 | Greenville | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Fontbonne | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Spalding | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | vs. Greenville | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 96 | 32 | 13 | 10 | 7 | - | 2 | 9 | 20 | .333 | .394 | .469 | 1 | 2 | 1 | 2 | 9 | 34 | 0.26 | 110 |
| 2025-26 | 37 | 111 | 40 | 25 | 19 | 10 | - | 1 | 11 | 10 | .360 | .458 | .477 | 1 | - | 1 | 2 | 21 | 36 | 0.58 | 132 |
| Total | 74 | 207 | 72 | 38 | 29 | 17 | - | 3 | 20 | 30 | .348 | .429 | .473 | 2 | 2 | 2 | 4 | 30 | 70 | 0.43 | 242 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 96 | 32 | 13 | 10 | 7 | - | 2 | 9 | 20 | .333 | .394 | .469 | 1 | 2 | 1 | 2 | 9 | 34 | 0.26 | 110 |
| Conference | 18 | 49 | 17 | 9 | 4 | 4 | - | 1 | 5 | 12 | .347 | .382 | .490 | - | 2 | 1 | 1 | 5 | 18 | 0.28 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 48 | 13 | 6 | 4 | 3 | - | 1 | 4 | 12 | .271 | .340 | .396 | 1 | - | - | - | 5 | 15 | 0.33 | 53 |
| Away | 15 | 37 | 14 | 7 | 4 | 2 | - | 1 | 3 | 6 | .378 | .419 | .514 | - | 2 | 1 | 2 | 4 | 16 | 0.25 | 44 |
| Neutral | 5 | 11 | 5 | 0 | 2 | 2 | - | - | 2 | 2 | .455 | .538 | .636 | - | - | - | - | - | 3 | - | 13 |
| Result | |||||||||||||||||||||
| Wins | 16 | 45 | 16 | 10 | 4 | 3 | - | 2 | 5 | 10 | .356 | .404 | .556 | 1 | 2 | - | - | 4 | 14 | 0.29 | 52 |
| Losses | 21 | 51 | 16 | 3 | 6 | 4 | - | - | 4 | 10 | .314 | .386 | .392 | - | - | 1 | 2 | 5 | 20 | 0.25 | 58 |
| Month | |||||||||||||||||||||
| March | 12 | 30 | 12 | 4 | 4 | 2 | - | 1 | 3 | 4 | .400 | .471 | .567 | - | - | - | 1 | 3 | 8 | 0.38 | 34 |
| April | 20 | 53 | 18 | 9 | 5 | 4 | - | 1 | 5 | 11 | .340 | .393 | .472 | 1 | 2 | 1 | 1 | 5 | 21 | 0.24 | 62 |
| May | 5 | 13 | 2 | 0 | 1 | 1 | - | - | 1 | 5 | .154 | .214 | .231 | - | - | - | - | 1 | 5 | 0.20 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 12 | 45 | 3 | - |
| Conference | 18 | 7 | 24 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 7 | 19 | 2 | - |
| Away | 15 | 4 | 19 | 1 | - |
| Neutral | 5 | 1 | 7 | - | - |
| Result | |||||
| Wins | 16 | 10 | 25 | 3 | - |
| Losses | 21 | 2 | 20 | - | - |
| Month | |||||
| March | 12 | 2 | 17 | 2 | - |
| April | 20 | 10 | 25 | 1 | - |
| May | 5 | 0 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
