Leandro Fonteles
29

Leandro Fonteles

g
7
a
3
pts
17
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 15 6
Goals 7 2
Assists 3 3
Points 17 7
Shots 29 9
Shot Pct .241 .222
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 1 0 0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0 0
Sep 5 at Manchester L, 3-0 1 1 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 1 0 0 0
Sep 11 MacMurray W, 3-1 1 1 1 0 2
Sep 13 Lakeland L, 2-1 1 1 0 0 0
Sep 14 Rockford W, 3-2 1 1 1 0 2
Sep 17 at Eureka W, 8-0 1 - 3 0 6
Sep 21 Mt. St. Joseph L, 1-0 1 1 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 27 at Westminster (MO) L, 2-0 1 - 0 0 0
Oct 4 Fontbonne L, 2-1 1 1 0 0 0
Oct 8 at Greenville L, 2-1 1 1 0 1 1
Oct 15 Eureka W, 11-0 1 1 2 0 4
Oct 18 at Iowa Wesleyan W, 14-0 - - - - -
Oct 21 Principia L, 4-2 1 - 0 2 2
Oct 25 at Webster L, 3-0 1 1 0 0 0
Oct 28 at MacMurray L, 3-2 1 1 0 0 0
Nov 1 Spalding L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 0 - 0 -
Aug 31 at Concordia Chicago L, 2-1 1 2 .000 2 1.000
Sep 5 at Manchester L, 3-0 1 1 .000 0 .000
Sep 6 at Anderson (Ind.) L, 3-2 1 1 .000 0 .000
Sep 11 MacMurray W, 3-1 1 4 .250 3 .750
Sep 13 Lakeland L, 2-1 1 3 .000 1 .333
Sep 14 Rockford W, 3-2 1 1 1.000 1 1.000
Sep 17 at Eureka W, 8-0 1 4 .750 2 .500
Sep 21 Mt. St. Joseph L, 1-0 1 2 .000 0 .000
Sep 24 Robert Morris-S'fiel W, 1-0 1 2 .000 1 .500
Sep 27 at Westminster (MO) L, 2-0 1 1 .000 0 .000
Oct 4 Fontbonne L, 2-1 1 1 .000 0 .000
Oct 8 at Greenville L, 2-1 1 2 .000 0 .000
Oct 15 Eureka W, 11-0 1 4 .500 3 .750
Oct 18 at Iowa Wesleyan W, 14-0 - - - - -
Oct 21 Principia L, 4-2 1 0 - 0 -
Oct 25 at Webster L, 3-0 1 0 - 0 -
Oct 28 at MacMurray L, 3-2 1 1 .000 0 .000
Nov 1 Spalding L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 0 0 0-0 0
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 0 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 1
Oct 18 at Iowa Wesleyan W, 14-0 - - - - -
Oct 21 Principia L, 4-2 1 0 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 1 0 0 0-0 0
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 18 15 7 3 17
Total 18 15 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 1.61 .241 .72 .448
Total 18 1.61 .241 .72 .448
  gp sh sh% sog sog%
2014-15 18 29 .241 13 .448
Total 18 29 .241 13 .448
  gp yc rc pk gw
2014-15 18 0 0 0-0 1
Total 18 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 18 15 .39 .17 .94
Total 18 15 .39 .17 .94
  gp gs g a pts
Total 18 15 7 3 17
Conference 8 6 2 3 7
Exhibition - - - - 0
           
Home 9 8 4 2 10
Away 9 7 3 1 7
Neutral - - - - 0
           
Wins 5 4 7 0 14
Losses 13 11 0 3 3
           
August 2 2 0 0 0
September 9 7 5 0 10
October 6 5 2 3 7
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.61 .241 .72 .448
Conference 8 1.13 .222 .38 .333
Exhibition - - - - -
           
Home 9 1.89 .235 1.00 .529
Away 9 1.33 .250 .44 .333
Neutral - - - - -
           
Wins 5 3.00 .467 2.00 .667
Losses 13 1.08 .000 .23 .214
           
August 2 1.00 .000 1.00 1.000
September 9 2.11 .263 .89 .421
October 6 1.33 .250 .50 .375
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 29 .241 13 .448
Conference 8 9 .222 3 .333
Exhibition - - - - -
           
Home 9 17 .235 9 .529
Away 9 12 .250 4 .333
Neutral - - - - -
           
Wins 5 15 .467 10 .667
Losses 13 14 .000 3 .214
           
August 2 2 .000 2 1.000
September 9 19 .263 8 .421
October 6 8 .250 3 .375
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 13 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 6 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .39 .17 .94
Conference 8 6 .25 .38 .88
Exhibition - - - - -
           
Home 9 8 .44 .22 1.11
Away 9 7 .33 .11 .78
Neutral - - - - -
           
Wins 5 4 1.40 .00 2.80
Losses 13 11 .00 .23 .23
           
August 2 2 .00 .00 .00
September 9 7 .56 .00 1.11
October 6 5 .33 .50 1.17
November 1 1 .00 .00 .00