Lucas Rinderer
22

Lucas Rinderer

g
6
a
2
pts
14
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 4 4
Goals 6 5
Assists 2 2
Points 14 12
Shots 9 7
Shot Pct .667 .714
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 - 0 0 0
Aug 31 at Concordia Chicago L, 2-1 1 - 0 0 0
Sep 5 at Manchester L, 3-0 1 - 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 - - - - -
Sep 11 MacMurray W, 3-1 1 - 0 0 0
Sep 13 Lakeland L, 2-1 1 - 0 0 0
Sep 14 Rockford W, 3-2 1 - 0 0 0
Sep 17 at Eureka W, 8-0 1 - 0 0 0
Sep 21 Mt. St. Joseph L, 1-0 1 - 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 - 1 0 2
Sep 27 at Westminster (MO) L, 2-0 1 - 0 0 0
Oct 4 Fontbonne L, 2-1 1 - 0 0 0
Oct 8 at Greenville L, 2-1 1 - 0 0 0
Oct 15 Eureka W, 11-0 1 - 3 1 7
Oct 18 at Iowa Wesleyan W, 14-0 1 1 1 1 3
Oct 21 Principia L, 4-2 1 1 0 0 0
Oct 25 at Webster L, 3-0 1 1 0 0 0
Oct 28 at MacMurray L, 3-2 1 1 1 0 2
Nov 1 Spalding L, 5-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 0 - 0 -
Aug 31 at Concordia Chicago L, 2-1 1 0 - 0 -
Sep 5 at Manchester L, 3-0 1 0 - 0 -
Sep 6 at Anderson (Ind.) L, 3-2 - - - - -
Sep 11 MacMurray W, 3-1 1 0 - 0 -
Sep 13 Lakeland L, 2-1 1 0 - 0 -
Sep 14 Rockford W, 3-2 1 0 - 0 -
Sep 17 at Eureka W, 8-0 1 0 - 0 -
Sep 21 Mt. St. Joseph L, 1-0 1 0 - 0 -
Sep 24 Robert Morris-S'fiel W, 1-0 1 2 .500 2 1.000
Sep 27 at Westminster (MO) L, 2-0 1 0 - 0 -
Oct 4 Fontbonne L, 2-1 1 0 - 0 -
Oct 8 at Greenville L, 2-1 1 0 - 0 -
Oct 15 Eureka W, 11-0 1 4 .750 3 .750
Oct 18 at Iowa Wesleyan W, 14-0 1 0 - 1 -
Oct 21 Principia L, 4-2 1 1 .000 0 .000
Oct 25 at Webster L, 3-0 1 1 .000 1 1.000
Oct 28 at MacMurray L, 3-2 1 1 1.000 1 1.000
Nov 1 Spalding L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 0 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 - - - - -
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 0 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 1
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 0 0 0-0 0
Oct 21 Principia L, 4-2 1 0 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 1 0 0 0-0 0
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 18 4 6 2 14
2015-16 19 17 1 1 3
2016-17 17 11 5 0 10
2017-18 18 18 4 1 9
Total 72 50 16 4 36
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .50 .667 .44 .889
2015-16 19 2.05 .026 1.00 .487
2016-17 17 1.82 .161 .94 .516
2017-18 18 2.11 .105 1.00 .474
Total 72 1.63 .137 .85 .521
  gp sh sh% sog sog%
2014-15 18 9 .667 8 .889
2015-16 19 39 .026 19 .487
2016-17 17 31 .161 16 .516
2017-18 18 38 .105 18 .474
Total 72 117 .137 61 .521
  gp yc rc pk gw
2014-15 18 0 0 0-0 1
2015-16 19 0 0 0-0 1
2016-17 17 0 0 0-0 2
2017-18 18 0 0 0-0 0
Total 72 0 0 0-0 4
  gp gs g/g a/g pts/g
2014-15 18 4 .33 .11 .78
2015-16 19 17 .05 .05 .16
2016-17 17 11 .29 .00 .59
2017-18 18 18 .22 .06 .50
Total 72 50 .22 .06 .50
  gp gs g a pts
Total 18 4 6 2 14
Conference 9 4 5 2 12
Exhibition - - - - 0
           
Home 9 1 4 1 9
Away 9 3 2 1 5
Neutral - - - - 0
           
Wins 6 1 5 2 12
Losses 12 3 1 0 2
           
August 2 - 0 0 0
September 8 - 1 0 2
October 7 4 5 2 12
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .667 .44 .889
Conference 9 .78 .714 .67 .857
Exhibition - - - - -
           
Home 9 .78 .571 .56 .714
Away 9 .22 1.000 .33 1.500
Neutral - - - - -
           
Wins 6 1.00 .833 1.00 1.000
Losses 12 .25 .333 .17 .667
           
August 2 .00 - .00 -
September 8 .25 .500 .25 1.000
October 7 1.00 .714 .86 .857
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 9 .667 8 .889
Conference 9 7 .714 6 .857
Exhibition - - - - -
           
Home 9 7 .571 5 .714
Away 9 2 1.000 3 1.500
Neutral - - - - -
           
Wins 6 6 .833 6 1.000
Losses 12 3 .333 2 .667
           
August 2 0 - 0 -
September 8 2 .500 2 1.000
October 7 7 .714 6 .857
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 12 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 4 .33 .11 .78
Conference 9 4 .56 .22 1.33
Exhibition - - - - -
           
Home 9 1 .44 .11 1.00
Away 9 3 .22 .11 .56
Neutral - - - - -
           
Wins 6 1 .83 .33 2.00
Losses 12 3 .08 .00 .17
           
August 2 - .00 .00 .00
September 8 - .13 .00 .25
October 7 4 .71 .29 1.71
November 1 - .00 .00 .00