Mikey Stephenson
16

Mikey Stephenson

g
5
a
5
pts
15
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 5 3
Assists 5 3
Points 15 9
Shots 21 10
Shot Pct .238 .300
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 1 0 0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 1 0 2
Sep 5 at Manchester L, 3-0 1 1 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 1 1 0 2
Sep 11 MacMurray W, 3-1 1 1 0 0 0
Sep 13 Lakeland L, 2-1 1 1 0 1 1
Sep 14 Rockford W, 3-2 1 1 0 0 0
Sep 17 at Eureka W, 8-0 1 1 0 1 1
Sep 21 Mt. St. Joseph L, 1-0 1 1 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 27 at Westminster (MO) L, 2-0 1 1 0 0 0
Oct 4 Fontbonne L, 2-1 1 1 0 1 1
Oct 8 at Greenville L, 2-1 1 1 1 0 2
Oct 15 Eureka W, 11-0 1 1 0 1 1
Oct 18 at Iowa Wesleyan W, 14-0 1 1 2 1 5
Oct 21 Principia L, 4-2 1 1 0 0 0
Oct 25 at Webster L, 3-0 1 1 0 0 0
Oct 28 at MacMurray L, 3-2 1 1 0 0 0
Nov 1 Spalding L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 0 - 0 -
Aug 31 at Concordia Chicago L, 2-1 1 4 .250 2 .500
Sep 5 at Manchester L, 3-0 1 1 .000 0 .000
Sep 6 at Anderson (Ind.) L, 3-2 1 2 .500 2 1.000
Sep 11 MacMurray W, 3-1 1 1 .000 1 1.000
Sep 13 Lakeland L, 2-1 1 0 - 0 -
Sep 14 Rockford W, 3-2 1 0 - 0 -
Sep 17 at Eureka W, 8-0 1 1 .000 0 .000
Sep 21 Mt. St. Joseph L, 1-0 1 1 .000 0 .000
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 .000 1 1.000
Sep 27 at Westminster (MO) L, 2-0 1 0 - 0 -
Oct 4 Fontbonne L, 2-1 1 0 - 0 -
Oct 8 at Greenville L, 2-1 1 3 .333 2 .667
Oct 15 Eureka W, 11-0 1 3 .000 0 .000
Oct 18 at Iowa Wesleyan W, 14-0 1 0 - 2 -
Oct 21 Principia L, 4-2 1 1 .000 1 1.000
Oct 25 at Webster L, 3-0 1 2 .000 0 .000
Oct 28 at MacMurray L, 3-2 1 1 .000 0 .000
Nov 1 Spalding L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 0 0 0-0 0
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 0 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 1 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 0 0 0-0 0
Oct 21 Principia L, 4-2 1 1 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 1 0 0 0-0 0
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 17 2 4 8
2013-14 17 16 10 2 22
2014-15 19 19 5 5 15
Total 54 52 17 11 45
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 1.11 .100 .56 .500
2013-14 17 2.18 .270 1.65 .757
2014-15 19 1.11 .238 .58 .524
Total 54 1.44 .218 .91 .628
  gp sh sh% sog sog%
2012-13 18 20 .100 10 .500
2013-14 17 37 .270 28 .757
2014-15 19 21 .238 11 .524
Total 54 78 .218 49 .628
  gp yc rc pk gw
2012-13 18 0 0 0-0 1
2013-14 17 0 0 0-0 1
2014-15 19 0 0 0-0 0
Total 54 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 18 17 .11 .22 .44
2013-14 17 16 .59 .12 1.29
2014-15 19 19 .26 .26 .79
Total 54 52 .31 .20 .83
  gp gs g a pts
Total 19 19 5 5 15
Conference 9 9 3 3 9
Exhibition - - - - 0
           
Home 9 9 0 3 3
Away 10 10 5 2 12
Neutral - - - - 0
           
Wins 6 6 2 3 7
Losses 13 13 3 2 8
           
August 2 2 1 0 2
September 9 9 1 2 4
October 7 7 3 3 9
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.11 .238 .58 .524
Conference 9 1.11 .300 .56 .500
Exhibition - - - - -
           
Home 9 .78 .000 .33 .429
Away 10 1.40 .357 .80 .571
Neutral - - - - -
           
Wins 6 1.00 .333 .67 .667
Losses 13 1.15 .200 .54 .467
           
August 2 2.00 .250 1.00 .500
September 9 .78 .143 .44 .571
October 7 1.43 .300 .71 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 21 .238 11 .524
Conference 9 10 .300 5 .500
Exhibition - - - - -
           
Home 9 7 .000 3 .429
Away 10 14 .357 8 .571
Neutral - - - - -
           
Wins 6 6 .333 4 .667
Losses 13 15 .200 7 .467
           
August 2 4 .250 2 .500
September 9 7 .143 4 .571
October 7 10 .300 5 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .26 .26 .79
Conference 9 9 .33 .33 1.00
Exhibition - - - - -
           
Home 9 9 .00 .33 .33
Away 10 10 .50 .20 1.20
Neutral - - - - -
           
Wins 6 6 .33 .50 1.17
Losses 13 13 .23 .15 .62
           
August 2 2 .50 .00 1.00
September 9 9 .11 .22 .44
October 7 7 .43 .43 1.29
November 1 1 .00 .00 .00