Tommy Millburg
12

Tommy Millburg

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 13 9
Goals 2 2
Assists 0 0
Points 4 4
Shots 3 2
Shot Pct .667 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 1 0 0 0
Aug 31 at Concordia Chicago L, 2-1 1 - 0 0 0
Sep 5 at Manchester L, 3-0 1 - 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 - 0 0 0
Sep 11 MacMurray W, 3-1 1 - 0 0 0
Sep 13 Lakeland L, 2-1 1 - 0 0 0
Sep 14 Rockford W, 3-2 1 1 0 0 0
Sep 17 at Eureka W, 8-0 1 1 0 0 0
Sep 21 Mt. St. Joseph L, 1-0 1 - 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 27 at Westminster (MO) L, 2-0 1 1 0 0 0
Oct 4 Fontbonne L, 2-1 1 1 0 0 0
Oct 8 at Greenville L, 2-1 1 1 0 0 0
Oct 15 Eureka W, 11-0 1 1 0 0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 1 2 0 4
Oct 21 Principia L, 4-2 1 1 0 0 0
Oct 25 at Webster L, 3-0 1 1 0 0 0
Oct 28 at MacMurray L, 3-2 1 1 0 0 0
Nov 1 Spalding L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 0 - 0 -
Aug 31 at Concordia Chicago L, 2-1 1 0 - 0 -
Sep 5 at Manchester L, 3-0 1 0 - 0 -
Sep 6 at Anderson (Ind.) L, 3-2 1 0 - 0 -
Sep 11 MacMurray W, 3-1 1 0 - 0 -
Sep 13 Lakeland L, 2-1 1 0 - 0 -
Sep 14 Rockford W, 3-2 1 0 - 0 -
Sep 17 at Eureka W, 8-0 1 1 .000 1 1.000
Sep 21 Mt. St. Joseph L, 1-0 1 0 - 0 -
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 - 0 -
Sep 27 at Westminster (MO) L, 2-0 1 0 - 0 -
Oct 4 Fontbonne L, 2-1 1 0 - 0 -
Oct 8 at Greenville L, 2-1 1 0 - 0 -
Oct 15 Eureka W, 11-0 1 2 .000 1 .500
Oct 18 at Iowa Wesleyan W, 14-0 1 0 - 2 -
Oct 21 Principia L, 4-2 1 0 - 0 -
Oct 25 at Webster L, 3-0 1 0 - 0 -
Oct 28 at MacMurray L, 3-2 1 0 - 0 -
Nov 1 Spalding L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 0 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 0 0 0-0 0
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 0 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 0 0 0-0 0
Oct 21 Principia L, 4-2 1 0 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 1 0 0 0-0 0
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 13 2 0 4
2015-16 16 8 1 1 3
2018-19 18 18 0 0 0
Total 53 39 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .16 .667 .21 1.333
2015-16 16 .63 .100 .31 .500
2018-19 18 .17 .000 .06 .333
Total 53 .30 .188 .19 .625
  gp sh sh% sog sog%
2014-15 19 3 .667 4 1.333
2015-16 16 10 .100 5 .500
2018-19 18 3 .000 1 .333
Total 53 16 .188 10 .625
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 16 0 0 0-0 0
2018-19 18 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 13 .11 .00 .21
2015-16 16 8 .06 .06 .19
2018-19 18 18 .00 .00 .00
Total 53 39 .06 .02 .13
  gp gs g a pts
Total 19 13 2 0 4
Conference 9 9 2 0 4
Exhibition - - - - 0
           
Home 9 6 0 0 0
Away 10 7 2 0 4
Neutral - - - - 0
           
Wins 6 5 2 0 4
Losses 13 8 0 0 0
           
August 2 1 0 0 0
September 9 4 0 0 0
October 7 7 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .16 .667 .21 1.333
Conference 9 .22 1.000 .33 1.500
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 10 .10 2.000 .30 3.000
Neutral - - - - -
           
Wins 6 .50 .667 .67 1.333
Losses 13 .00 - .00 -
           
August 2 .00 - .00 -
September 9 .11 .000 .11 1.000
October 7 .29 1.000 .43 1.500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 3 .667 4 1.333
Conference 9 2 1.000 3 1.500
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 10 1 2.000 3 3.000
Neutral - - - - -
           
Wins 6 3 .667 4 1.333
Losses 13 0 - 0 -
           
August 2 0 - 0 -
September 9 1 .000 1 1.000
October 7 2 1.000 3 1.500
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 13 .11 .00 .21
Conference 9 9 .22 .00 .44
Exhibition - - - - -
           
Home 9 6 .00 .00 .00
Away 10 7 .20 .00 .40
Neutral - - - - -
           
Wins 6 5 .33 .00 .67
Losses 13 8 .00 .00 .00
           
August 2 1 .00 .00 .00
September 9 4 .00 .00 .00
October 7 7 .29 .00 .57
November 1 1 .00 .00 .00