Cristina Zelaya
-
- Height:
- 5'1
-
- Hometown:
- Magnolia, Texas
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Magnolia West
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
2025: First season of soccer at Blackburn.
Before Blackburn: TASCO Academic All-State. THSCA Academic All-State. Top goal-scorere freshman and sophomore year.
Personal: Daughter of William Zelaya. Business administration major.
Campus job: Campus Services
Why Blackburn: I chose Blackburn because I get the chance to play soccer and just open new doors to new opportunities.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 12 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 11 | 2 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | - | - | - | - | - |
| Sep 6 | at Stephens | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | - | - | - | - | - |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Principia | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | - | - | - | - | - |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 1 | 2 | 4 |
| Total | 14 | 12 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .79 | .091 | .36 | .455 |
| Total | 14 | .79 | .091 | .36 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 11 | .091 | 5 | .455 |
| Total | 14 | 11 | .091 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | .07 | .14 | .29 |
| Total | 14 | 12 | .07 | .14 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 2 | 4 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 6 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 2 | 4 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 1 | 2 | 4 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .091 | .36 | .455 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .000 | .50 | .400 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .143 | 1.67 | .714 |
| Losses | 9 | .44 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | 1.17 | .143 | .83 | .714 |
| October | 8 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .091 | 5 | .455 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .000 | 4 | .400 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .143 | 5 | .714 |
| Losses | 9 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 7 | .143 | 5 | .714 |
| October | 8 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .14 | .29 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 6 | 4 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .67 | 1.33 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .17 | .33 | .67 |
| October | 8 | 7 | .00 | .00 | .00 |
News mentions
CARLINVILLE, IL -- The Blackburn College Women's Soccer team won their third straight match by defeating Maranatha Baptist University 1-0 Friday afternoon.
CARLINVILLE, IL -- Blackburn Women's Soccer claimed their second straight victory Saturday afternoon with a 4-0 victory over Spurgeon College.
MILWAUKEE, WI -- Blackburn College Women's Soccer collected their first win of the 2025 season with a 2-0 victory
