Shane Greathouse
2

Shane Greathouse

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 19 13
Games started 7 5
Goals 4 4
Assists 2 1
Points 10 9
Shots 29 19
Shot Pct .138 .211
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 Principia W, 5-0
Oct 20 Webster L, 2-1
Oct 23 at Fontbonne L, 4-3
Oct 27 at Westminster (MO) W, 5-1
Oct 30 Spalding W, 4-1
Nov 2 Fontbonne L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 - 0 0 0
Sep 4 at Northland L, 2-1 1 0 0 0 0
Sep 5 at Finlandia W, 3-2 1 1 0 0 0
Sep 7 Lincoln Christian W, 2-1 1 1 0 0 0
Sep 10 Illinois Col. L, 2-1 1 0 0 0 0
Sep 15 Eureka W, 2-1 1 1 0 0 0
Sep 18 at Webster L, 6-0 1 0 0 0 0
Sep 21 at Principia W, 3-2 1 0 0 0 0
Sep 25 Greenville W, 2-1 1 0 1 0 2
Sep 29 Fontbonne W, 1-0 1 0 0 0 0
Oct 2 Westminster (MO) W, 3-0 1 0 1 0 2
Oct 5 at Lincoln Christian W, 4-1 1 - 0 1 1
Oct 6 at Eureka W, 3-0 1 0 1 0 2
Oct 9 at Spalding L, 3-2 1 - 0 0 0
Oct 13 at Greenville L, 3-0 1 - 0 0 0
Oct 16 Principia W, 5-0 1 1 1 0 2
Oct 20 Webster L, 2-1 1 1 0 0 0
Oct 23 at Fontbonne L, 4-3 1 1 0 1 1
Oct 27 at Westminster (MO) W, 5-1 1 1 0 0 0
Oct 30 Spalding W, 4-1 - - - - -
Nov 2 Fontbonne L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 0 - 0 -
Sep 4 at Northland L, 2-1 1 0 - 0 -
Sep 5 at Finlandia W, 3-2 1 0 - 0 -
Sep 7 Lincoln Christian W, 2-1 1 5 .000 0 .000
Sep 10 Illinois Col. L, 2-1 1 4 .000 3 .750
Sep 15 Eureka W, 2-1 1 4 .000 2 .500
Sep 18 at Webster L, 6-0 1 0 - 0 -
Sep 21 at Principia W, 3-2 1 1 .000 0 .000
Sep 25 Greenville W, 2-1 1 1 1.000 1 1.000
Sep 29 Fontbonne W, 1-0 1 1 .000 0 .000
Oct 2 Westminster (MO) W, 3-0 1 1 1.000 1 1.000
Oct 5 at Lincoln Christian W, 4-1 1 1 .000 0 .000
Oct 6 at Eureka W, 3-0 1 3 .333 2 .667
Oct 9 at Spalding L, 3-2 1 1 .000 0 .000
Oct 13 at Greenville L, 3-0 1 1 .000 0 .000
Oct 16 Principia W, 5-0 1 4 .250 1 .250
Oct 20 Webster L, 2-1 1 0 - 0 -
Oct 23 at Fontbonne L, 4-3 1 0 - 0 -
Oct 27 at Westminster (MO) W, 5-1 1 2 .000 1 .500
Oct 30 Spalding W, 4-1 - - - - -
Nov 2 Fontbonne L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 0 0 0-0 0
Sep 4 at Northland L, 2-1 1 0 0 0-0 0
Sep 5 at Finlandia W, 3-2 1 0 0 0-0 0
Sep 7 Lincoln Christian W, 2-1 1 0 0 0-0 0
Sep 10 Illinois Col. L, 2-1 1 0 0 0-0 0
Sep 15 Eureka W, 2-1 1 0 0 0-0 0
Sep 18 at Webster L, 6-0 1 0 0 0-0 0
Sep 21 at Principia W, 3-2 1 0 0 0-0 0
Sep 25 Greenville W, 2-1 1 1 0 0-0 1
Sep 29 Fontbonne W, 1-0 1 0 0 0-0 0
Oct 2 Westminster (MO) W, 3-0 1 0 0 0-0 0
Oct 5 at Lincoln Christian W, 4-1 1 0 0 0-0 0
Oct 6 at Eureka W, 3-0 1 0 0 0-0 0
Oct 9 at Spalding L, 3-2 1 0 0 0-0 0
Oct 13 at Greenville L, 3-0 1 0 0 0-0 0
Oct 16 Principia W, 5-0 1 0 0 0-0 0
Oct 20 Webster L, 2-1 1 0 0 0-0 0
Oct 23 at Fontbonne L, 4-3 1 0 0 0-0 0
Oct 27 at Westminster (MO) W, 5-1 1 0 0 0-0 0
Oct 30 Spalding W, 4-1 - - - - -
Nov 2 Fontbonne L, 2-1 - - - - -
  gp gs g a pts
2020-21 9 5 1 0 2
2021-22 19 7 4 2 10
2022-23 19 16 6 0 12
2023-24 18 14 6 2 14
2024-25 18 12 3 0 6
Total 83 54 20 4 44
  gp sh/g sh%/g sog/g sog%/g
2020-21 9 2.11 .053 .56 .263
2021-22 19 1.53 .138 .58 .379
2022-23 19 .79 .400 .42 .533
2023-24 18 .89 .375 .61 .688
2024-25 18 .67 .250 .22 .333
Total 83 1.10 .220 .47 .429
  gp sh sh% sog sog%
2020-21 9 19 .053 5 .263
2021-22 19 29 .138 11 .379
2022-23 19 15 .400 8 .533
2023-24 18 16 .375 11 .688
2024-25 18 12 .250 4 .333
Total 83 91 .220 39 .429
  gp yc rc pk gw
2020-21 9 0 0 0-0 0
2021-22 19 0 0 0-0 1
2022-23 19 1 0 3-3 1
2023-24 18 1 0 2-2 0
2024-25 18 0 0 0-0 1
Total 83 2 0 5-5 3
  gp gs g/g a/g pts/g
2020-21 9 5 .11 .00 .22
2021-22 19 7 .21 .11 .53
2022-23 19 16 .32 .00 .63
2023-24 18 14 .33 .11 .78
2024-25 18 12 .17 .00 .33
Total 83 54 .24 .05 .53
  gp gs g a pts
Total 19 7 4 2 10
Conference 13 5 4 1 9
Exhibition - - - - 0
           
Home 8 4 3 0 6
Away 11 3 1 2 4
Neutral - - - - 0
           
Wins 11 5 4 1 9
Losses 8 2 0 1 1
           
September 10 3 1 0 2
October 9 4 3 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.53 .138 .58 .379
Conference 13 1.46 .211 .62 .421
Exhibition - - - - -
           
Home 8 2.50 .150 1.00 .400
Away 11 .82 .111 .27 .333
Neutral - - - - -
           
Wins 11 2.09 .174 .73 .348
Losses 8 .75 .000 .38 .500
           
September 10 1.60 .063 .60 .375
October 9 1.44 .231 .56 .385
  gp sh sh% sog sog%
Total 19 29 .138 11 .379
Conference 13 19 .211 8 .421
Exhibition - - - - -
           
Home 8 20 .150 8 .400
Away 11 9 .111 3 .333
Neutral - - - - -
           
Wins 11 23 .174 8 .348
Losses 8 6 .000 3 .500
           
September 10 16 .063 6 .375
October 9 13 .231 5 .385
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 8 0 0 0-0 0
           
September 10 0 0 0-0 1
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 7 .21 .11 .53
Conference 13 5 .31 .08 .69
Exhibition - - - - -
           
Home 8 4 .38 .00 .75
Away 11 3 .09 .18 .36
Neutral - - - - -
           
Wins 11 5 .36 .09 .82
Losses 8 2 .00 .13 .13
           
September 10 3 .10 .00 .20
October 9 4 .33 .22 .89