Giselle Moya
-
- Height:
- 5'5
-
- Hometown:
- Lake Jackson, Texas
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Brazoswood
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025: Begins first season at Blackburn.
Personal: Daughter of Victoria Jimenez. Biology Med major.
Campus job:
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 26 | 3 |
| Shot Pct | .038 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 16 | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Webster | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at MUW | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 1 | 1 | 3 |
| Total | 16 | 15 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.63 | .038 | .75 | .462 |
| Total | 16 | 1.63 | .038 | .75 | .462 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 26 | .038 | 12 | .462 |
| Total | 16 | 26 | .038 | 12 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .06 | .06 | .19 |
| Total | 16 | 15 | .06 | .06 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 1 | 3 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.63 | .038 | .75 | .462 |
| Conference | 8 | .38 | .000 | .38 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .077 | .63 | .385 |
| Away | 8 | 1.63 | .000 | .88 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.33 | .077 | 1.33 | .308 |
| Losses | 11 | 1.09 | .000 | .64 | .583 |
| Month | |||||
| September | 8 | 2.38 | .053 | .88 | .368 |
| October | 8 | .88 | .000 | .63 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 26 | .038 | 12 | .462 |
| Conference | 8 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .077 | 5 | .385 |
| Away | 8 | 13 | .000 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 13 | .077 | 4 | .308 |
| Losses | 11 | 12 | .000 | 7 | .583 |
| Month | |||||
| September | 8 | 19 | .053 | 7 | .368 |
| October | 8 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .06 | .19 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .13 | .13 | .38 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
CARLINVILLE, IL -- The Blackburn College Women's Soccer team won their third straight match by defeating Maranatha Baptist University 1-0 Friday afternoon.
CARLINVILLE, IL -- Blackburn Women's Soccer claimed their second straight victory Saturday afternoon with a 4-0 victory over Spurgeon College.
MILWAUKEE, WI -- Blackburn College Women's Soccer collected their first win of the 2025 season with a 2-0 victory
MONMOUTH, IL -- The Blackburn College Women's Soccer team continued their season-opening road trip with a match at Monmouth College Monday evening.
ST. LOUIS, MO -- Blackburn College Women's Soccer scored a goal in their first match of the 2025 season.
CARLINVILLE, IL -- Blackburn College Women's Soccer enters the 2025 season looking for season-long improvement as they begin a new era in program history.
